Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 12.5 | vs. Wsh | Nov 24 | 37.8 |
FG Made | 6 | vs. Wsh | Nov 24 | 12 |
FG Attempts | 8 | vs. Wsh | Nov 24 | 19 |
FT Made | 3 | vs. Wsh | Nov 24 | 8 |
FT Attempts | 5 | vs. Wsh | Nov 24 | 10 |
Total Rebounds | 4 | 2 times-last:vs. Wsh | last:Nov 24 | 23 |
Offensive Rebounds | 1 | 4 times-last:vs. NO | last:Nov 25 | 8 |
Defensive Rebounds | 3 | 2 times-last:vs. Wsh | last:Nov 24 | 17 |
Steals | 1 | 2 times-last:vs. Det | last:Nov 29 | 2 |
Blocks | 1 | vs. Wsh | Nov 24 | 7 |
Turnovers | 3 | vs. NO | Nov 25 | 4 |
Points | 15 | vs. Wsh | Nov 24 | 24 |
Season
Total | Season | |
---|---|---|
Games | 43 | 2020-21 (Okl) |
Games Started | 32 | 2020-21 (Okl) |
Minutes | 920 | 2020-21 (Okl) |
FG Made | 146 | 2020-21 (Okl) |
FG Attempts | 268 | 2020-21 (Okl) |
FT Made | 78 | 2020-21 (Okl) |
FT Attempts | 126 | 2020-21 (Okl) |
Total Rebounds | 383 | 2020-21 (Okl) |
Assists | 10 | 2020-21 (Okl) |
Steals | 31 | 2020-21 (Okl) |
Blocks | 47 | 2020-21 (Okl) |
Turnovers | 43 | 2020-21 (Okl) |
Points | 370 | 2020-21 (Okl) |