Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 29.3 | at Ind | Nov 10 | |
FG Made | 8 | at Bos | Oct 22 | |
FG Attempts | 12 | 3 times-last:at Phi | last:Nov 12 | |
3Pts Made | 4 | 2 times-last:at Atl | last:Nov 6 | |
3Pts Attempts | 8 | 2 times-last:at Phi | last:Nov 12 | |
FT Made | 2 | 4 times-last:vs. Mil | last:Nov 8 | |
FT Attempts | 3 | at Bos | Oct 22 | |
Total Rebounds | 5 | vs. Mil | Nov 8 | |
Offensive Rebounds | 1 | 4 times-last:vs. Mil | last:Nov 8 | |
Defensive Rebounds | 4 | 2 times-last:vs. Mil | last:Nov 8 | |
Assists | 7 | at Atl | Nov 6 | |
Steals | 4 | at Det | Nov 1 | |
Blocks | 1 | 3 times-last:at Atl | last:Nov 6 | |
Turnovers | 3 | at Atl | Nov 6 | |
Points | 22 | at Bos | Oct 22 |
Season
Total | Season | |
---|---|---|
Games | 3 | 2 times-last: 2021-22 (NY) |
Minutes | 3 | 2 times-last: 2021-22 (NY) |
FG Attempts | 3 | 2 times-last: 2021-22 (NY) |
3Pts Attempts | 2 | 2 times-last: 2021-22 (NY) |
Blocks | 1 | 2 times-last: 2021-22 (NY) |