Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 34.8 | at Dal | Nov 22 | |
| FG Made | 11 | vs. Sac | Nov 20 | |
| FG Attempts | 18 | vs. Sac | Nov 20 | |
| 3Pts Made | 5 | vs. Sac | Nov 20 | |
| 3Pts Attempts | 11 | vs. Sac | Nov 20 | |
| FT Made | 5 | vs. Hou | Nov 5 | |
| FT Attempts | 6 | 2 times-last:at Bos | last:Nov 12 | |
| Total Rebounds | 11 | at Cle | Nov 15 | |
| Offensive Rebounds | 4 | vs. LAL | Oct 31 | |
| Defensive Rebounds | 10 | at Cle | Nov 15 | |
| Assists | 6 | vs. Den | Nov 24 | |
| Steals | 3 | 2 times-last:at Phx | last:Oct 29 | |
| Blocks | 2 | 5 times-last:vs. Den | last:Nov 24 | |
| Turnovers | 4 | vs. OKC | Nov 9 | |
| Points | 29 | vs. Sac | Nov 20 |
Season
| Total | Season | |
|---|---|---|
| Games | 2 | 2 times-last: 2021-22 (Mem) |
| Minutes | 11 | 2 times-last: 2021-22 (Mem) |
| FG Made | 3 | 2 times-last: 2021-22 (Mem) |
| FG Attempts | 8 | 2 times-last: 2021-22 (Mem) |
| 3Pts Made | 1 | 2 times-last: 2021-22 (Mem) |
| 3Pts Attempts | 4 | 2 times-last: 2021-22 (Mem) |
| FT Made | 2 | 2 times-last: 2021-22 (Mem) |
| FT Attempts | 3 | 2 times-last: 2021-22 (Mem) |
| Total Rebounds | 3 | 2 times-last: 2021-22 (Mem) |
| Points | 9 | 2 times-last: 2021-22 (Mem) |