career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Miami | NBA | 5 | 4 | 12.4 | .419 | .444 | 1 | 5.6 | 1.0 | 1.6 | 0.0 | 0.4 | 7.0 |
2023-24 | Miami | NBA | 55 | 5 | 16.8 | .440 | .344 | .787 | 6.1 | 2.1 | 0.3 | 0.2 | 0.9 | 8.8 |
2022-23 | Total Cle/Mia | NBA | 62 | 20 | 20 | .389 | .334 | .879 | 6.4 | 1.9 | 0.3 | 0.2 | 1.1 | 8.2 |
2022-23 | Miami | NBA | 21 | 17 | 20 | .388 | .297 | .857 | 5.7 | 1.9 | 0.4 | 0.2 | 1.1 | 7.7 |
2022-23 | Cleveland | NBA | 41 | 3 | 20 | .389 | .354 | .889 | 6.8 | 1.9 | 0.2 | 0.2 | 1.1 | 8.5 |
2021-22 | Cleveland | NBA | 74 | 4 | 22.5 | .430 | .392 | .838 | 7.2 | 2.2 | 0.4 | 0.2 | 1.3 | 13.6 |
2020-21 | Cleveland | NBA | 25 | 25 | 24.9 | .409 | .365 | .824 | 7.4 | 2.5 | 0.6 | 0.1 | 1.5 | 12.2 |
2019-20 | Cleveland | NBA | 56 | 56 | 31.8 | .450 | .374 | .854 | 9.8 | 3.2 | 0.6 | 0.3 | 2.5 | 17.6 |
2018-19 | Cleveland | NBA | 22 | 21 | 27.2 | .385 | .361 | .904 | 10.9 | 2.2 | 0.3 | 0.2 | 1.9 | 17.0 |
2017-18 | Cleveland | NBA | 59 | 59 | 28 | .458 | .415 | .880 | 9.3 | 1.7 | 0.7 | 0.4 | 1.5 | 17.6 |
2016-17 | Cleveland | NBA | 60 | 60 | 31.4 | .427 | .373 | .871 | 11.1 | 1.9 | 0.9 | 0.4 | 2.0 | 19.0 |
2015-16 | Cleveland | NBA | 77 | 77 | 31.5 | .419 | .360 | .822 | 9.9 | 2.4 | 0.8 | 0.5 | 1.8 | 16.0 |
2014-15 | Cleveland | NBA | 75 | 75 | 33.8 | .434 | .367 | .804 | 9.7 | 2.2 | 0.7 | 0.5 | 1.6 | 16.4 |
2013-14 | Minnesota | NBA | 77 | 77 | 36.3 | .457 | .376 | .821 | 12.5 | 4.4 | 0.8 | 0.5 | 2.5 | 26.1 |
2012-13 | Minnesota | NBA | 18 | 18 | 34.3 | .352 | .217 | .704 | 14.0 | 2.3 | 0.7 | 0.5 | 2.2 | 18.3 |
2011-12 | Minnesota | NBA | 55 | 55 | 39 | .448 | .372 | .824 | 13.3 | 2.0 | 0.9 | 0.5 | 2.3 | 26.0 |
2010-11 | Minnesota | NBA | 73 | 73 | 35.8 | .470 | .417 | .850 | 15.2 | 2.5 | 0.6 | 0.4 | 2.1 | 20.2 |
2009-10 | Minnesota | NBA | 60 | 22 | 28.6 | .450 | .330 | .815 | 11.0 | 2.3 | 0.7 | 0.4 | 2.0 | 14.0 |
2008-09 | Minnesota | NBA | 81 | 37 | 25.3 | .459 | .105 | .789 | 9.1 | 1.0 | 0.4 | 0.6 | 1.5 | 11.1 |
2007-08 | UCLA | NCAA | 39 | 38 | 29.6 | .559 | .354 | .767 | 10.6 | 1.9 | 0.7 | 1.4 | 2.0 | 17.5 |
Total | NCAA | 39 | 38 | 29.6 | .559 | .354 | .767 | 10.6 | 1.9 | 0.7 | 1.4 | 2.0 | 17.5 | |
Total | NBA | 934 | 688 | 29.2 | .439 | .369 | .829 | 10.1 | 2.3 | 0.6 | 0.4 | 1.8 | 16.4 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Miami | NBA | 5 | 0 | 6.4 | .444 | .250 | - | 2.8 | 0.8 | 0.0 | 0.0 | 0.4 | 1.8 |
2022-23 | Miami | NBA | 20 | 18 | 18.0 | .378 | .375 | .875 | 5.6 | 1.2 | 0.5 | 0.4 | 0.5 | 6.9 |
2018-19 | Cleveland | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | Cleveland | NBA | 21 | 21 | 31.4 | .392 | .340 | .922 | 10.2 | 1.6 | 0.7 | 0.4 | 2.0 | 14.9 |
2016-17 | Cleveland | NBA | 18 | 18 | 32.1 | .436 | .450 | .840 | 10.6 | 1.7 | 1.2 | 0.9 | 1.7 | 16.8 |
2015-16 | Cleveland | NBA | 20 | 19 | 30.7 | .385 | .414 | .840 | 8.8 | 2.1 | 0.5 | 0.4 | 1.4 | 14.7 |
2014-15 | Cleveland | NBA | 4 | 4 | 26.8 | .415 | .429 | .737 | 7.0 | 2.5 | 0.3 | 0.5 | 1.5 | 14.3 |
2013-14 | Minnesota | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Minnesota | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Minnesota | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Minnesota | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Minnesota | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Minnesota | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 88 | 80 | 26.7 | .400 | .397 | .855 | 8.3 | 1.6 | 0.6 | 0.5 | 1.3 | 12.6 |