Ht/Wt
6’1’’,
214 lbs
Experience
12
years
Debut
Oct 27, 2010
Born
Dec 9, 1989
(34 yrs)
Birmingham, Alabama
Drafted
Drafted by Oklahoma City in 2010 (1/18).
College
Kentucky
Transactions & Injuries
Date | Description | |
---|---|---|
2022-07-07 | Waived by the Portland Trail Blazers. | |
2022-04-11 | Missed the last 30 regular season games (left achilles). | |
2022-03-28 | Left Achilles, remainder of the regular season. | |
2022-02-05 | Left Achilles, day-to-day. | |
2022-02-04 | Acquired from the Los Angeles Clippers | The Los Angeles Clippers acquired forward/guard Norman Powell and forward Robert Covington from the Portland Trail Blazers for guard, Eric Bledsoe, forward Justise Winslow, guard Keon Johnson and a second-round draft pick in 2025. |
Career Honors & Awards
League | Honor | Description |
---|---|---|
NBA | All-Rookie Second Team All-Rookie Second Team | 2010-11 |
NBA | All-Defensive First Team All-Defensive First Team | 2018-19 |
NBA | All-Defensive Second Team All-Defensive Second Team | 2019-20 |