Sunday, October 15, 2023

Final

Final

Team Q1 Q2 Q3 Q4 Total
Det 3 7 7 3 20
TB 0 3 3 0 6
1st Quarter Team Play Score Passer Kick TB Det
08:09 Det Field Goal R. Patterson 0 3
2nd Quarter
02:39 Det Passing TD A. St. Brown J. Goff R. Patterson 0 10
07:34 TB Field Goal C. McLaughlin 3 10
3rd Quarter
03:19 Det Passing TD J. Williams J. Goff R. Patterson 3 17
07:44 TB Field Goal C. McLaughlin 6 17
4th Quarter
12:00 Det Field Goal R. Patterson 6 20
Detroit Lions
Rushing ATT YDS AVG LG TD Current Streak
13 C.Reynolds 10 15 1.50 8 0
5 D.Montgomery 6 14 2.33 6 0
33 D.Ozigbo 3 5 1.67 4 0
11 K.Raymond 1 3 3.00 3 0
16 J.Goff 2 3 1.50 4 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
16 J.Goff 44 30 353 11.77 45 2 0 3-13
Pass Receiving REC YDS AVG LG TD Current Streak
14 A.St. Brown 12 124 10.33 27 1
9 J.Williams 2 53 26.50 45 1
8 J.Reynolds 3 50 16.67 21 0
87 S.LaPorta 4 36 9.00 19 0
13 C.Reynolds 2 28 14.00 28 0
11 K.Raymond 3 23 7.67 12 0
5 D.Montgomery 1 19 19.00 19 0
33 D.Ozigbo 1 8 8.00 8 0
89 B.Wright 1 7 7.00 7 0
0 M.Jones 1 5 5.00 5 0
Kicking FG LG XP PTS Current Streak
36 R.Patterson 2/3 36 2/2 8
Punting No YDS AVG TB Ind20 LG Current Streak
3 J.Fox 4 180 45.00 1 2 50
Kick Return No YDS AVG LG TD Current Streak
30 K.Dorsey 2 38 19.00 19 0
Punt Return No YDS AVG LG TD Current Streak
11 K.Raymond 3 33 11.00 15 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
46 J.Campbell 3 4 7 0 0-0 0 0 0 0 0
21 T.Walker III 5 1 6 0 0-0 0 1 0 0 0
34 A.Anzalone 3 2 5 1 0-0 0 0 0 0 0
25 W.Harris 2 2 4 0 0-0 1 0 0 0 0
1 C.Sutton 3 1 4 0 0-0 0 0 0 0 0
31 K.Joseph 4 0 4 0 0-0 0 0 0 0 0
97 A.Hutchinson 1 2 3 0 0-0 0 0 0 0 0
55 D.Barnes 2 1 3 0 0-0 0 0 0 0 0
99 J.Okwara 2 0 2 1 1-1 0 1 0 0 0
23 J.Jacobs 2 0 2 1 0-0 0 0 0 0 0
94 B.Jones 2 0 2 0 0-0 0 1 0 0 0
91 L.Onwuzurike 1 0 1 0 0-0 0 0 0 0 0
79 J.Cominsky 0 1 1 0 0-0 0 0 0 0 0
96 I.Buggs 0 1 1 0 0-0 0 0 0 0 0
42 J.Reeves-Maybin 1 0 1 0 0-0 0 0 0 0 0
95 R.Okwara 0 1 1 0 0-0 0 0 0 0 0
5 D.Montgomery 0 0 0 0 0-0 0 0 1 0 0
54 A.McNeill 0 0 0 0 0-0 0 1 0 0 0
Did not play Situation
93 J.Paschal Knee injury
10 T.Bridgewater Did not play
82 J.Mitchell not active
41 J.Houston Ankle fracture
10 N.Sudfeld ACL tear
45 J.Cabinda Knee injury
4 E.Moseley ACL tear - right
2 C.Gardner-Johnson Pectoral muscle injury
67 M.Nelson Ankle injury
73 J.Jackson not active
- S.Zylstra Knee injury
28 B.Knight Shoulder injury
12 H.Hooker ACL injury
32 B.Branch not active
26 J.Gibbs not active
98 B.Martin not active
24 S.Gilmore not active
Tampa Bay Buccaneers
Rushing ATT YDS AVG LG TD Current Streak
1 R.White 7 26 3.71 8 0
21 K.Vaughn 6 9 1.50 7 0
6 B.Mayfield 2 6 3.00 3 0
83 D.Thompkins 1 5 5.00 5 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
6 B.Mayfield 37 19 206 10.84 26 0 1 1-1
Pass Receiving REC YDS AVG LG TD Current Streak
14 C.Godwin 6 77 12.83 23 0
13 M.Evans 4 49 12.25 18 0
10 T.Palmer 2 47 23.50 26 0
88 C.Otton 1 15 15.00 15 0
1 R.White 3 12 4.00 7 0
87 P.Durham 1 8 8.00 8 0
Kicking FG LG XP PTS Current Streak
4 C.McLaughlin 2/2 36 0/0 6
Punting No YDS AVG TB Ind20 LG Current Streak
5 J.Camarda 6 325 54.17 1 3 66
Kick Return No YDS AVG LG TD Current Streak
83 D.Thompkins 3 55 18.33 20 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
54 L.David 9 3 12 2 1-8 0 1 0 0 0
45 D.White 4 3 7 0 0-0 0 0 0 0 0
23 R.Neal 3 3 6 0 0-0 0 0 0 0 0
50 V.Vea 4 2 6 1 0-0 0 0 0 1 0
35 J.Dean 3 3 6 0 0-0 0 0 0 0 0
29 C.Izien 5 0 5 0 0-0 0 0 0 0 0
9 J.Tryon-Shoyinka 3 1 4 1 1-0 0 0 0 0 0
7 S.Barrett 2 2 4 0 0-0 0 0 0 0 0
49 C.Gill 1 3 4 0 0-0 0 0 0 0 0
31 A.Winfield Jr. 2 2 4 0 0-0 0 0 0 0 0
94 C.Kancey 1 2 3 1 1-5 0 2 0 0 0
24 C.Davis 2 1 3 0 0-0 0 0 0 0 0
52 K.Britt 3 0 3 0 0-0 0 0 0 0 0
0 Y.Diaby 1 2 3 0 0-0 0 0 0 0 0
83 D.Thompkins 1 0 1 0 0-0 0 0 0 0 0
26 K.Merriweather 1 0 1 0 0-0 0 0 0 0 0
32 J.Hayes 1 0 1 0 0-0 0 0 0 0 0
96 G.Gaines 0 1 1 0 0-0 0 0 0 0 0
92 W.Gholston 1 0 1 0 0-0 0 0 0 0 0
27 Z.McCollum 1 0 1 0 0-0 0 0 0 0 0
90 L.Hall 0 1 1 0 0-0 0 0 0 0 0
Did not play Situation
66 R.Jensen Knee injury - left
79 P.O'Connor not active
17 R.Gage Patellar tendon tear - right
22 C.Edmonds MCL sprain
89 D.Wells not active
64 A.Stinnie Did not play
98 A.Nelson not active
73 B.Walton not active
60 N.Leverett Did not play
2 K.Trask Did not play
38 D.Pitts not active
58 M.Watts Did not play