Saturday, December 16, 2023

Final

Final

Team Q1 Q2 Q3 Q4 Total
Pit 6 7 0 0 13
Ind 0 14 10 6 30
1st Quarter Team Play Score Passer Kick Ind Pit
01:12 Pit Rushing TD M. Trubisky 0 6
2nd Quarter
00:22 Ind Passing TD D. Montgomery G. Minshew M. Gay 7 6
11:21 Ind Passing TD Z. Moss G. Minshew M. Gay 14 6
14:07 Pit Passing TD D. Johnson M. Trubisky C. Boswell 14 13
3rd Quarter
09:02 Ind Field Goal M. Gay 17 13
13:16 Ind Passing TD M. Alie-Cox G. Minshew M. Gay 24 13
4th Quarter
00:48 Ind Field Goal M. Gay 27 13
09:17 Ind Field Goal M. Gay 30 13
Pittsburgh Steelers
Rushing ATT YDS AVG LG TD Current Streak
30 J.Warren 10 40 4.00 11 0
22 N.Harris 12 33 2.75 15 0
10 M.Trubisky 2 1 0.50 1 1
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
10 M.Trubisky 23 16 169 10.56 25 1 2 3-19
2 M.Rudolph 3 2 3 1.50 6 0 0 1-11
Pass Receiving REC YDS AVG LG TD Current Streak
18 D.Johnson 4 62 15.50 25 1
14 G.Pickens 3 47 15.67 17 0
30 J.Warren 5 28 5.60 11 0
11 A.Robinson 3 19 6.33 8 0
88 P.Freiermuth 3 16 5.33 6 0
Kicking FG LG XP PTS Current Streak
9 C.Boswell 0/0 0 1/2 1
Punting No YDS AVG TB Ind20 LG Current Streak
6 P.Harvin III 4 160 40.00 0 1 55
Kick Return No YDS AVG LG TD Current Streak
48 G.Igwebuike 2 65 32.50 34 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
50 E.Roberts 7 1 8 0 0-0 0 1 0 0 0
17 T.Thompson 5 1 6 0 0-0 0 0 0 0 0
99 L.Ogunjobi 2 2 4 1 1-3 0 1 0 0 0
23 D.Kazee 3 1 4 0 0-0 0 0 0 0 0
97 C.Heyward 2 2 4 1 0-0 0 0 0 0 0
56 A.Highsmith 4 0 4 0 0-0 0 0 0 0 0
90 T.Watt 2 1 3 2 2-10 0 2 0 0 0
44 M.Golden 1 2 3 0 0-0 0 0 0 0 0
20 P.Peterson 2 1 3 0 0-0 0 0 0 0 0
29 L.Wallace 3 0 3 0 0-0 0 0 0 0 0
51 N.Herbig 1 1 2 0 0-0 0 0 0 0 0
95 K.Benton 1 1 2 0 0-0 0 0 0 0 0
13 M.Boykin 2 0 2 0 0-0 0 0 0 0 0
24 J.Porter Jr. 1 1 2 0 0-0 0 0 0 0 0
94 A.Watts 1 1 2 0 0-0 0 1 0 0 0
18 D.Johnson 2 0 2 0 0-0 0 0 0 0 0
87 R.Williams 2 0 2 0 0-0 0 0 0 0 0
38 M.Walker 2 0 2 0 0-0 0 0 0 0 0
93 M.Robinson 2 0 2 0 0-0 0 0 0 0 0
57 M.Adams 0 1 1 0 0-0 0 0 0 0 0
28 M.Killebrew 1 0 1 0 0-0 0 0 0 0 0
83 C.Heyward 0 1 1 0 0-0 0 0 0 0 0
14 G.Pickens 0 1 1 0 0-0 0 0 0 0 0
42 J.Pierre 1 0 1 0 0-0 0 0 0 0 0
88 P.Freiermuth 0 1 1 0 0-0 0 0 0 0 0
Did not play Situation
8 K.Pickett not active
54 K.Alexander Achilles tear
40 B.Martinez not active
31 K.Neal Rib injury
79 R.Wren Undisclosed
55 C.Holcomb Knee surgery
37 E.Riley Ankle injury
26 A.McFarland not active
- J.Bradley Undisclosed
- C.Russell Knee injury
92 I.Loudermilk not active
60 D.Cook not active
21 D.Rush not active
27 C.Trice Jr. Leg injury - right
Indianapolis Colts
Rushing ATT YDS AVG LG TD Current Streak
27 T.Sermon 17 88 5.18 19 0
31 T.Goodson 11 69 6.27 31 0
21 Z.Moss 4 13 3.25 5 0
10 G.Minshew 2 0 0.00 1 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
10 G.Minshew 28 18 215 11.94 42 3 0 3-13
Pass Receiving REC YDS AVG LG TD Current Streak
11 M.Pittman 4 78 19.50 42 0
2 D.Montgomery 2 48 24.00 34 1
81 M.Alie-Cox 2 21 10.50 18 1
21 Z.Moss 3 20 6.67 16 1
1 J.Downs 3 19 6.33 8 0
14 A.Pierce 1 13 13.00 13 0
31 T.Goodson 2 10 5.00 7 0
83 K.Granson 1 6 6.00 6 0
Kicking FG LG XP PTS Current Streak
7 M.Gay 3/5 31 3/3 12
Punting No YDS AVG TB Ind20 LG Current Streak
8 R.Sanchez 1 57 57.00 0 1 57
Punt Return No YDS AVG LG TD Current Streak
1 J.Downs 3 38 12.67 14 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
45 E.Speed 7 1 8 0 0-0 0 0 0 1 0
44 Z.Franklin 2 3 5 0 0-0 0 0 0 0 0
90 G.Stewart 1 3 4 0 0.5-2 0 1 0 0 0
20 N.Cross 2 2 4 0 0-0 1 0 0 0 0
40 J.Jones 3 1 4 0 0-0 0 0 0 0 0
29 J.Brents 1 3 4 0 0-0 0 0 0 0 0
51 K.Paye 2 2 4 1 0-0 0 0 0 0 0
23 K.Moore II 1 3 4 0 0-0 0 0 0 0 0
54 D.Odeyingbo 1 2 3 1 1.5-11.5 0 2 0 0 0
52 S.Ebukam 2 1 3 1 1.5-14.5 0 3 0 0 0
99 D.Buckner 2 1 3 1 0.5-2 0 2 0 0 0
32 J.Blackmon 2 0 2 0 0-0 1 0 1 0 0
43 T.Denbow 2 0 2 0 0-0 0 0 0 0 0
96 T.Bryan 0 2 2 0 0-0 0 0 0 0 0
25 R.Thomas 2 0 2 0 0-0 0 0 0 0 0
37 A.Speed 0 1 1 0 0-0 0 0 0 0 0
59 C.McGrone 0 1 1 0 0-0 0 0 0 0 0
94 T.Lewis 1 0 1 1 0-0 0 1 0 0 0
92 J.Martin 0 1 1 0 0-0 0 0 0 0 0
93 E.Johnson 0 1 1 0 0-0 0 0 0 0 0
Did not play Situation
80 J.Woods Hamstring injury
6 I.McKenzie not active
38 T.Brown not active
72 B.Smith not active
- G.Avery Knee surgery
- M.Turner Undisclosed
16 A.Dulin ACL tear
28 J.Taylor not active
63 D.Pinter Ankle fracture
4 S.Ehlinger Did not play
67 J.Anderson Did not play
33 D.Flowers Achilles tear
50 S.Olubi not active
5 A.Richardson Shoulder surgery - right
95 A.Adebawore not active
26 E.Hull Knee injury
- D.Scott ACL surgery
- J.Witt Hip injury
55 I.Land not active
- T.Leo Undisclosed
- M.Tutsie Undisclosed
- L.Pettway Undisclosed