Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Receptions | 0 | 6 times-last:at NYJ | last:Week 9 | |
Receiving Yards | 0 | 6 times-last:at NYJ | last:Week 9 | |
Receiving TD | 0 | 6 times-last:at NYJ | last:Week 9 | |
Total Yards | 0 | 6 times-last:at NYJ | last:Week 9 | |
Total TD | 0 | 6 times-last:at NYJ | last:Week 9 | |
Kick Returns | 4 | at NYJ | Week 9 | |
Kick Returns Yards | 106 | at NYJ | Week 9 | |
Kick Returns TD | 0 | 6 times-last:at NYJ | last:Week 9 | |
Punt Returns | 4 | at NE | Week 6 | |
Punt Returns Yards | 30 | at NE | Week 6 | |
Punt Returns TD | 0 | 6 times-last:at NYJ | last:Week 9 |
Season
Total | Season | |
---|---|---|
Carries | 9 | 2019 (Wsh) |
Rushing Yards | 85 | 2019 (Wsh) |
Average (Yds/Carries) | 9.4* | 2019 (Wsh) |
Rushing TD | 1 | 2019 (Wsh) |
Receptions | 34 | 2019 (Wsh) |
Receiving Yards | 310 | 2019 (Wsh) |
Average (Yds/Rec) | 9.1 | 2019 (Wsh) |
Receiving TD | 4 | 2019 (Wsh) |
Total Yards | 395 | 2019 (Wsh) |
Total TD | 5 | 2019 (Wsh) |