Defensive
Year | Team | League | GP Games Played
|
GS Games Started
|
Comb Total Tackles
|
Solo Unassisted tackles
|
Asst Assisted Tackles
|
Sck Total sacks
|
Sck Yds Total sacks yards
|
Int Interceptions
|
Int Yds Interceptions Yards
|
Int Lg Longest interception return
|
Int TD Inteceptions returned for touchdowns
|
FF Forced Fumbles
|
FR Fumble Recoveries
|
Def TD Misc Defensive Touchdowns
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh | NFL | 15 | 15 | 66 | 34 | 32 | 8 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Pittsburgh | NFL | 11 | 11 | 28 | 20 | 8 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Pittsburgh | NFL | 17 | 17 | 75 | 38 | 37 | 10.5 | 72 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2021 | Pittsburgh | NFL | 17 | 17 | 54 | - | 35 | 10 | 56 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2020 | Pittsburgh | NFL | 15 | 15 | 54 | 30 | 24 | 4 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Pittsburgh | NFL | 16 | 16 | 83 | 51 | 32 | 9 | 61 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2018 | Pittsburgh | NFL | 16 | 16 | 51 | 29 | 22 | 8 | 60 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2017 | Pittsburgh | NFL | 15 | 15 | 45 | 30 | 15 | 12 | 71 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
2016 | Pittsburgh | NFL | 7 | 7 | 21 | 17 | 4 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2015 | Pittsburgh | NFL | 16 | 16 | 54 | 39 | 15 | 7 | 35 | 0 | 0 | - | 0 | 1 | 0 | 0 |
2014 | Pittsburgh | NFL | 16 | 16 | 53 | 33 | 20 | 7.5 | 47 | 0 | 0 | - | 0 | 0 | 0 | 0 |
2013 | Pittsburgh | NFL | 16 | 13 | 59 | 35 | 24 | 5 | 41 | 0 | 0 | - | 0 | 0 | 1 | 0 |
2012 | Pittsburgh | NFL | 16 | 0 | 20 | 13 | 7 | 1.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Pittsburgh | NFL | 16 | 0 | 11 | 10 | 1 | 1 | 8 | 0 | 0 | - | 0 | 1 | 0 | 0 |
2010 | Ohio State | NCAA | 13 | - | 48 | 25 | 23 | 3.5 | 25 | 1 | 80 | 80 | 0 | 0 | 1 | 0 |
2009 | Ohio State | NCAA | 13 | - | 46 | 21 | 25 | 6.5 | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2008 | Ohio State | NCAA | 13 | - | 36 | 13 | 23 | 3 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2007 | Ohio State | NCAA | 13 | - | 33 | 21 | 12 | 2.5 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | NFL | 209 | 174 | 674 | 379 | 276 | 88.5 | 576 | 2 | 0 | 0 | 0 | 8 | 7 | 0 | |
Total | NCAA | 52 | - | 163 | 80 | 83 | 15.5 | 98 | 1 | 80 | 80 | 0 | 2 | 2 | 1 |
Kickoff Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Avg
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh | NFL | 15 | 0 | 0 | - | 0 | 0 |
2023 | Pittsburgh | NFL | 11 | 0 | 0 | - | 0 | 0 |
2022 | Pittsburgh | NFL | 17 | 0 | 0 | - | 0 | 0 |
2021 | Pittsburgh | NFL | 17 | 0 | 0 | - | 0 | 0 |
2020 | Pittsburgh | NFL | 15 | 0 | 0 | - | 0 | 0 |
2019 | Pittsburgh | NFL | 16 | 0 | 0 | - | 0 | 0 |
2018 | Pittsburgh | NFL | 16 | 0 | 0 | - | 0 | 0 |
2017 | Pittsburgh | NFL | 15 | 0 | 0 | - | 0 | 0 |
2016 | Pittsburgh | NFL | 7 | 0 | 0 | - | 0 | 0 |
2015 | Pittsburgh | NFL | 16 | 0 | 0 | - | - | 0 |
2014 | Pittsburgh | NFL | 16 | 0 | 0 | - | - | 0 |
2013 | Pittsburgh | NFL | 16 | 1 | 11 | 11.0 | 11 | 0 |
2012 | Pittsburgh | NFL | 16 | 0 | 0 | - | 0 | 0 |
2011 | Pittsburgh | NFL | 16 | 0 | 0 | - | - | 0 |
2010 | Ohio State | NCAA | 13 | - | - | - | - | - |
2009 | Ohio State | NCAA | 13 | - | - | - | - | - |
2008 | Ohio State | NCAA | 13 | - | - | - | - | - |
2007 | Ohio State | NCAA | 13 | - | - | - | - | - |
Total | NFL | 209 | 1 | 11 | 11.0 | 11 | 0 | |
Total | NCAA | 52 | - | - | - | - | - |