Rushing
Year | Team | League | GP Games Played
|
GS Games Started
|
Att Rushing Attemps
|
Yds Total rushing yards
|
Yds/Att Yards per attemp
|
Lg Longest run
|
TD Rushing Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City | NFL | 4 | 2 | 0 | 0 | - | - | 0 |
2024 | Tennessee | NFL | 6 | 3 | 0 | 0 | - | - | 0 |
2024 | Total Ten/KC | NFL | 10 | 5 | 0 | 0 | - | - | 0 |
2023 | Tennessee | NFL | 17 | 16 | 2 | 9 | 4.5 | 5 | 0 |
2022 | Arizona | NFL | 9 | 9 | 0 | 0 | - | - | 0 |
2021 | Arizona | NFL | 10 | 10 | 0 | 0 | - | - | 0 |
2020 | Arizona | NFL | 16 | 16 | 1 | 1 | 1.0 | 1 | 0 |
2019 | Houston | NFL | 15 | 15 | 2 | 18 | 9.0 | 12 | 0 |
2018 | Houston | NFL | 16 | 16 | 1 | -7 | -7.0 | -7 | 0 |
2017 | Houston | NFL | 15 | 15 | 0 | 0 | - | 0 | 0 |
2016 | Houston | NFL | 16 | 16 | 0 | 0 | - | 0 | 0 |
2015 | Houston | NFL | 16 | 16 | 0 | 0 | - | - | 0 |
2014 | Houston | NFL | 16 | 16 | 0 | 0 | - | 0 | 0 |
2013 | Houston | NFL | 16 | 16 | 0 | 0 | - | 0 | 0 |
2012 | Clemson | NCAA | 13 | - | - | - | - | - | - |
2011 | Clemson | NCAA | 14 | - | - | - | - | - | - |
2010 | Clemson | NCAA | 12 | - | - | - | - | - | - |
Total | NFL | 172 | 166 | 6 | 21 | 3.5 | 12 | 0 | |
Total | NCAA | 39 | - | - | - | - | - | - |
Receiving
Year | Team | League | GP Games Played
|
GS Games Started
|
Rec Total receptions
|
Total Yds Total receiving yards
|
Yds/Rec Yards per reception
|
Rec Lg Longest reception
|
Total TD Receiving Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City | NFL | 4 | 2 | 17 | 200 | 11.8 | 35 | 2 |
2024 | Tennessee | NFL | 6 | 3 | 15 | 173 | 11.5 | 23 | 1 |
2024 | Total Ten/KC | NFL | 10 | 5 | 32 | 373 | 11.7 | 35 | 3 |
2023 | Tennessee | NFL | 17 | 16 | 75 | 1057 | 14.1 | 61 | 7 |
2022 | Arizona | NFL | 9 | 9 | 64 | 717 | 11.2 | 33 t | 3 |
2021 | Arizona | NFL | 10 | 10 | 42 | 572 | 13.6 | 55 | 8 |
2020 | Arizona | NFL | 16 | 16 | 115 | 1407 | 12.2 | 60 | 6 |
2019 | Houston | NFL | 15 | 15 | 104 | 1165 | 11.2 | 43 t | 7 |
2018 | Houston | NFL | 16 | 16 | 115 | 1572 | 13.7 | 49 t | 11 |
2017 | Houston | NFL | 15 | 15 | 96 | 1378 | 14.4 | 72 t | 13 |
2016 | Houston | NFL | 16 | 16 | 78 | 954 | 12.2 | 51 | 4 |
2015 | Houston | NFL | 16 | 16 | 111 | 1521 | 13.7 | 61 t | 11 |
2014 | Houston | NFL | 16 | 16 | 76 | 1210 | 15.9 | 76 t | 6 |
2013 | Houston | NFL | 16 | 16 | 52 | 802 | 15.4 | 66 | 2 |
2012 | Clemson | NCAA | 13 | - | 82 | 1405 | 17.1 | 62 t | 18 |
2011 | Clemson | NCAA | 14 | - | 72 | 978 | 13.6 | 50 | 5 |
2010 | Clemson | NCAA | 12 | - | 52 | 637 | 12.3 | 45 t | 4 |
Total | NFL | 172 | 166 | 960 | 12728 | 13.3 | 76 t | 81 | |
Total | NCAA | 39 | - | 206 | 3020 | 14.7 | 62 t | 27 |
Passing
Year | Team | League | GP Games Played
|
GS Games Started
|
Att Passing Attemps
|
Cmp Passing Completions
|
Pct Percentage of completed passes
|
Yds Passing Yards
|
Yds/Att Yards per attemp
|
Lg Longest pass play
|
TD Touchdown passes
|
Int Interceptions thrown
|
Sck Sacks
|
Ratio Passer Rating
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City | NFL | 4 | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2024 | Tennessee | NFL | 6 | 3 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2024 | Total Ten/KC | NFL | 10 | 5 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2023 | Tennessee | NFL | 17 | 16 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.58 |
2022 | Arizona | NFL | 9 | 9 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2021 | Arizona | NFL | 10 | 10 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2020 | Arizona | NFL | 16 | 16 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2019 | Houston | NFL | 15 | 15 | 2 | 1 | 50.0 | 6 | 3.0 | 6 t | 1 | 1 | 0 | 56.25 |
2018 | Houston | NFL | 16 | 16 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.58 |
2017 | Houston | NFL | 15 | 15 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2016 | Houston | NFL | 16 | 16 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2015 | Houston | NFL | 16 | 16 | 0 | 0 | - | 0 | - | - | 0 | 0 | 0 | - |
2014 | Houston | NFL | 16 | 16 | 0 | 0 | - | 0 | - | - | 0 | 0 | 0 | - |
2013 | Houston | NFL | 16 | 16 | 0 | 0 | - | 0 | - | - | 0 | 0 | 0 | - |
2012 | Clemson | NCAA | 13 | - | 1 | 0 | 0.0 | 0 | 0.0 | - | 0 | 0 | - | - |
2011 | Clemson | NCAA | 14 | - | 2 | 0 | 0.0 | 0 | 0.0 | - | 0 | 0 | - | - |
2010 | Clemson | NCAA | 12 | - | - | - | - | - | - | - | - | - | - | - |
- | Total | NFL | 172 | 166 | 4 | 1 | 25.0 | 6 | 1.5 | 6 t | 1 | 1 | 0 | 39.58 |
- | Total | NCAA | 39 | - | 3 | 0 | 0.0 | 0 | 0.0 | - | 0 | 0 | - | 0 |