Punt Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Average kickoff yards per return
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2024 | Miami | NFL | 4 | 0 | 0 | - | 0 | 0 |
2023 | Buffalo | NFL | 16 | 0 | 0 | - | 0 | 0 |
2022 | Buffalo | NFL | 12 | 0 | 0 | - | 0 | 0 |
2021 | Buffalo | NFL | 16 | 0 | 0 | - | 0 | 0 |
2020 | Buffalo | NFL | 16 | 0 | 0 | - | 0 | 0 |
2019 | Buffalo | NFL | 16 | 0 | 0 | - | 0 | 0 |
2018 | Buffalo | NFL | 16 | 0 | 0 | - | 0 | 0 |
2017 | Buffalo | NFL | 15 | 0 | 0 | - | 0 | 0 |
2016 | Cleveland | NFL | 6 | 2 | 2 | 1.0 | 2 | 0 |
2015 | Cleveland | NFL | 14 | 0 | 0 | - | - | 0 |
2014 | Cleveland | NFL | 16 | 7 | 28 | 4.0 | 8 | 0 |
2013 | Cleveland | NFL | 9 | 8 | 114 | 14.3 | 38 | 0 |
2013 | Philadelphia | NFL | 3 | 0 | 0 | - | - | 0 |
2013 | Total Phi/Cle | NFL | 12 | 8 | 114 | 14.3 | 38 | 0 |
2012 | Oregon State | NCAA | 12 | 10 | 71 | 7.1 | 24 | 0 |
2011 | Oregon State | NCAA | 12 | 10 | 141 | 14.1 | 85 t | 1 |
2010 | Oregon State | NCAA | 12 | 11 | 104 | 9.5 | 17 | 0 |
2009 | Oregon State | NCAA | 13 | 0 | 0 | - | 0 | 0 |
Total | NFL | 159 | 17 | 144 | 8.5 | 38 | 0 | |
Total | NCAA | 49 | 31 | 316 | 10.2 | 85 t | 1 |
Rushing
Year | Team | League | GP Games Played
|
GS Games Started
|
Att Rushing Attemps
|
Yds Total rushing yards
|
Yds/Att Yards per attemp
|
Lg Longest run
|
TD Rushing Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2024 | Miami | NFL | 4 | 4 | 0 | 0 | - | - | 0 |
2023 | Buffalo | NFL | 16 | 16 | 0 | 0 | - | - | 0 |
2022 | Buffalo | NFL | 12 | 12 | 0 | 0 | - | - | 0 |
2021 | Buffalo | NFL | 16 | 16 | 0 | 0 | - | - | 0 |
2020 | Buffalo | NFL | 16 | 16 | 0 | 0 | - | - | 0 |
2019 | Buffalo | NFL | 16 | 16 | 0 | 0 | - | - | 0 |
2018 | Buffalo | NFL | 16 | 16 | 0 | 0 | - | - | 0 |
2017 | Buffalo | NFL | 15 | 15 | 0 | 0 | - | 0 | 0 |
2016 | Cleveland | NFL | 6 | 6 | 0 | 0 | - | - | 0 |
2015 | Cleveland | NFL | 14 | 4 | 1 | 10 | 10.0 | 10 | 0 |
2014 | Cleveland | NFL | 16 | 0 | 0 | 0 | - | - | 0 |
2013 | Cleveland | NFL | 9 | 0 | 0 | 0 | - | - | 0 |
2013 | Philadelphia | NFL | 3 | 0 | 0 | 0 | - | - | 0 |
2013 | Total Phi/Cle | NFL | 12 | 0 | 0 | 0 | - | - | 0 |
2012 | Oregon State | NCAA | 12 | - | - | - | - | - | - |
2011 | Oregon State | NCAA | 12 | - | - | - | - | - | - |
2010 | Oregon State | NCAA | 12 | - | - | - | - | - | - |
2009 | Oregon State | NCAA | 13 | - | - | - | - | - | - |
Total | NFL | 159 | 121 | 1 | 10 | 10.0 | 10 | 0 | |
Total | NCAA | 49 | - | - | - | - | - | - |
Kickoff Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Avg
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2024 | Miami | NFL | 4 | 0 | 0 | - | 0 | 0 |
2023 | Buffalo | NFL | 16 | 0 | 0 | - | 0 | 0 |
2022 | Buffalo | NFL | 12 | 0 | 0 | - | 0 | 0 |
2021 | Buffalo | NFL | 16 | 0 | 0 | - | 0 | 0 |
2020 | Buffalo | NFL | 16 | 0 | 0 | - | 0 | 0 |
2019 | Buffalo | NFL | 16 | 0 | 0 | - | 0 | 0 |
2018 | Buffalo | NFL | 16 | 0 | 0 | - | 0 | 0 |
2017 | Buffalo | NFL | 15 | 0 | 0 | - | 0 | 0 |
2016 | Cleveland | NFL | 6 | 0 | 0 | - | - | 0 |
2015 | Cleveland | NFL | 14 | 0 | 0 | - | - | 0 |
2014 | Cleveland | NFL | 16 | 1 | 14 | 14.0 | 14 | 0 |
2013 | Cleveland | NFL | 9 | 0 | 0 | - | - | 0 |
2013 | Philadelphia | NFL | 3 | 0 | 0 | - | - | 0 |
2013 | Total Phi/Cle | NFL | 12 | 0 | 0 | - | - | 0 |
2012 | Oregon State | NCAA | 12 | 0 | 0 | - | 0 | 0 |
2011 | Oregon State | NCAA | 12 | 30 | 680 | 22.7 | 57 | 0 |
2010 | Oregon State | NCAA | 12 | 33 | 917 | 27.8 | 47 | 0 |
2009 | Oregon State | NCAA | 13 | 3 | 114 | 38.0 | 70 | 0 |
Total | NFL | 159 | 1 | 14 | 14.0 | 14 | 0 | |
Total | NCAA | 49 | 66 | 1711 | 25.9 | 70 | 0 |
Defensive
Year | Team | League | GP Games Played
|
GS Games Started
|
Comb Total Tackles
|
Solo Unassisted tackles
|
Asst Assisted Tackles
|
Sck Total sacks
|
Sck Yds Total sacks yards
|
Int Interceptions
|
Int Yds Interceptions Yards
|
Int Lg Longest interception return
|
Int TD Inteceptions returned for touchdowns
|
FF Forced Fumbles
|
FR Fumble Recoveries
|
Def TD Misc Defensive Touchdowns
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami | NFL | 4 | 4 | 19 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Buffalo | NFL | 16 | 16 | 97 | 63 | 34 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022 | Buffalo | NFL | 12 | 12 | 63 | 44 | 19 | 0 | 0 | 4 | 6 | 6 | 0 | 1 | 0 | 0 |
2021 | Buffalo | NFL | 16 | 16 | 64 | - | 27 | 3 | 26 | 5 | 87 | 26 | 0 | 0 | 0 | 0 |
2020 | Buffalo | NFL | 16 | 16 | 124 | 91 | 33 | 2 | 14 | 2 | 14 | 14 | 0 | 2 | 0 | 0 |
2019 | Buffalo | NFL | 16 | 16 | 107 | 71 | 36 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
2018 | Buffalo | NFL | 16 | 16 | 100 | 73 | 27 | 2 | 15 | 4 | 11 | 11 | 0 | 1 | 1 | 0 |
2017 | Buffalo | NFL | 15 | 15 | 95 | 63 | 32 | 2 | 18 | 5 | 33 | 19 t | 1 | 0 | 1 | 0 |
2016 | Cleveland | NFL | 6 | 6 | 39 | 29 | 10 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
2015 | Cleveland | NFL | 14 | 4 | 43 | 28 | 15 | 1 | 0 | 2 | 24 | 12 | 0 | 0 | 1 | 0 |
2014 | Cleveland | NFL | 16 | 0 | 21 | 15 | 6 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 |
2013 | Cleveland | NFL | 9 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
2013 | Philadelphia | NFL | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
2013 | Total Phi/Cle | NFL | 12 | 0 | 21 | 20 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
2012 | Oregon State | NCAA | 12 | - | 51 | 34 | 17 | 2 | 18 | 7 | 122 | 50 t | 1 | 1 | 1 | 0 |
2011 | Oregon State | NCAA | 12 | - | 57 | 35 | 22 | 0 | 0 | 4 | 56 | 51 t | 1 | 1 | 0 | 0 |
2010 | Oregon State | NCAA | 12 | - | 34 | 22 | 12 | 1 | 3 | 2 | 65 | 65 t | 1 | 1 | 1 | 0 |
2009 | Oregon State | NCAA | 13 | - | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Total | NFL | 159 | 121 | 793 | 509 | 247 | 12 | 82 | 24 | 175 | 26 | 1 | 9 | 6 | 0 | |
Total | NCAA | 49 | - | 153 | 98 | 55 | 3 | 21 | 13 | 243 | 65 t | 3 | 4 | 4 | 0 |