Thursday, March 09, 2023

Final

Dallas Stars
(35-17-10-3)

10

Final

Buffalo Sabres
(32-28-3-1)

4

Team P1 P2 P3 Total
Dal 3 2 5 10
Buf 1 1 2 4
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
Dal 3 2 5 10 16 18 15 49 1/3
Buf 1 1 2 4 9 5 15 29 0/2
Period 1 Team Goal/Penalty Assists1 Assists2 Status Dal Buf
00:24 Dal R.Hintz (high-sticking)
07:06 Dal W.Johnston (16) J.Hakanpaa (7) E.Dadonov (17) EV 1 0
09:18 Buf O.Power (hooking)
14:05 Dal R.Hintz (hooking)
18:46 Buf E.Comrie (tripping)
19:07 Dal J.Pavelski (16) J.Robertson (43) J.Benn (32) PP 2 0
19:25 Dal J.Benn (27) M.Heiskanen (39) R.Suter (15) EV 3 0
19:35 Buf J.Greenway (3) J.Skinner (37) T.Thompson (42) EV 3 1
Period 2
08:37 Dal J.Kiviranta (7) J.Robertson (44) J.Hanley (1) EV 4 1
09:51 Buf K.Okposo (9) J.Peterka (14) I.Lyubushkin (10) EV 4 2
10:38 Dal R.Suter (2) M.Marchment (18) T.Dellandrea (16) EV 5 2
18:12 Buf R.Dahlin (hooking)
Period 3
03:49 Buf J.Skinner (28) T.Thompson (43) EV 5 3
09:12 Dal E.Dadonov (6) J.Benn (33) J.Hakanpaa (8) EV 6 3
09:41 Dal R.Faksa (9) M.Domi (32) J.Kiviranta (1) EV 7 3
11:38 Dal R.Faksa (10) M.Marchment (19) EV 8 3
12:15 Dal R.Hintz (31) J.Robertson (45) J.Pavelski (42) EV 9 3
12:31 Buf V.Olofsson (24) J.Peterka (15) P.Krebs (12) EV 9 4
16:12 Dal M.Marchment (11) M.Heiskanen (40) C.Miller (12) EV 10 4
Dallas Stars
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
27 M.Marchment 1 2 3 1 3 1 1 0:43 18:30
14 J.Benn 1 2 3 3 2 2 0 2:39 16:06
21 J.Robertson 0 3 3 0 9 2 0 3:11 18:43
12 R.Faksa 2 0 2 3 6 1 0 0:00 13:35
16 J.Pavelski 1 1 2 -1 3 3 1 3:02 16:12
63 E.Dadonov 1 1 2 3 2 1 1 1:14 15:00
25 J.Kiviranta 1 1 2 3 3 0 0 0:00 12:11
24 R.Hintz 1 0 1 0 3 1 0 3:07 17:10
53 W.Johnston 1 0 1 3 3 0 1 1:10 17:05
18 M.Domi 0 1 1 0 4 0 0 1:18 17:47
10 T.Dellandrea 0 1 1 0 0 4 1 0:00 14:13
91 T.Seguin 0 0 0 0 1 1 0 0:36 3:21
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
20 R.Suter 1 1 2 5 4 0 0 1:21 20:04
4 M.Heiskanen 0 2 2 3 0 2 0 3:00 23:59
2 J.Hakanpaa 0 2 2 -1 0 7 0 0:00 20:02
6 C.Miller 0 1 1 3 1 1 1 0:24 17:57
44 J.Hanley 0 1 1 2 0 1 0 0:00 15:00
23 E.Lindell 0 0 0 -2 5 3 1 0:00 19:05
Goaltenders S/B Time SA GA ENG Decision Current Streak
29 J.Oettinger S 60:00 29 4 0 W (27-9-10)
Did not play Situation
32 M.Murray (G) Did not play
11 L.Glendening (C) Lower body injury
42 F.Olofsson (C) Did not play
5 N.Lundkvist (D) Did not play
41 S.Wedgewood (G) Knee injury
Buffalo Sabres
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
53 J.Skinner 1 1 2 -1 2 0 0 2:01 14:51
77 J.Peterka 0 2 2 0 1 1 0 1:58 16:55
72 T.Thompson 0 2 2 -1 2 1 0 1:58 14:28
21 K.Okposo 1 0 1 1 4 1 1 0:04 16:54
12 J.Greenway 1 0 1 -2 1 1 0 0:00 15:06
71 V.Olofsson 1 0 1 -1 1 1 0 1:58 14:38
19 P.Krebs 0 1 1 -1 0 2 1 1:59 17:04
17 T.Jost 0 0 0 1 2 3 1 0:05 14:40
28 Z.Girgensons 0 0 0 0 3 1 0 0:00 14:26
24 D.Cozens 0 0 0 -4 1 2 1 1:56 13:52
22 J.Quinn 0 0 0 -3 2 1 0 1:57 13:30
37 C.Mittelstadt 0 0 0 -4 1 1 0 1:57 13:00
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
46 I.Lyubushkin 0 1 1 1 1 2 1 0:00 17:15
23 M.Samuelsson 0 0 0 -2 2 3 3 0:07 22:07
26 R.Dahlin 0 0 0 -3 4 2 0 2:09 21:46
10 H.Jokiharju 0 0 0 -3 1 1 0 0:09 20:27
25 O.Power 0 0 0 -3 0 1 0 1:42 19:19
61 R.Stillman 0 0 0 0 1 2 0 0:00 15:21
Goaltenders S/B Time SA GA ENG Decision Current Streak
31 E.Comrie S 60:00 49 10 0 L (8-9-0)
Did not play Situation
1 U.Luukkonen (G) Did not play
29 V.Hinostroza (RW) Did not play
89 A.Tuch (RW) Lower body injury
41 C.Anderson (G) Did not play
78 J.Bryson (D) Did not play
38 K.Clague (D) Did not play