Saturday, January 06, 2024

Final

Buffalo Sabres
(17-19-3-1)

3

Final

Pittsburgh Penguins
(19-15-3-1)

1

Team P1 P2 P3 Total
Buf 1 0 2 3
Pit 0 0 1 1
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
Buf 1 0 2 3 8 15 9 32 0/3
Pit 0 0 1 1 17 12 12 41 1/5
Period 1 Team Goal/Penalty Assists1 Assists2 Status Pit Buf
02:53 Buf A.Tuch (10) C.Clifton (11) T.Thompson (13) EV 1 0
Period 2
00:26 Buf A.Tuch (tripping)
09:07 Buf H.Jokiharju (holding)
12:51 Pit N.Acciari (hooking)
19:15 Buf M.Samuelsson (boarding)
19:40 Pit S.Crosby (interference)
Period 3
03:04 Pit J.Harkins (delay game - puck over glass)
05:57 Buf Z.Girgensons (slashing)
05:57 Buf C.Clifton (interference)
07:49 Pit R.Rakell (4) E.Karlsson (21) E.Malkin (19) PP 1 1
15:22 Buf Z.Girgensons (3) E.Robinson (3) M.Samuelsson (6) EV 2 1
18:24 Buf R.Dahlin (12) EV 3 1
Buffalo Sabres
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
89 A.Tuch 1 0 1 2 4 5 1 2:19 19:06
28 Z.Girgensons 1 0 1 1 1 2 0 0:00 8:28
72 T.Thompson 0 1 1 2 4 1 0 2:19 19:24
50 E.Robinson 0 1 1 1 2 0 0 0:00 8:15
12 J.Greenway 0 0 0 0 1 0 3 0:25 20:19
53 J.Skinner 0 0 0 2 3 0 0 2:19 17:53
37 C.Mittelstadt 0 0 0 0 1 0 1 2:19 16:59
24 D.Cozens 0 0 0 0 0 0 0 1:41 14:49
9 Z.Benson 0 0 0 0 1 0 0 1:41 13:42
22 J.Quinn 0 0 0 0 1 2 1 1:41 12:42
77 J.Peterka 0 0 0 0 1 0 0 1:53 11:12
19 P.Krebs 0 0 0 1 1 2 2 0:00 10:22
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
26 R.Dahlin 1 0 1 1 2 2 3 2:51 24:11
23 M.Samuelsson 0 1 1 2 1 4 3 0:13 22:59
75 C.Clifton 0 1 1 2 1 4 1 0:03 20:14
25 O.Power 0 0 0 0 3 0 0 1:36 18:36
10 H.Jokiharju 0 0 0 1 1 4 0 0:45 17:05
6 E.Johnson 0 0 0 0 4 3 1 0:00 13:52
Goaltenders S/B Time SA GA ENG Decision Current Streak
1 U.Luukkonen S 60:00 41 1 0 W (8-8-2)
Did not play Situation
27 D.Levi (G) Did not play
33 R.Johnson (D) Did not play
21 K.Okposo (RW) Lower body injury
71 V.Olofsson (RW) Did not play
Pittsburgh Penguins
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
67 R.Rakell 1 0 1 -3 4 2 2 4:20 20:22
71 E.Malkin 0 1 1 0 2 0 0 4:38 20:51
59 J.Guentzel 0 0 0 -2 4 1 0 4:38 22:23
87 S.Crosby 0 0 0 -1 2 1 0 4:36 20:46
17 B.Rust 0 0 0 0 4 1 1 2:04 17:02
20 L.Eller 0 0 0 0 2 0 1 1:48 13:59
10 D.O'Connor 0 0 0 0 3 1 2 0:00 13:23
55 N.Acciari 0 0 0 -2 0 4 1 0:00 13:22
19 R.Smith 0 0 0 0 6 0 0 1:49 13:14
77 J.Carter 0 0 0 0 2 0 0 1:39 12:08
43 J.Harkins 0 0 0 -1 2 0 0 0:00 9:39
48 V.Puustinen 0 0 0 0 1 2 0 0:00 5:31
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
65 E.Karlsson 0 1 1 -3 1 1 2 4:36 23:11
58 K.Letang 0 0 0 -1 2 3 1 1:49 26:26
28 M.Pettersson 0 0 0 0 3 0 3 0:08 23:18
73 P.Joseph 0 0 0 -2 0 0 2 0:00 16:22
2 C.Ruhwedel 0 0 0 0 2 0 1 0:00 11:53
27 R.Graves 0 0 0 0 1 2 1 0:00 11:52
Goaltenders S/B Time SA GA ENG Decision Current Streak
35 T.Jarry S 58:18 32 3 0 L (11-12-2)
Did not play Situation
39 A.Nedeljkovic (G) Did not play
7 J.Ludvig (D) Undisclosed
5 R.Shea (D) Did not play
83 M.Nieto (LW) Knee surgery
63 R.Zohorna (W) Did not play