Tuesday, December 31, 2024
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Van | 0 | 0 | 1 | 1 |
Cgy | 1 | 0 | 2 | 3 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Van | 0 | 0 | 1 | 1 | 11 | 8 | 5 | 24 | 1/2 |
Cgy | 1 | 0 | 2 | 3 | 12 | 6 | 11 | 29 | 0/2 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Cgy | Van |
---|---|---|---|---|---|---|---|
07:01 | Van | J.Miller (roughing) | |||||
07:01 | Cgy | R.Andersson (roughing) | |||||
14:31
|
Cgy | C.Zary (9) | Y.Sharangovich (4) | J.Pelletier (4) | EV | 0 | 1 |
Period 2 | |||||||
07:10 | Van | E.Brannstrom (fighting) | |||||
07:10 | Cgy | R.Lomberg (fighting) | |||||
07:12 | Cgy | K.Bahl (fighting) | |||||
07:12 | Van | J.Miller (fighting) | |||||
10:03 | Cgy | M.Weegar (roughing) | |||||
10:03 | Van | N.Juulsen (tripping) | |||||
10:03 | Van | N.Juulsen (roughing) | |||||
10:46 | Van | T.Myers (cross-checking) | |||||
13:14 | Cgy | R.Lomberg (fighting) | |||||
13:14 | Van | D.Forbort (fighting) | |||||
13:47 | Van | V.Desharnais (roughing) | |||||
13:47 | Cgy | B.Coleman (roughing) | |||||
16:16 | Cgy | M.Backlund (hooking) | |||||
Period 3 | |||||||
05:37 | Cgy | B.Coleman (high-sticking) | |||||
06:15
|
Van | B.Boeser (14) | J.Miller (18) | E.Brannstrom (5) | PP | 1 | 1 |
09:18
|
Cgy | N.Kadri (14) | J.Huberdeau (13) | M.Pospisil (10) | EV | 1 | 2 |
18:58
|
Cgy | J.Huberdeau (16) | EV-EN | 1 | 3 |
Vancouver Canucks
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | B.Boeser | 1 | 0 | 1 | -1 | 5 | 0 | 0 | 1:58 | 18:17 |
|
9 | J.Miller | 0 | 1 | 1 | 0 | 5 | 3 | 2 | 2:24 | 17:36 |
|
8 | C.Garland | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 1:56 | 20:07 |
|
24 | P.Suter | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0:42 | 19:27 |
|
74 | J.DeBrusk | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 1:57 | 16:57 |
|
20 | D.Heinen | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0:41 | 16:11 |
|
53 | T.Blueger | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0:00 | 15:36 |
|
44 | K.Sherwood | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0:26 | 14:16 |
|
81 | D.Joshua | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0:14 | 11:59 |
|
21 | N.Hoglander | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:00 | 9:49 |
|
63 | M.Sasson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0:00 | 8:49 |
|
34 | P.Di Giuseppe | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0:00 | 8:29 |
|
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | E.Brannstrom | 0 | 1 | 1 | -1 | 1 | 1 | 4 | 1:48 | 17:40 |
|
57 | T.Myers | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0:14 | 23:33 |
|
7 | C.Soucy | 0 | 0 | 0 | -2 | 1 | 3 | 1 | 0:50 | 21:33 |
|
47 | N.Juulsen | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0:00 | 19:24 |
|
27 | D.Forbort | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0:00 | 18:01 |
|
73 | V.Desharnais | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 0:00 | 16:15 |
|
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
32 | K.Lankinen | S | 58:01 | 28 | 2 | 1 | L (14-6-4) |
|
Did not play | Situation | |
---|---|---|
35 | T.Demko (G) | Did not play |
17 | F.Hronek (D) | Lower body surgery |
40 | E.Pettersson (C) | Undisclosed |
43 | Q.Hughes (D) | Undisclosed |
55 | G.Brisebois (D) | Did not play |
Calgary Flames
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | J.Huberdeau | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1:24 | 18:09 |
|
91 | N.Kadri | 1 | 0 | 1 | 2 | 5 | 3 | 0 | 2:13 | 19:45 |
|
47 | C.Zary | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0:30 | 14:30 |
|
17 | Y.Sharangovich | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1:35 | 15:18 |
|
76 | M.Pospisil | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 1:14 | 14:19 |
|
22 | J.Pelletier | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0:00 | 12:16 |
|
27 | M.Coronato | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1:29 | 19:39 |
|
20 | B.Coleman | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1:19 | 19:26 |
|
11 | M.Backlund | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1:06 | 18:06 |
|
21 | K.Rooney | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0:00 | 9:10 |
|
71 | W.Duehr | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0:00 | 7:48 |
|
70 | R.Lomberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | 7:21 |
|
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
32 | D.Wolf | S | 60:00 | 24 | 1 | 0 | W (12-5-2) |
|
Did not play | Situation | |
---|---|---|
80 | D.Vladar (G) | Did not play |
62 | D.Miromanov (D) | Did not play |
58 | J.Kirkland (RW) | ACL surgery |
39 | A.Mantha (RW) | ACL surgery |
96 | A.Kuzmenko (RW) | Did not play |
8 | T.Barrie (D) | Did not play |