career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Vegas | NHL | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 10:11 | 7 | 0.0% | 0.00 |
2023-24 | Henderson Silver Knights | AHL | 52 | 19 | 19 | 38 | 0 | 42 | - | - | - | - | - | - | 0.73 |
2023-24 | Vegas | NHL | 15 | 2 | 6 | 8 | -5 | 2 | 1 | 0 | 1 | 12:20 | 20 | 10.0% | 0.53 |
2022-23 | Henderson Silver Knights | AHL | 58 | 18 | 19 | 37 | -2 | 56 | - | - | - | - | - | - | 0.64 |
2021-22 | Henderson | AHL | 7 | 3 | 5 | 8 | 0 | 4 | 2 | 0 | 0 | - | 12 | 25.0% | 1.14 |
2021-22 | Michigan | Big10 | 38 | 21 | 21 | 42 | 17 | 32 | 6 | 0 | 6 | - | 114 | 18.4% | 1.11 |
2020-21 | Michigan | Big10 | 24 | 10 | 11 | 21 | 10 | 18 | 2 | 0 | 2 | - | 57 | 17.5% | 0.88 |
2020-21 | United States | WJC | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10:32 | 7 | 28.6% | 0.29 |
2019-20 | Chicago | USHL | 45 | 24 | 35 | 59 | 17 | 50 | 11 | 0 | 5 | - | 111 | 21.6% | 1.31 |
2018-19 | Green Bay | USHL | 6 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | - | 6 | 16.7% | 0.17 |
2018-19 | Shattuck-St. Mary's | High-MN | 55 | 42 | 59 | 101 | - | 56 | - | - | - | - | - | - | 1.84 |
Total | NHL | 22 | 2 | 6 | 8 | -8 | 2 | 1 | 0 | 1 | 11:39 | 27 | 7.4% | 0.36 | |
Total | AHL | 7 | 3 | 5 | 8 | 0 | 4 | 2 | 0 | 0 | - | 12 | 25.0% | 1.14 | |
Total | WJC | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | - | 7 | 28.6% | 0.29 | |
Total | USHL | 51 | 25 | 35 | 60 | 16 | 52 | 11 | 0 | 5 | - | 117 | 21.4% | 1.18 | |
Total | High-MN | 55 | 42 | 59 | 101 | - | 56 | - | - | - | - | - | - | 1.84 | |
Total | Big10 | 62 | 31 | 32 | 63 | 27 | 50 | 8 | 0 | 8 | - | 171 | 18.1% | 1.02 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Vegas | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2023-24 | Vegas | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2023-24 | Henderson Silver Knights | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2022-23 | Henderson Silver Knights | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | Henderson | AHL | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 2 | 0.0 |
2021-22 | Michigan | Big10 | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | Michigan | Big10 | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | United States | WJC | - | - | - | - | - | - | - | - | - | - | - | - |
2019-20 | Chicago | USHL | - | - | - | - | - | - | - | - | - | - | - | - |
2018-19 | Green Bay | USHL | - | - | - | - | - | - | - | - | - | - | - | - |
2018-19 | Shattuck-St. Mary's | High-MN | - | - | - | - | - | - | - | - | - | - | - | - |
Total | AHL | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 2 | 0.0 |