career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Augsburger | Ger | 33 | 13 | 18 | - | - | 1865 | 1002 | 99 | 3.18 | .901 | 0 | - | - | - | - |
2012-13 | Nashville | NHL | 11 | 1 | 7 | - | 1 | 467 | 229 | 29 | 3.73 | .873 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Winnipeg | NHL | 20 | 8 | 7 | - | 1 | 995 | 422 | 43 | 2.59 | .898 | 2 | 0 | 0 | 0 | 0 |
2010-11 | Atlanta | NHL | 33 | 13 | 13 | - | 3 | 1682 | 882 | 95 | 3.39 | .892 | 1 | - | - | 0 | 4 |
2009-10 | St. Louis | NHL | 61 | 30 | 22 | - | 8 | 3512 | 1699 | 148 | 2.53 | .913 | 2 | - | - | - | - |
2009-10 | Canada | WC | 7 | 3 | 4 | - | - | 343 | 154 | 16 | 2.80 | .896 | 0 | - | - | - | - |
2008-09 | St. Louis | NHL | 57 | 27 | 21 | - | 7 | 3215 | 1544 | 129 | 2.41 | .916 | 6 | - | - | 1 | 0 |
2008-09 | Canada | WC | 4 | 4 | 0 | 0 | - | 240 | 114 | 4 | 1.00 | .965 | 1 | - | - | - | - |
2007-08 | Nashville | NHL | 51 | 18 | 22 | - | 6 | 2692 | 1278 | 130 | 2.90 | .898 | 4 | - | - | - | - |
2006-07 | Nashville | NHL | 40 | 24 | 11 | - | 4 | 2342 | 1244 | 93 | 2.38 | .925 | 5 | - | - | - | - |
2006-07 | Canada | WC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Nashville | NHL | 23 | 12 | 5 | - | 1 | 1227 | 597 | 52 | 2.54 | .913 | 2 | - | - | - | - |
2003-04 | Nashville | NHL | 17 | 4 | 4 | 1 | - | 744 | 365 | 27 | 2.18 | .926 | 1 | - | - | - | - |
2003-04 | Milwaukee | AHL | 1 | 1 | 0 | 0 | - | 60 | 30 | 2 | 2.00 | .933 | 0 | - | - | - | - |
2002-03 | San Antonio | AHL | 50 | 25 | 18 | 6 | - | 2914 | 1554 | 122 | 2.51 | .921 | 1 | - | - | - | - |
2001-02 | Milwaukee | AHL | 48 | 17 | 21 | 7 | - | 2755 | 1398 | 116 | 2.53 | .917 | 2 | - | - | - | - |
2000-01 | Nashville | NHL | 1 | 0 | 1 | 0 | - | 59 | 20 | 2 | 2.03 | .900 | 0 | - | - | 0 | 0 |
2000-01 | Milwaukee | IHL | 37 | 17 | 14 | 5 | - | 2226 | 1083 | 87 | 2.35 | .920 | 5 | - | - | - | - |
1999-00 | Milwaukee | IHL | 53 | 20 | 21 | 8 | - | 2952 | 1434 | 137 | 2.78 | .904 | 2 | - | - | - | - |
1998-99 | Nashville | NHL | 3 | 0 | 0 | 0 | - | 69 | 44 | 6 | 5.22 | .864 | 0 | - | - | 0 | 0 |
1998-99 | Milwaukee | IHL | 34 | 15 | 12 | 6 | - | 1901 | 979 | 92 | 2.90 | .906 | 1 | - | - | 1 | 6 |
1997-98 | Cincinnati | AHL | 47 | 13 | 19 | 7 | - | 2368 | 1397 | 136 | 3.45 | .903 | 0 | - | - | - | - |
1996-97 | Prince George | WHL | 50 | 19 | 24 | 4 | - | 2851 | - | 172 | 3.62 | - | 2 | - | - | - | - |
1995-96 | Prince George | WHL | 59 | 16 | 37 | 1 | - | 3289 | - | 236 | 4.31 | - | 1 | - | - | - | - |
1994-95 | Prince George | WHL | 44 | 8 | 30 | 1 | - | 2288 | - | 192 | 5.03 | - | 1 | - | - | - | - |
1993-94 | Victoria | WHL | 5 | 1 | 4 | 0 | - | 237 | - | 27 | 6.84 | - | 0 | - | - | - | - |
Total | NHL | 317 | 137 | 113 | 1 | 31 | 17004 | 8324 | 754 | 2.66 | .909 | 23 | - | - | - | - | |
Total | AHL | 146 | 56 | 58 | 20 | - | 8097 | 4379 | 376 | 2.79 | .914 | 3 | - | - | - | - | |
Total | IHL | 124 | 52 | 47 | 19 | - | 7079 | 3496 | 316 | 2.68 | .910 | 8 | - | - | - | - | |
Total | WHL | 158 | 44 | 95 | 6 | - | 8665 | - | 627 | 4.34 | - | 4 | - | - | - | - | |
Total | Ger | 33 | 13 | 18 | - | - | 1865 | 1002 | 99 | 3.18 | .901 | 0 | - | - | - | - | |
Total | WC | 11 | 7 | 4 | 0 | - | 583 | 268 | 20 | 2.06 | .925 | 1 | - | - | - | - |
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Augsburger | Ger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Nashville | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Winnipeg | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Atlanta | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | St. Louis | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | St. Louis | NHL | 4 | 0 | 4 | - | - | 257 | 119 | 10 | 2.34 | .916 | 0 | - | - | - | - |
2007-08 | Nashville | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Nashville | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Nashville | NHL | 5 | 1 | 4 | - | - | 296 | 171 | 17 | 3.45 | .901 | 0 | - | - | - | - |
2003-04 | Nashville | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Milwaukee | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | San Antonio | AHL | 3 | 0 | 3 | - | - | 195 | 122 | 9 | 2.77 | .926 | 0 | - | - | - | - |
2001-02 | Milwaukee | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Nashville | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Milwaukee | IHL | 4 | 1 | 3 | - | - | 239 | 110 | 12 | 3.01 | .891 | 0 | - | - | - | - |
1999-00 | Milwaukee | IHL | 3 | 1 | 2 | - | - | 252 | 143 | 11 | 2.62 | .923 | 0 | - | - | - | - |
1998-99 | Nashville | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | Milwaukee | IHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997-98 | Cincinnati | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996-97 | Prince George | WHL | 15 | 9 | 6 | - | - | 938 | - | 44 | 2.81 | - | 1 | - | - | - | - |
1995-96 | Prince George | WHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1994-95 | Prince George | WHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1993-94 | Victoria | WHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 9 | 1 | 8 | - | - | 553 | 290 | 27 | 2.93 | .907 | 0 | - | - | - | - | |
Total | AHL | 3 | 0 | 3 | - | - | 195 | 122 | 9 | 2.77 | .926 | 0 | - | - | - | - | |
Total | IHL | 7 | 2 | 5 | - | - | 491 | 253 | 23 | 2.81 | .909 | 0 | - | - | - | - | |
Total | WHL | 15 | 9 | 6 | - | - | 938 | - | 44 | 2.81 | - | 1 | - | - | - | - |