career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | San Jose | NHL | 50 | 3 | 4 | 7 | 4 | 20 | 0 | 0 | 0 | 11:35 | 33 | 9.1% | 0.14 |
2014-15 | New Jersey | NHL | 74 | 4 | 6 | 10 | -9 | 42 | 0 | 0 | 1 | 14:39 | 72 | 5.6% | 0.14 |
2013-14 | New Jersey | NHL | 82 | 13 | 13 | 26 | 1 | 46 | 0 | 0 | 1 | 17:33 | 121 | 10.7% | 0.32 |
2012-13 | New Jersey | NHL | 22 | 2 | 7 | 9 | -3 | 12 | 0 | 0 | 0 | 16:47 | 22 | 9.1% | 0.41 |
2011-12 | New Jersey | NHL | 82 | 17 | 27 | 44 | 7 | 34 | 4 | 3 | 2 | 18:41 | 109 | 15.6% | 0.54 |
2010-11 | New Jersey | NHL | 79 | 13 | 17 | 30 | -11 | 53 | 1 | 0 | 2 | 17:09 | 115 | 11.3% | 0.38 |
2009-10 | New Jersey | NHL | 51 | 10 | 17 | 27 | 4 | 28 | 1 | 0 | 4 | 16:28 | 86 | 11.6% | 0.53 |
2008-09 | New Jersey | NHL | 82 | 15 | 25 | 40 | 6 | 69 | 1 | 0 | 3 | 15:15 | 130 | 11.5% | 0.49 |
2007-08 | New Jersey | NHL | 82 | 13 | 25 | 38 | 2 | 38 | 4 | 0 | 2 | 15:41 | 128 | 10.2% | 0.46 |
2006-07 | Buffalo | NHL | 19 | 4 | 4 | 8 | -3 | 12 | 1 | 0 | 0 | 18:22 | 31 | 12.9% | 0.42 |
2006-07 | Washington | NHL | 60 | 20 | 32 | 52 | -16 | 50 | 9 | 0 | 4 | 19:50 | 127 | 15.7% | 0.87 |
2006-07 | Total Wsh/Buf | NHL | 79 | 24 | 36 | 60 | -19 | 62 | 10 | 0 | 4 | 19:29 | 158 | 15.2% | 0.76 |
2005-06 | Washington | NHL | 71 | 23 | 34 | 57 | 3 | 84 | 13 | 0 | 5 | 20:22 | 181 | 12.7% | 0.80 |
2004-05 | Togliatti | Rus | 42 | 8 | 11 | 19 | 9 | 85 | - | - | - | - | - | - | 0.45 |
2004-05 | Russia | W-Cup | 4 | 2 | 1 | 3 | 2 | 4 | - | - | - | - | - | - | 0.75 |
2003-04 | Washington | NHL | 54 | 12 | 15 | 27 | -16 | 38 | 6 | 1 | 2 | 19:32 | 115 | 10.4% | 0.50 |
2002-03 | Washington | NHL | 63 | 13 | 22 | 35 | 15 | 43 | 2 | 0 | 0 | 16:26 | 104 | 12.5% | 0.56 |
2001-02 | Washington | NHL | 71 | 17 | 26 | 43 | 5 | 38 | 4 | 0 | 3 | 18:52 | 138 | 12.3% | 0.61 |
2000-01 | Washington | NHL | 12 | 1 | 1 | 2 | -4 | 7 | 1 | 0 | 0 | 13:05 | 13 | 7.7% | 0.17 |
2000-01 | Montreal | NHL | 49 | 12 | 12 | 24 | -7 | 30 | 3 | 0 | 0 | 18:30 | 70 | 17.1% | 0.49 |
2000-01 | Total Mtl/Wsh | NHL | 61 | 13 | 13 | 26 | -11 | 37 | 4 | 0 | 0 | 17:26 | 83 | 15.7% | 0.43 |
1999-00 | Montreal | NHL | 73 | 14 | 28 | 42 | -1 | 54 | 3 | 0 | 1 | 17:37 | 139 | 10.1% | 0.58 |
1998-99 | Montreal | NHL | 17 | 3 | 5 | 8 | -3 | 4 | 0 | 0 | 1 | 16:53 | 31 | 9.7% | 0.47 |
1998-99 | Philadelphia | NHL | 63 | 3 | 5 | 8 | -5 | 25 | 0 | 1 | 0 | 11:00 | 49 | 6.1% | 0.13 |
1998-99 | Total Phi/Mtl | NHL | 80 | 6 | 10 | 16 | -8 | 29 | 0 | 1 | 1 | 12:15 | 80 | 7.5% | 0.20 |
1997-98 | Philadelphia | NHL | 69 | 8 | 25 | 33 | 29 | 42 | 1 | 0 | 5 | 15:38 | 101 | 7.9% | 0.48 |
1996-97 | Philadelphia | NHL | 68 | 8 | 13 | 21 | 3 | 22 | 1 | 0 | 2 | - | 71 | 11.3% | 0.31 |
Total | NHL | 1293 | 228 | 363 | 591 | 1 | 791 | 55 | 5 | 38 | 16:47 | 1986 | 11.5% | 0.46 | |
Total | Rus | 42 | 8 | 11 | 19 | 9 | 85 | - | - | - | - | - | - | 0.45 | |
Total | W-Cup | 4 | 2 | 1 | 3 | 2 | 4 | - | - | - | - | - | - | 0.75 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | San Jose | NHL | 14 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 9:48 | 11 | 0.1 |
2014-15 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | New Jersey | NHL | 24 | 3 | 7 | 10 | 0 | 18 | 1 | 0 | 1 | 18:07 | 40 | 0.4 |
2010-11 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | New Jersey | NHL | 5 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 16:25 | 14 | 0.2 |
2008-09 | New Jersey | NHL | 7 | 0 | 1 | 1 | -2 | 10 | 0 | 0 | 0 | 13:57 | 14 | 0.1 |
2007-08 | New Jersey | NHL | 5 | 0 | 1 | 1 | -3 | 8 | 0 | 0 | 0 | 16:18 | 5 | 0.2 |
2006-07 | Buffalo | NHL | 15 | 0 | 8 | 8 | 1 | 8 | 0 | 0 | 0 | 18:38 | 25 | 0.5 |
2005-06 | Washington | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Togliatti | Rus | 10 | 3 | 1 | 4 | 0 | 22 | - | - | - | - | - | 0.4 |
2003-04 | Washington | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Washington | NHL | 6 | 2 | 2 | 4 | -2 | 4 | 1 | 0 | 0 | 21:30 | 9 | 0.7 |
2001-02 | Washington | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Washington | NHL | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 17:23 | 7 | 0.0 |
1999-00 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
1997-98 | Philadelphia | NHL | 5 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 13:50 | 6 | 0.2 |
1996-97 | Philadelphia | NHL | 19 | 5 | 4 | 9 | 3 | 12 | 1 | 0 | 1 | - | 28 | 0.5 |
Total | NHL | 106 | 12 | 25 | 37 | 1 | 78 | 3 | 0 | 3 | 21:27 | 159 | 0.3 | |
Total | Rus | 10 | 3 | 1 | 4 | 0 | 22 | - | - | - | - | - | 0.4 |