career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
S% Shots Percentage
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Cleveland | AHL | 22 | 5 | 8 | 13 | -2 | 8 | 2 | 0 | 2 | - | 45 | 11.1% | 0.59 |
2015-16 | ZSC Lions | Swi | 43 | 7 | 18 | 25 | 20 | 22 | 6 | 0 | 2 | - | 106 | 6.6% | 0.58 |
2014-15 | ZSC Lions | Swi | 46 | 4 | 16 | 20 | 3 | 38 | - | - | - | - | 118 | 3.4% | 0.43 |
2013-14 | Zurich | Swi | 46 | 7 | 26 | 33 | 27 | 40 | - | - | - | - | 117 | 6.0% | 0.72 |
2012-13 | Carolina | NHL | 13 | 0 | 4 | 4 | -7 | 5 | 0 | 0 | 0 | 15:03 | 21 | 0.0% | 0.31 |
2012-13 | Tampa Bay | NHL | 12 | 1 | 4 | 5 | 3 | 4 | 0 | 0 | 0 | 12:21 | 22 | 4.5% | 0.42 |
2012-13 | Total TB/Car | NHL | 25 | 1 | 8 | 9 | -4 | 9 | 0 | 0 | 0 | 13:45 | 43 | 2.3% | 0.36 |
2011-12 | Tampa Bay | NHL | 43 | 4 | 20 | 24 | 6 | 20 | 1 | 0 | 0 | 19:21 | 80 | 5.0% | 0.56 |
2010-11 | Tampa Bay | NHL | 23 | 2 | 6 | 8 | -10 | 8 | 0 | 0 | 1 | 14:19 | 37 | 5.4% | 0.35 |
2010-11 | Norfolk | AHL | 13 | 2 | 6 | 8 | -3 | 6 | 2 | 0 | - | - | 44 | 4.5% | 0.62 |
2009-10 | Montreal | NHL | 60 | 13 | 21 | 34 | -7 | 16 | 7 | 0 | 4 | 15:03 | 123 | 10.6% | 0.57 |
2009-10 | Hamilton | AHL | 3 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | - | - | 6 | 0.0% | 2.00 |
2008-09 | Minnesota | NHL | 72 | 14 | 18 | 32 | 5 | 30 | 7 | 0 | 3 | 16:54 | 140 | 10.0% | 0.44 |
2007-08 | Anaheim | NHL | 9 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 12:50 | 12 | 0.0% | 0.11 |
2007-08 | NY Islanders | NHL | 46 | 9 | 9 | 18 | -14 | 16 | 8 | 0 | 1 | 18:17 | 96 | 9.4% | 0.39 |
2007-08 | Total NYI/Ana | NHL | 55 | 9 | 10 | 19 | -16 | 20 | 8 | 0 | 1 | 17:23 | 108 | 8.3% | 0.35 |
2006-07 | NY Islanders | NHL | 23 | 6 | 15 | 21 | 5 | 10 | 4 | 0 | 1 | 23:06 | 55 | 10.9% | 0.91 |
2006-07 | Edmonton | NHL | 55 | 8 | 17 | 25 | -9 | 28 | 6 | 0 | 3 | 17:26 | 111 | 7.2% | 0.45 |
2006-07 | Total Edm/NYI | NHL | 78 | 14 | 32 | 46 | -4 | 38 | 10 | 0 | 4 | 19:07 | 166 | 8.4% | 0.59 |
2005-06 | Edmonton | NHL | 75 | 15 | 20 | 35 | 3 | 38 | 8 | 0 | 1 | 21:14 | 144 | 10.4% | 0.47 |
2004-05 | Brynas | Swe | 10 | 3 | 2 | 5 | -1 | 72 | 0 | 0 | 1 | - | 28 | 10.7% | 0.50 |
2003-04 | Edmonton | NHL | 54 | 9 | 17 | 26 | 13 | 26 | 3 | 0 | 0 | 17:39 | 105 | 8.6% | 0.48 |
2003-04 | Toronto | AHL | 17 | 4 | 3 | 7 | 4 | 23 | 2 | 0 | 2 | - | 59 | 6.8% | 0.41 |
2002-03 | Edmonton | NHL | 5 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 16:30 | 5 | 20.0% | 0.40 |
2002-03 | Hamilton | AHL | 66 | 8 | 31 | 39 | 34 | 73 | 3 | 0 | 2 | - | 153 | 5.2% | 0.59 |
2001-02 | Hamilton | AHL | 50 | 2 | 13 | 15 | 5 | 61 | 0 | 0 | 1 | - | 93 | 2.2% | 0.30 |
2000-01 | Shawinigan | QMJHL | 69 | 42 | 59 | 101 | 47 | 185 | 25 | 2 | 6 | - | - | - | 1.46 |
1999-00 | Shawinigan | QMJHL | 70 | 24 | 50 | 74 | 16 | 173 | 11 | 1 | 6 | - | - | - | 1.06 |
1998-99 | Shawinigan | QMJHL | 24 | 6 | 7 | 13 | 8 | 66 | 1 | 0 | 3 | - | - | - | 0.54 |
1998-99 | Baie-Comeau | QMJHL | 46 | 8 | 14 | 22 | -20 | 57 | 2 | 0 | 0 | - | - | - | 0.48 |
1998-99 | Total BaC/Sha | QMJHL | 70 | 14 | 21 | 35 | -12 | 123 | 3 | 0 | 3 | - | - | - | 0.50 |
1997-98 | Baie-Comeau | QMJHL | 40 | 6 | 14 | 20 | -22 | 48 | 3 | 0 | 0 | - | - | - | 0.50 |
Total | NHL | 490 | 82 | 153 | 235 | -12 | 214 | 44 | 0 | 14 | 17:45 | 951 | 8.6% | 0.48 | |
Total | AHL | 171 | 21 | 67 | 88 | 44 | 171 | 9 | 0 | - | - | 400 | 5.3% | 0.51 | |
Total | QMJHL | 249 | 86 | 144 | 230 | 29 | 529 | 42 | 3 | 15 | - | - | - | 0.92 | |
Total | Swe | 10 | 3 | 2 | 5 | -1 | 72 | 0 | 0 | 1 | - | 28 | 10.7% | 0.50 | |
Total | Swi | 135 | 18 | 60 | 78 | 50 | 100 | - | - | - | - | 341 | 5.3% | 0.58 |
Year | Team | League | GP Games Played
|
G Goals
|
A Assists
|
Pts Points
|
+/- Plus Minus
|
PIM Penalty Minutes
|
PPG Power Play Goals
|
SHG Shorthanded Goals
|
GWG Game Winning Goals
|
TOI/GP Time On Ice Per Game
|
S Shots
|
PtsPG Points Per Games Played
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Cleveland | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2015-16 | ZSC Lions | Swi | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | - | 9 | 0.7 |
2014-15 | ZSC Lions | Swi | 13 | 0 | 5 | 5 | -2 | 10 | - | - | - | - | 25 | 0.4 |
2013-14 | Zurich | Swi | 14 | 2 | 6 | 8 | 5 | 31 | - | - | - | - | 43 | 0.6 |
2012-13 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Tampa Bay | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Tampa Bay | NHL | 14 | 2 | 1 | 3 | -2 | 9 | 2 | 0 | 1 | 12:59 | 24 | 0.2 |
2010-11 | Norfolk | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Montreal | NHL | 19 | 2 | 4 | 6 | -12 | 10 | 2 | 0 | 0 | 16:27 | 36 | 0.3 |
2009-10 | Hamilton | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Minnesota | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Anaheim | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | NY Islanders | NHL | 5 | 1 | 1 | 2 | 1 | 6 | 1 | 0 | 1 | 27:21 | 13 | 0.4 |
2005-06 | Edmonton | NHL | 18 | 2 | 1 | 3 | 0 | 14 | 2 | 0 | 0 | 14:56 | 17 | 0.2 |
2004-05 | Brynas | Swe | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Edmonton | NHL | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Toronto | AHL | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Edmonton | NHL | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 19:20 | 3 | 1.0 |
2002-03 | Hamilton | AHL | 20 | 0 | 7 | 7 | 5 | 25 | 0 | 0 | 0 | - | 47 | 0.4 |
2001-02 | Hamilton | AHL | 9 | 1 | 4 | 5 | 3 | 8 | 0 | 0 | 0 | - | 16 | 0.6 |
2000-01 | Shawinigan | QMJHL | 10 | 4 | 11 | 15 | -1 | 24 | 3 | 0 | 0 | - | - | 1.5 |
1999-00 | Shawinigan | QMJHL | 13 | 4 | 7 | 11 | - | 45 | - | - | - | - | - | 0.8 |
1998-99 | Shawinigan | QMJHL | 5 | 2 | 2 | 4 | - | 24 | - | - | - | - | - | 0.8 |
1997-98 | Baie-Comeau | QMJHL | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 57 | 7 | 8 | 15 | -14 | 39 | 7 | 0 | 2 | 17:41 | 93 | 0.3 | |
Total | AHL | 29 | 1 | 11 | 12 | 8 | 33 | 0 | 0 | 0 | - | 63 | 0.4 | |
Total | QMJHL | 28 | 10 | 20 | 30 | - | 93 | - | - | - | - | - | 1.1 | |
Total | Swi | 30 | 3 | 12 | 15 | 7 | 41 | - | - | - | - | 77 | 0.5 |