career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Boston | NHL | 4 | 2 | 2 | - | 0 | 196 | 90 | 14 | 4.28 | .844 | 0 | 0 | 0 | 0 | 2 |
2020-21 | Boston | NHL | 24 | 15 | 5 | - | 2 | 1396 | 611 | 53 | 2.28 | .913 | 2 | 0 | 2 | 2 | 0 |
2019-20 | Boston | NHL | 41 | 26 | 8 | - | 6 | 2402 | 1189 | 85 | 2.12 | .929 | 5 | 0 | 2 | 2 | 0 |
2018-19 | Boston | NHL | 46 | 27 | 13 | - | 5 | 2635 | 1245 | 109 | 2.48 | .912 | 4 | 0 | 2 | 2 | 4 |
2017-18 | Boston | NHL | 54 | 34 | 14 | - | 5 | 3173 | 1513 | 125 | 2.36 | .917 | 3 | 0 | 2 | 2 | 4 |
2016-17 | Boston | NHL | 65 | 37 | 20 | - | 5 | 3680 | 1610 | 137 | 2.23 | .915 | 8 | 0 | 2 | 2 | 0 |
2016-17 | Finland | WCH | 2 | 0 | 2 | - | 0 | 119 | 50 | 4 | 2.02 | .920 | 0 | - | - | - | - |
2015-16 | Boston | NHL | 64 | 31 | 22 | - | 8 | 3678 | 1854 | 157 | 2.56 | .915 | 4 | 0 | 1 | 1 | 0 |
2014-15 | Boston | NHL | 70 | 34 | 21 | - | 13 | 4063 | 2011 | 156 | 2.30 | .922 | 3 | 0 | 0 | 0 | 8 |
2013-14 | Boston | NHL | 58 | 36 | 15 | - | 6 | 3386 | 1641 | 115 | 2.04 | .930 | 7 | 0 | 2 | 2 | 2 |
2013-14 | Finland | Olympic | 4 | 3 | 1 | - | - | 243 | 112 | 7 | 1.73 | .937 | 1 | - | - | - | - |
2012-13 | Boston | NHL | 36 | 19 | 10 | - | 5 | 2104 | 980 | 70 | 2.00 | .929 | 5 | 0 | 1 | 1 | 0 |
2012-13 | Plzen | Cze | 17 | 12 | 5 | - | - | 993 | 466 | 35 | 2.11 | .925 | 1 | - | - | - | - |
2011-12 | Boston | NHL | 23 | 11 | 8 | - | 3 | 1289 | 621 | 44 | 2.05 | .929 | 3 | 0 | 0 | 0 | 2 |
2010-11 | Boston | NHL | 29 | 11 | 14 | - | 2 | 1594 | 866 | 71 | 2.67 | .918 | 2 | - | - | 0 | 2 |
2009-10 | Boston | NHL | 45 | 22 | 12 | - | 5 | 2562 | 1221 | 84 | 1.97 | .931 | 5 | - | - | - | - |
2008-09 | Boston | NHL | 1 | 1 | 0 | - | 0 | 60 | 35 | 0 | 0.00 | 1 | 1 | - | - | 0 | 0 |
2008-09 | Providence | AHL | 57 | 33 | 20 | - | 4 | 3340 | 1639 | 139 | 2.50 | .915 | 4 | - | - | - | - |
2007-08 | Boston | NHL | 4 | 2 | 1 | - | 1 | 184 | 88 | 10 | 3.26 | .886 | 0 | - | - | - | - |
2007-08 | Providence | AHL | 45 | 27 | 13 | - | 2 | 2570 | 1055 | 100 | 2.33 | .905 | 1 | - | - | - | - |
2006-07 | Ilves | Fin | 49 | 18 | 18 | 10 | - | 2872 | 1573 | 114 | 2.38 | .928 | 3 | - | - | - | - |
2006-07 | Finland | WJC | 6 | - | - | 0 | - | 332 | 168 | 17 | 3.07 | .899 | 0 | - | - | - | - |
2005-06 | Ilves | Fin | 30 | 12 | 8 | 7 | - | 1724 | 806 | 60 | 2.09 | .926 | 2 | - | - | - | - |
2004-05 | Ilves | Fin | 4 | 0 | 1 | 1 | - | 201 | 120 | 15 | 4.46 | .875 | 0 | - | - | - | - |
Total | NHL | 564 | 308 | 165 | - | 66 | 32402 | 15575 | 1230 | 2.28 | .921 | 52 | - | - | - | - | |
Total | AHL | 102 | 60 | 33 | - | 6 | 5910 | 2694 | 239 | 2.43 | .911 | 5 | - | - | - | - | |
Total | Fin | 83 | 30 | 27 | 18 | - | 4797 | 2499 | 189 | 2.36 | .924 | 5 | - | - | - | - | |
Total | Cze | 17 | 12 | 5 | - | - | 993 | 466 | 35 | 2.11 | .925 | 1 | - | - | - | - | |
Total | Olympic | 4 | 3 | 1 | - | - | 243 | 112 | 7 | 1.73 | .938 | 1 | - | - | - | - | |
Total | WCH | 2 | 0 | 2 | - | 0 | 119 | 50 | 4 | 2.02 | .920 | 0 | - | - | - | - | |
Total | WJC | 6 | - | - | - | - | 332 | 168 | 17 | 3.07 | .899 | 0 | - | - | - | - |
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Boston | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | Boston | NHL | 11 | 6 | 4 | 0 | 0 | 688 | 334 | 27 | 2.36 | .919 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Boston | NHL | 4 | 1 | 3 | 0 | 0 | 257 | 114 | 11 | 2.57 | .904 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Boston | NHL | 24 | 15 | 9 | - | - | 1459 | 742 | 49 | 2.02 | .934 | 2 | 0 | 0 | 0 | 0 |
2017-18 | Boston | NHL | 12 | 5 | 7 | - | - | 687 | 339 | 33 | 2.88 | .903 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Boston | NHL | 6 | 2 | 4 | - | - | 402 | 187 | 15 | 2.24 | .920 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Boston | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | Boston | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | Boston | NHL | 12 | 7 | 5 | - | - | 753 | 348 | 25 | 1.99 | .928 | 2 | 0 | 1 | 1 | 2 |
2012-13 | Boston | NHL | 22 | 14 | 8 | - | - | 1466 | 761 | 46 | 1.88 | .940 | 3 | 0 | 0 | 0 | 0 |
2012-13 | Plzen | Cze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Boston | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Boston | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Boston | NHL | 13 | 7 | 6 | - | - | 829 | 409 | 36 | 2.61 | .912 | 0 | - | - | - | - |
2008-09 | Boston | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Providence | AHL | 16 | 9 | 7 | - | - | 977 | 517 | 36 | 2.21 | .930 | 0 | - | - | - | - |
2007-08 | Boston | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Providence | AHL | 10 | 6 | 4 | - | - | 605 | 240 | 22 | 2.18 | .908 | 2 | - | - | - | - |
2006-07 | Ilves | Fin | 7 | 2 | 5 | - | - | 397 | 263 | 20 | 3.02 | .924 | 0 | - | - | - | - |
2005-06 | Ilves | Fin | 3 | 0 | 3 | - | - | 180 | 92 | 7 | 2.33 | .924 | 0 | - | - | - | - |
2004-05 | Ilves | Fin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 104 | 57 | 46 | 0 | 0 | 6541 | 3234 | 242 | 2.22 | .925 | 7 | - | - | - | - | |
Total | AHL | 26 | 15 | 11 | - | - | 1582 | 757 | 58 | 2.20 | .923 | 2 | - | - | - | - | |
Total | Fin | 10 | 2 | 8 | - | - | 577 | 355 | 27 | 2.81 | .924 | 0 | - | - | - | - |