Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 2 | 2 times-last:vs. Wpg | last:Nov 13 | 2 |
| Assists | 1 | 7 times-last:at Edm | last:Dec 4 | 2 |
| Points | 2 | 3 times-last:vs. Wpg | last:Nov 13 | 3 |
| Penalty Minutes | 2 | 5 times-last:vs. SJ | last:Nov 15 | 2 |
| Plus/Minus | 2 | 4 times-last:at Pit | last:Nov 22 | 4 |
| Power Play Goals | 1 | at Det | Nov 18 | 1 |
| Power Play Points | 1 | 5 times-last:at Det | last:Nov 18 | 1 |
| Shorthanded Goals | 0 | 25 times-last:at Edm | last:Dec 4 | 0 |
| Shorthanded Points | 0 | 25 times-last:at Edm | last:Dec 4 | 0 |
| Shots | 5 | 2 times-last:at Dal | last:Nov 9 | 7 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 2016-17 (Edm) |
| Goals | 34 | 2011-12 (Edm) |
| Assists | 42 | 2011-12 (Edm) |
| Points | 76 | 2011-12 (Edm) |
| Penalty Minutes | 24 | 2014-15 (Edm) |
| Plus/Minus | +9 | 2020-21 (NYI) |
| Power Play Goals | 10 | 2011-12 (Edm) |
| Shorthanded Goals | 2 | 2010-11 (Edm) |
| Shots | 208 | 2016-17 (Edm) |