Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 0 | 5 times-last:vs. Edm | last:Nov 3 | 1 |
Assists | 1 | vs. Edm | Nov 3 | 4 |
Points | 1 | vs. Edm | Nov 3 | 4 |
Penalty Minutes | 2 | vs. NJ | Nov 1 | 2 |
Plus/Minus | 0 | 4 times-last:vs. Edm | last:Nov 3 | 3 |
Power Play Goals | 0 | 5 times-last:vs. Edm | last:Nov 3 | 1 |
Power Play Points | 1 | vs. Edm | Nov 3 | 3 |
Shorthanded Goals | 0 | 5 times-last:vs. Edm | last:Nov 3 | 0 |
Shorthanded Points | 0 | 5 times-last:vs. Edm | last:Nov 3 | 0 |
Shots | 2 | 3 times-last:vs. Edm | last:Nov 3 | 8 |
Season
Total | Season | |
---|---|---|
Games | 80 | 2014-15 (Col) |
Goals | 14 | 2 times-last: 2018-19 (Col) |
Assists | 45 | 2018-19 (Col) |
Points | 59 | 2018-19 (Col) |
Penalty Minutes | 36 | 2018-19 (Col) |
Plus/Minus | +17 | 2013-14 (Col) |
Power Play Goals | 7 | 2017-18 (Col) |
Shorthanded Goals | 1 | 2015-16 (Col) |
Shots | 218 | 2018-19 (Col) |