Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 2 | vs. Uta | Oct 25 | 1 |
| Assists | 1 | 12 times-last:at Chi | last:Nov 26 | 2 |
| Points | 2 | 2 times-last:vs. Nsh | last:Nov 4 | 2 |
| Penalty Minutes | 2 | 3 times-last:at Wpg | last:Nov 23 | 2 |
| Plus/Minus | 2 | 3 times-last:at Pit | last:Nov 21 | 2 |
| Power Play Goals | 1 | 3 times-last:vs. Wpg | last:Oct 28 | 1 |
| Power Play Points | 1 | 5 times-last:vs. Nsh | last:Nov 4 | 2 |
| Shorthanded Goals | 0 | 28 times-last:at Cgy | last:Dec 4 | 0 |
| Shorthanded Points | 1 | at Wpg | Nov 23 | 0 |
| Shots | 4 | at NJ | Oct 22 | 4 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 2 times-last: 2016-17 (Wsh) |
| Goals | 24 | 2016-17 (Wsh) |
| Assists | 36 | 2013-14 (Wsh) |
| Points | 58 | 2016-17 (Wsh) |
| Penalty Minutes | 20 | 2019-20 (Buf) |
| Plus/Minus | +25 | 2016-17 (Wsh) |
| Power Play Goals | 6 | 2 times-last: 2015-16 (Wsh) |
| Shorthanded Goals | 1 | 2010-11 (Wsh) |
| Shots | 138 | 2014-15 (Wsh) |