Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 4 times-last:at Ana | last:Nov 20 | 1 |
| Assists | 1 | 3 times-last:at Dal | last:Nov 30 | 1 |
| Points | 1 | 7 times-last:at Dal | last:Nov 30 | 2 |
| Penalty Minutes | 12 | at Chi | Oct 28 | 12 |
| Plus/Minus | 1 | 9 times-last:at Dal | last:Nov 30 | 4 |
| Power Play Goals | 0 | 26 times-last:vs. NYR | last:Dec 4 | 0 |
| Power Play Points | 0 | 26 times-last:vs. NYR | last:Dec 4 | 1 |
| Shorthanded Goals | 0 | 26 times-last:vs. NYR | last:Dec 4 | 0 |
| Shorthanded Points | 0 | 26 times-last:vs. NYR | last:Dec 4 | 0 |
| Shots | 2 | 4 times-last:vs. Uta | last:Nov 9 | 4 |
Season
| Total | Season | |
|---|---|---|
| Games | 81 | 2018-19 (Ari) |
| Goals | 12 | 2017-18 (Ari) |
| Assists | 20 | 2018-19 (Ari) |
| Points | 27 | 2018-19 (Ari) |
| Penalty Minutes | 41 | 2020-21 (Nas) |
| Plus/Minus | +5 | 2015-16 (Phi) |
| Power Play Goals | 3 | 2019-20 (Mtl/VGK) |
| Shots | 144 | 2018-19 (Ari) |