Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 4 times-last:vs. TB | last:Nov 28 | 3 |
| Assists | 1 | 5 times-last:vs. TB | last:Nov 28 | 1 |
| Points | 2 | 2 times-last:vs. TB | last:Nov 28 | 3 |
| Penalty Minutes | 7 | at NJ | Nov 24 | 7 |
| Plus/Minus | 1 | 7 times-last:vs. Bos | last:Dec 2 | 3 |
| Power Play Goals | 0 | 28 times-last:at CBJ | last:Dec 4 | 1 |
| Power Play Points | 0 | 28 times-last:at CBJ | last:Dec 4 | 1 |
| Shorthanded Goals | 0 | 28 times-last:at CBJ | last:Dec 4 | 0 |
| Shorthanded Points | 0 | 28 times-last:at CBJ | last:Dec 4 | 0 |
| Shots | 5 | vs. NYR | Nov 7 | 4 |
Season
| Total | Season | |
|---|---|---|
| Games | 69 | 2017-18 (Col) |
| Goals | 16 | 2018-19 (Col) |
| Assists | 20 | 2019-20 (Col) |
| Points | 32 | 2018-19 (Col) |
| Penalty Minutes | 31 | 2018-19 (Col) |
| Plus/Minus | +10 | 2020-21 (Col) |
| Power Play Goals | 4 | 2 times-last: 2018-19 (Col) |
| Shorthanded Goals | 3 | 2018-19 (Col) |
| Shots | 131 | 2017-18 (Col) |