Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 1 | 10 times-last:at Wpg | last:Dec 10 | 3 |
Assists | 3 | at NYI | Nov 27 | 3 |
Points | 3 | at NYI | Nov 27 | 4 |
Penalty Minutes | 4 | 2 times-last:vs. Dal | last:Oct 24 | 4 |
Plus/Minus | 2 | 3 times-last:at NYI | last:Nov 27 | 4 |
Power Play Goals | 1 | 4 times-last:at Wpg | last:Dec 10 | 2 |
Power Play Points | 1 | 6 times-last:at Wpg | last:Dec 10 | 3 |
Shorthanded Goals | 0 | 30 times-last:at Wpg | last:Dec 10 | 0 |
Shorthanded Points | 0 | 30 times-last:at Wpg | last:Dec 10 | 0 |
Shots | 10 | at StL | Nov 12 | 10 |
Season
Total | Season | |
---|---|---|
Games | 82 | 2017-18 (Bos) |
Goals | 48 | 2019-20 (Bos) |
Assists | 47 | 2019-20 (Bos) |
Points | 95 | 2019-20 (Bos) |
Penalty Minutes | 40 | 2019-20 (Bos) |
Plus/Minus | +21 | 2019-20 (Bos) |
Power Play Goals | 20 | 2019-20 (Bos) |
Shots | 279 | 2019-20 (Bos) |