Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 2 | vs. Buf | Nov 2 | 2 |
Assists | 1 | 4 times-last:at SJ | last:Nov 18 | 2 |
Points | 2 | 3 times-last:at SJ | last:Nov 18 | 2 |
Penalty Minutes | 2 | 5 times-last:vs. Wpg | last:Oct 30 | 7 |
Plus/Minus | 2 | at Chi | Nov 6 | 2 |
Power Play Goals | 2 | vs. Buf | Nov 2 | 1 |
Power Play Points | 2 | vs. Buf | Nov 2 | 1 |
Shorthanded Goals | 0 | 18 times-last:at SJ | last:Nov 18 | 0 |
Shorthanded Points | 0 | 18 times-last:at SJ | last:Nov 18 | 0 |
Shots | 5 | at Buf | Oct 26 | 8 |
Season
Total | Season | |
---|---|---|
Games | 82 | 2017-18 (Det) |
Goals | 32 | 2018-19 (Det) |
Assists | 47 | 2017-18 (Det) |
Points | 73 | 2018-19 (Det) |
Penalty Minutes | 75 | 2018-19 (Det) |
Plus/Minus | +11 | 2015-16 (Det) |
Power Play Goals | 7 | 2018-19 (Det) |
Shorthanded Goals | 2 | 2 times-last: 2018-19 (Det) |
Shots | 287 | 2018-19 (Det) |