Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 0 | 9 times-last:vs. Ott | last:Dec 17 | 0 |
Assists | 1 | at NYR | Dec 8 | 1 |
Points | 1 | at NYR | Dec 8 | 1 |
Penalty Minutes | 0 | 9 times-last:vs. Ott | last:Dec 17 | 0 |
Plus/Minus | 1 | at NYI | Dec 5 | 0 |
Power Play Goals | 0 | 9 times-last:vs. Ott | last:Dec 17 | 0 |
Power Play Points | 0 | 9 times-last:vs. Ott | last:Dec 17 | 0 |
Shorthanded Goals | 0 | 9 times-last:vs. Ott | last:Dec 17 | 0 |
Shorthanded Points | 0 | 9 times-last:vs. Ott | last:Dec 17 | 0 |
Shots | 3 | at NJ | Dec 6 | 1 |
Season
Total | Season | |
---|---|---|
Games | 38 | 2019-20 (TB) |
Goals | 3 | 2019-20 (TB) |
Assists | 3 | 2019-20 (TB) |
Points | 6 | 2019-20 (TB) |
Penalty Minutes | 10 | 2019-20 (TB) |
Plus/Minus | -5 | 2020-21 (TB) |
Shots | 43 | 2019-20 (TB) |