BRANDON TANEV
#13 - RW
1pts in last 4 GPI
Game Highs
Total OPP Date Last Season
Goals 2 vs. VGK Nov 8 1
Assists 2 vs. NYI Nov 16 2
Points 2 2 times-last:vs. NYI last:Nov 16 2
Penalty Minutes 2 2 times-last:vs. Phi last:Oct 17 15
Plus/Minus 2 vs. NYI Nov 16 3
Power Play Goals 0 33 times-last:vs. Ott last:Dec 17 0
Power Play Points 0 33 times-last:vs. Ott last:Dec 17 0
Shorthanded Goals 0 33 times-last:vs. Ott last:Dec 17 1
Shorthanded Points 0 33 times-last:vs. Ott last:Dec 17 1
Shots 6 2 times-last:vs. VGK last:Nov 8 4
Season
Total Season
Games 80 2018-19 (Wpg)
Goals 14 2018-19 (Wpg)
Assists 15 2018-19 (Wpg)
Points 29 2018-19 (Wpg)
Penalty Minutes 41 2018-19 (Wpg)
Plus/Minus +13 2017-18 (Wpg)
Shorthanded Goals 3 2017-18 (Wpg)
Shots 127 2018-19 (Wpg)