MAX JONES
#49 - LW
Game Highs
Total OPP Date Last Season
Goals 0 4 times-last:at Car last:Oct 31 1
Assists 0 4 times-last:at Car last:Oct 31 2
Points 0 4 times-last:at Car last:Oct 31 2
Penalty Minutes 4 2 times-last:at Nas last:Oct 22 7
Plus/Minus 0 2 times-last:at Nas last:Oct 22 2
Power Play Goals 0 4 times-last:at Car last:Oct 31 1
Power Play Points 0 4 times-last:at Car last:Oct 31 1
Shorthanded Goals 0 4 times-last:at Car last:Oct 31 0
Shorthanded Points 0 4 times-last:at Car last:Oct 31 0
Shots 1 at Col Oct 16 7
Season
Total Season
Games 59 2019-20 (Ana)
Goals 8 2019-20 (Ana)
Assists 4 2 times-last: 2020-21 (Ana)
Points 12 2019-20 (Ana)
Penalty Minutes 36 2 times-last: 2020-21 (Ana)
Plus/Minus -1 2018-19 (Ana)
Power Play Goals 2 2020-21 (Ana)
Shorthanded Goals 1 2019-20 (Ana)
Shots 102 2019-20 (Ana)