Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Goals | 1 | at Ott | Nov 7 | 1 |
Assists | 0 | 12 times-last:at Edm | last:Nov 12 | 2 |
Points | 1 | at Ott | Nov 7 | 2 |
Penalty Minutes | 5 | at Buf | Nov 1 | 5 |
Plus/Minus | 1 | at Ott | Nov 7 | 1 |
Power Play Goals | 0 | 12 times-last:at Edm | last:Nov 12 | 1 |
Power Play Points | 0 | 12 times-last:at Edm | last:Nov 12 | 2 |
Shorthanded Goals | 0 | 12 times-last:at Edm | last:Nov 12 | 0 |
Shorthanded Points | 0 | 12 times-last:at Edm | last:Nov 12 | 0 |
Shots | 4 | at NYR | Nov 3 | 5 |
Season
Total | Season | |
---|---|---|
Games | 44 | 2020-21 (NYI) |
Goals | 12 | 2020-21 (NYI) |
Assists | 9 | 2020-21 (NYI) |
Points | 21 | 2020-21 (NYI) |
Penalty Minutes | 21 | 2020-21 (NYI) |
Plus/Minus | +2 | 2020-21 (NYI) |
Power Play Goals | 4 | 2020-21 (NYI) |
Shots | 94 | 2020-21 (NYI) |