Tampa Bay Lightning
Team Roster
No | FORWARDS | S | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
13 | Cam Atkinson (RW) | R | 5-8 / 176 | 1989-06-05 | USA | 11 | FA '24 |
41 | Mitchell Chaffee (RW/LW) | R | 6-0 / 197 | 1998-01-26 | USA | 1 | FA '23 |
71 | Anthony Cirelli (C/RW) | L | 6-0 / 191 | 1997-07-15 | CAN | 6 | TB '15 (3/72) |
23 | Michael Eyssimont (W/C) | L | 6-0 / 180 | 1996-09-09 | USA | 2 | T-SJ '23 |
14 | Conor Geekie (W/C) | L | 6-4 / 190 | 2004-05-05 | CAN | 0-R | T-Uta '24 |
28 | Zemgus Girgensons (W/C) | L | 6-2 / 213 | 1994-01-05 | LAT | 9 | FA '24 |
11 | Luke Glendening (C/RW) | R | 5-11 / 190 | 1989-04-28 | USA | 10 | FA '23 |
93 | Gage Goncalves (LW/C) | L | 6-1 / 184 | 2001-01-16 | CAN | 0-R | TB '20 (2/62) |
59 | Jake Guentzel (LW) | L | 5-11 / 180 | 1994-10-06 | USA | 7 | T-Car '24 |
38 | Brandon Hagel (LW/RW) | L | 6-2 / 183 | 1998-08-27 | CAN | 4 | T-Chi '22 |
86 | Nikita Kucherov (RW) | L | 5-11 / 183 | 1993-06-17 | RUS | 9 | TB '11 (2/58) |
20 | Nicholas Paul (C/W) | L | 6-3 / 225 | 1995-03-20 | CAN | 8 | T-Ott '22 |
21 | Brayden Point (C) | R | 5-10 / 178 | 1996-03-13 | CAN | 7 | TB '14 (3/79) |
No | DEFENSEMEN | S | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
81 | Erik Cernak (D) | R | 6-3 / 230 | 1997-05-28 | SVK | 5 | T-LA '17 |
77 | Victor Hedman (D) | L | 6-6 / 241 | 1990-12-18 | SWE | 14 | TB '09 (1/2) |
78 | Emil Lilleberg (D) | L | 6-2 / 192 | 2001-02-02 | NOR | 0 | FA '23 |
27 | Ryan McDonagh (D) | L | 6-1 / 215 | 1989-06-13 | USA | 13 | T-Nsh '24 |
48 | Nick Perbix (D) | R | 6-2 / 191 | 1998-06-15 | USA | 1 | TB '17 (6/169) |
43 | Darren Raddysh (D) | R | 6-1 / 200 | 1996-02-28 | CAN | 1 | FA '21 |
No | GOALTENDERS | C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
31 | Jonas Johansson (G) | L | 6-5 / 219 | 1995-09-19 | SWE | 4 | FA '23 |
88 | Andrei Vasilevskiy (G) | L | 6-3 / 225 | 1994-07-25 | RUS | 9 | TB '12 (1/19) |
Injured Reserve
No | NAME | S/C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
90 | J.J. Moser (D) | L | 6-1 / 172 | 2000-06-06 | SUI | 2 | T-Uta '24 |
In the Minors
No | NAME | S/C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
- | Tobie Bisson (D) | L | 6-3 / 194 | 1997-02-01 | CAN | 0 | FA '24 |
67 | Declan Carlile (D) | L | 6-1 / 190 | 2000-05-18 | USA | 0-R | S-TB '22 |
65 | Maxwell Crozier (D) | R | 6-2 / 185 | 2000-04-19 | CAN | 0-R | TB '19 (4/120) |
- | Dylan Duke (C) | L | 5-10 / 175 | 2003-03-04 | USA | 0-R | TB '21 (4/126) |
- | Jaydon Dureau (LW) | L | 5-11 / 173 | 2001-01-20 | CAN | 0-R | TB '20 (5/147) |
- | Lucas Edmonds (RW/LW) | R | 5-11 / 172 | 2001-01-27 | CAN | 0-R | TB '22 (3/86) |
- | Jack Finley (C) | R | 6-6 / 220 | 2002-09-02 | USA | 0-R | TB '20 (2/57) |
82 | Gabriel Fortier (C/LW) | L | 5-10 / 173 | 2000-02-06 | CAN | 2-R | TB '18 (2/59) |
- | Dyllan Gill (D) | L | 6-2 / 190 | 2004-06-07 | CAN | 0-R | TB '22 (7/223) |
- | Maxim Groshev (RW/LW) | L | 6-2 / 194 | 2001-12-14 | RUS | 0-R | TB '20 (3/85) |
- | Niko Huuhtanen (RW) | R | 6-2 / 209 | 2003-06-26 | FIN | 0-R | TB '21 (7/224) |
- | Derrick Pouliot (D) | L | 6-0 / 196 | 1994-01-16 | CAN | 7 | FA '24 |
- | Milo Roelens (C/LW) | L | 6-6 / 207 | 2003-01-16 | CAN | 0-R | S-TB '24 |
64 | Steven Santini (D) | R | 6-2 / 205 | 1995-03-07 | USA | 7 | FA '24 |
- | Roman Schmidt (D) | R | 6-5 / 216 | 2003-02-27 | USA | 0-R | TB '21 (3/96) |
73 | Conor Sheary (LW/RW) | L | 5-9 / 178 | 1992-06-08 | USA | 8 | FA '23 |
- | Gabriel Szturc (C) | L | 5-10 / 176 | 2003-09-24 | CZE | 0-R | S-TB '24 |
70 | Matt Tomkins (G) | L | 6-3 / 194 | 1994-06-19 | CAN | 0 | FA '23 |
56 | Jesse Ylonen (RW) | R | 6-0 / 167 | 1999-10-03 | USA | 3 | FA '24 |
Restricted free agents
No | NAME | S/C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
- | Hugo Alnefelt (G) | L | 6-2 / 177 | 2001-06-04 | SWE | 1-R | TB '19 (3/71) |
- | Waltteri Merela (LW/RW) | R | 6-2 / 196 | 1998-07-06 | FIN | 0 | S-TB '23 |
- | Simon Ryfors (C/LW) | L | 5-10 / 181 | 1997-08-16 | SWE | 0 | S-TB '21 |
In Juniors
No | NAME | S/C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
- | Ethan Gauthier (RW) | R | 5-11 / 187 | 2005-01-26 | USA | 0-R | TB '23 (2/37) |
- | Jan Golicic (D) | L | 6-6 / 198 | 2006-06-30 | SLO | 0-R | TB '24 (4/118) |
- | Ethan Hay (C) | L | 6-1 / 190 | 2005-01-15 | CAN | 0-R | TB '23 (7/211) |
- | Harrison Meneghin (G) | L | 6-3 / 170 | 2004-09-13 | CAN | 0-R | TB '24 (7/206) |
- | Kaden Pitre (C) | L | 6-0 / 181 | 2006-02-08 | CAN | 0-R | TB '24 (6/181) |
In College
No | NAME | S/C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
- | Hagen Burrows (C/W) | R | 6-3 / 176 | 2005-10-13 | USA | 0-R | TB '24 (4/128) |
- | Warren Clark (D) | R | 6-3 / 194 | 2004-08-31 | CAN | 0-R | TB '23 (6/179) |
- | Joe Connor (C/LW) | L | 5-10 / 174 | 2005-03-31 | USA | 0-R | TB '24 (7/195) |
- | Robert Flinton (LW) | L | 6-2 / 210 | 2003-08-16 | USA | 0-R | TB '21 (7/211) |
- | Alex Gagne (D) | L | 6-4 / 205 | 2002-08-12 | USA | 0-R | TB '21 (6/192) |
- | Jack Harvey (LW/C) | L | 5-10 / 176 | 2003-03-31 | USA | 0-R | TB '23 (7/193) |
- | Isaac Howard (LW) | L | 5-10 / 180 | 2004-03-30 | USA | 0-R | TB '22 (1/31) |
- | Connor Kurth (RW) | R | 6-0 / 207 | 2003-07-30 | USA | 0-R | TB '22 (6/192) |
- | Jayson Shaugabay (C) | R | 5-9 / 168 | 2005-04-05 | USA | 0-R | TB '23 (4/115) |
- | Klavs Veinbergs (C/LW) | L | 6-3 / 198 | 2003-03-27 | LAT | 0-R | TB '22 (7/224) |
In Europe
No | NAME | S/C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
- | Daniil Pylenkov (D) | L | 6-1 / 194 | 2000-09-26 | RUS | 0-R | TB '21 (7/196) |
- | Joona Saarelainen (C) | L | 5-9 / 183 | 2006-04-04 | FIN | 0-R | TB '24 (5/149) |
- | Mikhail Shalagin (LW) | L | 6-4 / 185 | 1999-09-12 | RUS | 0-R | TB '19 (7/198) |
- | Noah Steen (LW/RW) | L | 6-1 / 192 | 2004-08-16 | NOR | 0-R | TB '24 (7/199) |