Saturday, May 13, 2023

Final

New York Mets
(19-21)

2

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
New York Mets 0 0 1 0 0 0 1 0 0 2 11 0
Washington Nationals 1 0 0 1 0 0 1 0 0 3 10 0
New York Mets
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS
1 B.Nimmo (CF) 4 0 2 1 0 0 1 0 1 0 .322 .873
2 J.McNeil (LF) 4 0 0 0 0 0 1 0 1 0 .266 .722
3 F.Lindor (SS) 4 0 0 0 0 0 0 0 1 0 .217 .720
4 P.Alonso (1B) 4 0 1 0 0 0 0 0 1 0 .235 .846
5 B.Baty (3B) 4 0 2 0 0 0 0 0 1 0 .254 .709
6 S.Marte (RF) 4 0 1 0 0 0 0 0 0 0 .227 .574
7 D.Vogelbach (DH) 4 1 1 0 0 0 0 0 1 0 .256 .762
8 L.Guillorme (2B) 4 0 0 0 0 0 0 0 1 0 .237 .599
9 M.Perez (C) 4 1 4 1 0 0 0 0 0 0 1.000 2.250
T.Pham (PR) 0 0 0 0 0 0 0 0 0 0 .210 .693
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
J.Lucchesi 2.0 4 1 1 1 0 0 31-17 10 4.43
S.Nogosek 3.0 2 1 1 1 2 0 46-26 12 4.50
D.Leone (L,0-1) 2.0 3 1 1 0 0 1 22-13 9 4.76
D.Santana 1.0 1 0 0 0 1 0 23-15 5 6.23
Did not play Situation
F.Alvarez (C) Did not play
J.Brigham (P) Did not play
M.Canha (1B) Did not play
C.Carrasco (P) Right elbow inflammation
S.Coonrod (P) Strained right lat
E.Diaz (P) Right knee surgery
E.Escobar (IF) Did not play
E.Hernandez (P) Strained right shoulder
T.Hunter (P) Did not play
T.Locastro (OF) Back spasms
T.Megill (P) Did not play
B.Montes de Oca (P) Tommy John surgery
O.Narvaez (C) Left calf strain
T.Nido (C) Eye injury
A.Ottavino (P) Did not play
D.Peterson (P) Did not play
J.Quintana (P) Fractured ribs
B.Raley (P) Left elbow inflammation
S.Ridings (P) Strained right lat
D.Robertson (P) Did not play
M.Scherzer (P) Neck spasms
K.Senga (P) Did not play
D.Smith (P) Did not play
E.Uceta (P) Left ankle sprain
J.Verlander (P) Did not play
J.Yacabonis (P) Left quadriceps strain
Washington Nationals
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS
1 L.Thomas (RF) 4 1 2 0 0 0 0 0 0 0 .280 .739
2 L.Garcia (2B) 3 0 0 0 0 0 0 0 1 0 .252 .680
3 J.Meneses (DH) 4 0 1 0 0 0 1 0 0 0 .286 .677
4 K.Ruiz (C) 4 0 2 1 0 0 0 0 0 0 .248 .676
5 A.Call (CF) 3 0 0 0 0 0 0 1 2 0 .233 .672
6 D.Smith (1B) 4 0 2 0 0 0 0 0 0 0 .271 .670
7 J.Candelario (3B) 2 1 1 1 0 0 0 1 0 0 .215 .633
8 S.Garrett (LF) 3 0 0 0 0 0 0 0 0 0 .274 .699
9 C.Abrams (SS) 4 1 2 0 0 1 2 0 0 0 .242 .672
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
T.Williams 2.1 2 1 1 0 1 0 35-23 9 4.23
E.Ramirez 2.2 4 0 0 0 4 0 44-32 12 4.03
A.Machado (H,1) 1.0 1 0 0 0 0 0 12-6 4 5.63
C.Edwards Jr. (H,6) 0.1 2 1 1 0 0 0 11-7 3 2.93
H.Harvey (W,(2-0)(BSv, 2) 1.2 0 0 0 0 1 0 19-14 5 1.96
K.Finnegan (Sv,8) 1.0 2 0 0 0 1 0 17-10 5 6.28
Did not play Situation
R.Adams (C) Did not play
J.Alu (OF) Did not play
V.Arano (P) Strained right shoulder
C.Cavalli (P) Tommy John surgery
M.Chavis (IF) Did not play
P.Corbin (P) Did not play
C.Dickerson (OF) Left calf strain
M.Gore (P) Did not play
J.Gray (P) Did not play
H.Harris (P) Did not play
J.Irvin (P) Did not play
C.Kuhl (P) Right foot injury
I.Pineda (C) Fractured right finger
T.Rainey (P) Tommy John surgery
V.Robles (OF) Back spasms
S.Strasburg (P) Thoracic Outlet Syndrome
M.Thompson (P) Did not play
I.Vargas (IF) Did not play
T.Ward (P) Did not play