Sunday, September 10, 2023
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 14 | 0 |
Washington Nationals | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 0 |
Los Angeles Dodgers
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Betts (2B-RF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .312 | 1.014 |
|
2 | F.Freeman (1B) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .336 | .988 |
|
3 | D.Peralta (LF) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .271 | .702 |
|
E.Hernandez (PR-LF) | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .236 | .648 |
|
|
4 | M.Muncy (DH) | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .208 | .822 |
|
5 | J.Heyward (RF) | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .271 | .835 |
|
A.Rosario (PH-2B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .679 |
|
|
6 | C.Taylor (3B) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .233 | .768 |
|
7 | J.Outman (CF) | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | .253 | .800 |
|
8 | M.Rojas (SS) | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .235 | .601 |
|
9 | A.Barnes (C) | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .171 | .451 |
|
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
R.Yarbrough | 4.0 | 5 | 2 | 2 | 0 | 5 | 0 | 78-53 | 18 | 3.84 |
|
W.Suero (W,1-0) | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 40-25 | 7 | 7.88 |
|
A.Vesia | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 16-14 | 4 | 4.89 |
|
B.Graterol | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 3 | 1.34 |
|
C.Ferguson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 3 | 2.55 |
|
V.Gonzalez | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 17-9 | 3 | 4.13 |
|
Did not play | Situation |
---|---|
Y.Almonte (P) | Knee sprain - right |
R.Brasier (P) | Did not play |
W.Buehler (P) | Elbow surgery - right |
T.Cyr (P) | Shoulder impingement syndrome - right |
J.Feyereisen (P) | Shoulder surgery - right |
T.Gonsolin (P) | Tommy John surgery |
M.Grove (P) | Lat tightness - right |
D.Hudson (P) | MCL sprain - right |
J.Kelly (P) | Forearm inflammation - right |
C.Kershaw (P) | Did not play |
G.Lux (IF) | ACL tear - right |
L.Lynn (P) | Did not play |
J.Marisnick (OF) | Hamstring strain - left |
J.Martinez (DH) | Did not play |
D.May (P) | Tommy John surgery |
B.Miller (P) | Did not play |
S.Miller (P) | Did not play |
J.Nelson (P) | Elbow inflammation - right |
R.Pepiot (P) | Did not play |
E.Phillips (P) | Did not play |
A.Reyes (P) | Shoulder surgery - right |
E.Sheehan (P) | Did not play |
W.Smith (C) | Did not play |
A.Toles (OF) | Bipolar disorder |
B.Treinen (P) | Shoulder injury - right |
J.Urias (P) | Administrative leave |
G.Varland (P) | Knee inflammation - right |
K.Wong (IF) | Did not play |
Washington Nationals
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Young (CF) | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .311 | .802 |
|
2 | L.Thomas (RF) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .282 | .815 |
|
3 | K.Ruiz (DH) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .717 |
|
4 | J.Meneses (1B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .276 | .725 |
|
5 | I.Vargas (SS) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .644 |
|
L.Garcia (PH-2B) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .646 |
|
|
6 | M.Chavis (2B) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .642 |
|
7 | D.Millas (C) | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .333 | .788 |
|
8 | C.Kieboom (3B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .189 | .609 |
|
9 | J.Alu (LF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .229 | .539 |
|
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
T.Williams (L,6-10) | 4.1 | 8 | 6 | 6 | 4 | 4 | 1 | 101-55 | 25 | 5.44 |
|
M.Thompson | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 19-13 | 5 | 5.50 |
|
J.LaSorsa | 3.2 | 3 | 0 | 0 | 0 | 4 | 0 | 51-37 | 14 | 5.27 |
|
J.Ferrer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 1 | 4.00 |
|
Did not play | Situation |
---|---|
C.Abrams (IF) | Did not play |
R.Adams (C) | Hamate bone fracture - left |
J.Adon (P) | Did not play |
V.Arano (P) | Shoulder strain - right |
T.Blankenhorn (OF) | Did not play |
A.Call (OF) | Did not play |
C.Cavalli (P) | Tommy John surgery |
P.Corbin (P) | Did not play |
C.Edwards Jr. (P) | Various injuries |
K.Finnegan (P) | Did not play |
R.Garcia (P) | Did not play |
S.Garrett (OF) | Fibula fracture - left |
M.Gore (P) | Middle finger blister - left |
J.Gray (P) | Did not play |
H.Harvey (P) | Did not play |
J.Irvin (P) | Did not play |
A.Machado (P) | Did not play |
T.Rainey (P) | Tommy John surgery |
V.Robles (OF) | Back spasms |
D.Smith (DH) | Did not play |
S.Strasburg (P) | Thoracic Outlet Syndrome |
T.Ward (P) | Shoulder inflammation - right |
J.Weems (P) | Did not play |
A.Willingham (P) | Did not play |