Friday, March 31, 2023

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland Guardians 0 3 0 2 3 0 0 1 0 9 13 0
Seattle Mariners 1 0 2 1 0 0 0 0 0 4 7 3
Cleveland Guardians
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 S.Kwan (LF) 4 0 2 1 0 0 5 1 1 0 .250 .675
2 A.Rosario (SS) 6 0 2 0 0 0 1 0 0 1 .300 .600
3 J.Ramirez (3B) 5 1 1 1 0 0 0 1 0 0 .222 .744
G.Arias (1B) 0 0 0 0 0 0 0 0 0 0 .000 .000
4 J.Bell (1B) 3 0 0 0 0 0 0 2 1 0 .143 .476
5 J.Naylor (DH) 5 0 2 0 0 0 1 0 2 0 .250 .500
6 O.Gonzalez (RF) 5 1 2 0 0 0 0 0 0 0 .400 .800
7 A.Gimenez (2B) 4 3 2 0 0 0 0 1 0 1 .286 .661
8 M.Zunino (C) 3 2 1 0 0 0 0 2 0 0 .167 .542
9 M.Straw (CF) 4 2 1 0 0 0 0 1 0 1 .143 .393
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
H.Gaddis 3.2 5 4 4 1 4 0 70-49 18 9.82
N.Sandlin (W,1-0) 1.1 1 0 0 0 1 0 18-12 5 0.00
E.Morgan 1.0 1 0 0 1 3 0 22-14 5 0.00
E.De Los Santos 1.0 0 0 0 1 1 0 19-12 4 0.00
T.Stephan 1.0 0 0 0 0 2 0 11-9 3 0.00
E.Clase 1.0 0 0 0 0 2 0 10-8 3 0.00
Did not play Situation
S.Bieber (P) Did not play
W.Brennan (OF) Did not play
A.Civale (P) Did not play
X.Curry (P) Did not play
C.Gallagher (C) Did not play
S.Hentges (P) Shoulder inflammation - left
T.Herrin (P) Did not play
J.Karinchak (P) Did not play
T.McKenzie (P) Right teres major strain
C.Morris (P) Right teres major strain
Z.Plesac (P) Did not play
C.Quantrill (P) Did not play
M.Viloria (C) Did not play
Seattle Mariners
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 J.Rodriguez (CF) 5 1 2 2 0 0 1 0 2 0 .222 .666
2 K.Wong (2B) 4 1 1 0 0 0 1 1 1 0 .143 .476
3 T.France (1B) 3 1 1 0 0 0 0 1 0 0 .571 1.768
4 T.Hernandez (RF) 4 0 0 0 0 0 0 0 3 0 .000 .000
5 C.Raleigh (C) 4 0 1 1 0 0 2 0 0 0 .250 .625
6 E.Suarez (3B) 4 0 1 0 0 0 0 0 0 0 .286 .715
7 J.Kelenic (LF) 4 0 1 1 0 0 0 0 3 0 .286 .715
8 C.Hummel (DH) 3 1 0 0 0 0 0 0 2 1 .000 .250
9 J.Crawford (SS) 3 0 0 0 0 0 0 1 2 0 .200 .629
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
R.Ray (L,0-1) 3.1 4 5 3 5 3 0 91-51 19 8.10
T.Gott 1.1 4 3 0 0 0 0 35-24 9 0.00
P.Murfee 0.1 1 0 0 0 0 0 7-6 2 0.00
C.Flexen 4.0 4 1 1 3 1 0 66-39 18 2.25
Did not play Situation
M.Brash (P) Did not play
D.Castillo (P) Did not play
L.Castillo (P) Did not play
M.Festa (P) Did not play
L.Gilbert (P) Did not play
M.Gonzales (P) Did not play
S.Haggerty (IF) Did not play
G.Kirby (P) Did not play
T.La Stella (IF) Did not play
D.Moore (OF) Left oblique strain
T.Murphy (C) Did not play
A.Pollock (OF) Did not play
P.Sewald (P) Did not play
T.Trammell (OF) Hand fracture - right