Sunday, September 08, 2024
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Kansas City Royals | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Minnesota Twins
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E.Julien (2B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .219 | .674 |
|
2 | J.Miranda (1B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .803 |
|
3 | T.Larnach (LF) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .247 | .763 |
|
4 | M.Wallner (RF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .260 | .926 |
|
5 | R.Lewis (3B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .248 | .826 |
|
6 | W.Castro (CF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .718 |
|
7 | R.Jeffers (DH) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | .765 |
|
8 | B.Lee (SS) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .234 | .612 |
|
9 | C.Vazquez (C) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .597 |
|
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
S.Woods Richardson (L,5-4) | 4.1 | 3 | 2 | 2 | 3 | 2 | 0 | 70-44 | 19 | 3.96 |
|
C.Sands | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 30-19 | 6 | 2.98 |
|
J.Alcala | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 3 | 3.18 |
|
S.Blewett | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 19-11 | 5 | 0.84 |
|
Did not play | Situation |
---|---|
B.Buxton (CF) | Hip inflammation - right |
C.Correa (IF) | Plantar fasciitis - right |
A.DeSclafani (P) | Elbow surgery - right |
D.Duarte (P) | Elbow surgery - right |
J.Duran (P) | Did not play |
K.Farmer (IF) | Did not play |
D.Festa (P) | Did not play |
K.Funderburk (P) | Oblique strain - left |
M.Helman (IF) | Did not play |
R.Henriquez (P) | Did not play |
G.Jax (P) | Did not play |
D.Keirsey Jr. (OF) | Did not play |
M.Kepler (OF) | Patellar tendinitis - left |
A.Kirilloff (OF) | Various injuries |
P.Lopez (P) | Did not play |
M.Margot (OF) | Groin strain - right |
A.Martin (OF) | Did not play |
Z.Matthews (P) | Did not play |
B.Ober (P) | Did not play |
C.Paddack (P) | Forearm strain - right |
J.Ryan (P) | Teres major strain - right |
C.Santana (1B) | Illness |
B.Stewart (P) | Shoulder surgery - right |
C.Thielbar (P) | Did not play |
M.Tonkin (P) | Did not play |
J.Topa (P) | Patellar tendinitis - left |
L.Varland (P) | Did not play |
Kansas City Royals
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.Pham (DH) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .257 | .708 |
|
2 | B.Witt Jr. (SS) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .336 | .992 |
|
3 | S.Perez (1B) | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .270 | .795 |
|
4 | P.DeJong (3B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .723 |
|
M.Massey (PH-2B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .741 |
|
|
5 | H.Renfroe (RF) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .711 |
|
6 | M.Melendez (LF) | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .213 | .690 |
|
7 | F.Fermin (C) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .290 | .735 |
|
8 | M.Garcia (2B-3B) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .239 | .630 |
|
K.Isbel (PH-CF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .636 |
|
|
9 | G.Hampson (CF) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .234 | .583 |
|
Did not play | Situation |
---|---|
D.Blanco (OF) | Did not play |
A.Frazier (OF) | Did not play |
R.Grossman (OF) | Did not play |
Y.Gurriel (1B) | Did not play |
H.Harvey (P) | Mid-back tightness |
C.Hernandez (P) | Did not play |
S.Long (P) | Did not play |
M.Lorenzen (P) | Hamstring strain - left |
S.Lugo (P) | Did not play |
D.Lynch IV (P) | Did not play |
A.Marsh (P) | Did not play |
J.McArthur (P) | Did not play |
V.Pasquantino (DH) | Thumb fracture - right |
C.Ragans (P) | Did not play |
J.Schreiber (P) | Did not play |
B.Singer (P) | Did not play |
W.Smith (P) | Lower back spasms |
C.Stratton (P) | Did not play |
J.Taylor (P) | Biceps injury - left |
K.Wright (P) | Shoulder surgery - right |