Friday, September 13, 2024
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Reds | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 8 | 9 | 0 |
Minnesota Twins | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 5 | 0 |
Cincinnati Reds
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.India (DH) | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .246 | .742 |
|
2 | E.De La Cruz (SS) | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | .259 | .815 |
|
3 | T.Stephenson (C) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .255 | .779 |
|
4 | S.Steer (LF) | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .231 | .734 |
|
5 | T.Friedl (CF) | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .221 | .688 |
|
6 | T.France (1B) | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .244 | .699 |
|
7 | S.Espinal (2B) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .263 | .697 |
|
8 | J.Fraley (RF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .274 | .705 |
|
9 | N.Marte (3B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .539 |
|
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
J.Aguiar (W,2-0) | 6.1 | 3 | 3 | 3 | 2 | 4 | 1 | 85-56 | 24 | 4.88 |
|
B.Farmer | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 15-9 | 3 | 3.17 |
|
T.Santillan (H,4) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 1 | 2.22 |
|
E.Pagan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-9 | 3 | 3.57 |
|
A.Diaz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 3 | 4.22 |
|
Did not play | Situation |
---|---|
A.Abbott (P) | Shoulder strain - left |
T.Antone (P) | Elbow surgery - right |
G.Ashcraft (P) | Elbow strain - right |
W.Benson (OF) | Did not play |
J.Candelario (DH) | Toe fracture - right |
F.Cruz (P) | Did not play |
B.Dunn (OF) | Did not play |
C.Encarnacion-Strand (1B) | Wrist surgery - right |
S.Fairchild (OF) | Thumb sprain - left |
I.Gibaut (P) | Forearm strain - right |
H.Greene (P) | Elbow soreness - right |
R.Hinds (OF) | Did not play |
J.Junis (P) | Did not play |
C.Legumina (P) | Did not play |
N.Lodolo (P) | Middle finger sprain - left |
R.Lowder (P) | Did not play |
L.Maile (C) | Did not play |
N.Martinez (P) | Did not play |
N.Martini (OF) | Thumb sprain - left |
M.McLain (IF) | Shoulder surgery - left |
S.Moll (P) | Shoulder impingement syndrome - left |
C.Roa (P) | Shoulder sprain - right |
A.Rosario (IF) | Did not play |
C.Spiers (P) | Did not play |
B.Suter (P) | Did not play |
B.Williamson (P) | Did not play |
J.Wilson (P) | Did not play |
A.Wynns (C) | Teres major strain - right |
Minnesota Twins
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E.Julien (2B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .213 | .650 |
|
2 | M.Wallner (RF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .255 | .930 |
|
3 | R.Lewis (3B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .806 |
|
4 | T.Larnach (DH) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .778 |
|
5 | C.Santana (1B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .239 | .752 |
|
6 | B.Buxton (CF) | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .275 | .867 |
|
7 | W.Castro (LF) | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .248 | .722 |
|
8 | R.Jeffers (C) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .754 |
|
9 | B.Lee (SS) | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .225 | .587 |
|
Did not play | Situation |
---|---|
S.Blewett (P) | Did not play |
C.Correa (IF) | Plantar fasciitis - right |
A.DeSclafani (P) | Elbow surgery - right |
D.Duarte (P) | Elbow surgery - right |
J.Duran (P) | Did not play |
K.Farmer (IF) | Did not play |
D.Festa (P) | Did not play |
K.Funderburk (P) | Oblique strain - left |
R.Henriquez (P) | Did not play |
G.Jax (P) | Did not play |
D.Keirsey Jr. (OF) | Did not play |
M.Kepler (OF) | Patellar tendinitis - left |
A.Kirilloff (OF) | Various injuries |
P.Lopez (P) | Did not play |
M.Margot (OF) | Did not play |
Z.Matthews (P) | Did not play |
J.Miranda (IF) | Did not play |
C.Paddack (P) | Forearm strain - right |
J.Ryan (P) | Teres major strain - right |
C.Sands (P) | Did not play |
B.Stewart (P) | Shoulder surgery - right |
C.Thielbar (P) | Did not play |
J.Topa (P) | Patellar tendinitis - left |
L.Varland (P) | Did not play |
C.Vazquez (C) | Did not play |
S.Woods Richardson (P) | Did not play |