
Arizona Diamondbacks
Team Roster
No | Pitchers | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
68 | Jalen Beeks (P) | L / L | 5-11 / 215 | 1993-07-10 | USA | 4 | FA '25 |
39 | Corbin Burnes (P) | R / R | 6-3 / 225 | 1994-10-22 | USA | 5 | FA '24 |
23 | Zac Gallen (P) | R / R | 6-2 / 189 | 1995-08-03 | USA | 4 | T-Mia '19 |
43 | Bryce Jarvis (P) | L / R | 6-2 / 195 | 1997-12-26 | USA | 0 | Ari '20 (1/18) |
29 | Merrill Kelly (P) | R / R | 6-2 / 202 | 1988-10-14 | USA | 4 | FA '18 |
35 | Joe Mantiply (P) | R / L | 6-4 / 219 | 1991-03-01 | USA | 5 | FA '20 |
63 | Justin Martinez (P) | R / R | 6-3 / 180 | 2001-07-30 | DOM | 0 | S-Ari '18 |
18 | Shelby Miller (P) | R / R | 6-3 / 225 | 1990-10-10 | USA | 10 | FA '25 |
19 | Ryne Nelson (P) | R / R | 6-3 / 184 | 1998-02-01 | USA | 1 | Ari '19 (2/56) |
32 | Brandon Pfaadt (P) | R / R | 6-4 / 220 | 1998-10-15 | USA | 0 | Ari '20 (5/149) |
33 | A.J. Puk (P) | L / L | 6-7 / 248 | 1995-04-25 | USA | 3 | T-Mia '24 |
57 | Eduardo Rodriguez (P) | L / L | 6-2 / 231 | 1993-04-07 | VEN | 7 | FA '23 |
81 | Ryan Thompson (P) | R / R | 6-5 / 210 | 1992-06-26 | USA | 3 | FA '23 |
No | Catchers | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
11 | Jose Herrera (C) | S / R | 5-10 / 217 | 1997-02-24 | VEN | 1 | S-Ari '13 |
14 | Gabriel Moreno (C) | R / R | 5-11 / 160 | 2000-02-14 | VEN | 1 | T-Tor '22 |
No | Infielders | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
8 | Garrett Hampson (IF/OF) | R / R | 5-10 / 196 | 1994-10-10 | USA | 5 | FA '25 |
4 | Ketel Marte (2B/DH) | S / R | 6-1 / 210 | 1993-10-12 | DOM | 8 | T-Sea '16 |
31 | Josh Naylor (1B) | L / L | 5-11 / 250 | 1997-06-22 | CAN | 4 | T-Cle '24 |
2 | Geraldo Perdomo (IF) | S / R | 6-2 / 203 | 1999-10-22 | DOM | 2 | S-Ari '16 |
28 | Eugenio Suarez (3B) | R / R | 5-11 / 213 | 1991-07-18 | VEN | 9 | T-Sea '23 |
13 | Tim Tawa (IF) | R / R | 6-0 / 196 | 1999-04-07 | USA | 0-R | Ari '21 (11/318) |
No | Outfielders | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
7 | Corbin Carroll (OF) | L / L | 5-10 / 165 | 2000-08-21 | USA | 1 | Ari '19 (1/16) |
12 | Lourdes Gurriel Jr. (OF) | R / R | 6-4 / 215 | 1993-10-10 | CUB | 5 | T-Tor '22 |
31 | Jake McCarthy (OF) | L / L | 6-2 / 215 | 1997-07-30 | USA | 2 | Ari '18 (1/39) |
5 | Alek Thomas (OF) | L / L | 5-11 / 175 | 2000-04-28 | USA | 1 | Ari '18 (2/63) |
No | Designated Hitters | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
15 | Randal Grichuk (DH/OF) | R / R | 6-2 / 216 | 1991-08-13 | USA | 9 | FA '24 |
26 | Pavin Smith (DH/OF) | L / L | 6-2 / 208 | 1996-02-06 | USA | 3 | Ari '17 (1/7) |
Injured List
No | NAME | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
9 | Blaze Alexander (IF) | R / R | 6-0 / 160 | 1999-06-11 | USA | 0 | Ari '18 (11/339) |
37 | Kevin Ginkel (P) | L / R | 6-4 / 235 | 1994-03-24 | USA | 4 | Ari '16 (22/659) |
49 | Kendall Graveman (P) | R / R | 6-2 / 200 | 1990-12-21 | USA | 8 | FA '25 |
52 | Jordan Montgomery (P) | L / L | 6-6 / 228 | 1992-12-27 | USA | 6 | FA '24 |
87 | Blake Walston (P) | L / L | 6-5 / 175 | 2001-06-28 | USA | 0-R | Ari '19 (1/26) |
In the Minors (40-man roster)
No | NAME | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
1 | Jorge Barrosa (OF) | S / L | 5-9 / 165 | 2001-02-17 | VEN | 0-R | S-Ari '17 |
25 | Adrian Del Castillo (C) | L / R | 5-11 / 208 | 1999-09-27 | USA | 0-R | Ari '21 (2/67) |
45 | Yilber Diaz (P) | R / R | 6-0 / 190 | 2000-08-19 | VEN | 0-R | S-Ari '21 |
85 | Joe Elbis (P) | R / R | 6-1 / 150 | 2002-09-24 | VEN | 0-R | S-Ari '19 |
47 | Tommy Henry (P) | L / L | 6-3 / 205 | 1997-07-29 | USA | 1 | Ari '19 (2/74) |
99 | Drey Jameson (P) | R / R | 6-0 / 165 | 1997-08-17 | USA | 1 | Ari '19 (1/34) |
- | Grae Kessinger (IF) | R / R | 6-1 / 204 | 1997-08-25 | USA | 0-R | T-Hou '25 |
10 | Jordan Lawlar (IF) | R / R | 6-2 / 190 | 2002-07-17 | USA | 0-R | Ari '21 (1/6) |
64 | Cristian Mena (P) | R / R | 6-2 / 214 | 2002-12-21 | DOM | 0-R | T-ChA '24 |
50 | Kyle Nelson (P) | L / L | 6-1 / 175 | 1996-07-08 | USA | 3 | W-Cle '21 |
In the Minors
No | NAME | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
- | Philip Abner (P) | L / L | 6-1 / 230 | 2002-05-05 | USA | 0-R | Ari '23 (6/175) |
68 | Miguel Aguilar (P) | L / L | 5-8 / 194 | 1991-09-26 | - | 1-R | S-Ari '16 |
- | Luke Albright (P) | R / R | 6-4 / 215 | 1999-12-13 | USA | 0-R | Ari '21 (6/168) |
22 | Logan Allen (P) | R / L | 6-3 / 200 | 1997-05-23 | USA | 4 | FA '24 |
- | Albert Almora Jr. (OF) | R / R | 6-2 / 190 | 1994-04-16 | USA | 7 | FA '24 |
- | Kyle Amendt (P) | R / R | 6-5 / 237 | 2000-04-05 | USA | 0-R | Ari '23 (9/265) |
71 | Andrew Aplin (OF) | L / L | 6-0 / 205 | 1991-03-21 | USA | 0-R | FA '18 |
Kyle Ayers (P) | / | / | - | - | 0-R | Ari '24 (13/404) | |
- | Kyle Backhus (P) | L / L | 6-4 / 185 | 1998-01-31 | USA | 0-R | S-Ari '21 |
- | Malvin Baez (P) | R / R | 6-3 / 205 | - | - | 0-R | S-Ari '25 |
- | Matt Beaty (IF/OF) | L / R | 6-0 / 215 | 1993-04-28 | USA | 4 | FA '24 |
Mason Berne (1B) | R / R | 6-3 / 225 | 1996-03-11 | USA | 0-R | T-Atl '21 | |
Brandon Bielak (P) | L / R | 6-2 / 208 | 1996-04-02 | USA | 3 | FA '25 | |
- | Jeff Brigham (P) | R / R | 6-0 / 195 | 1992-02-16 | USA | 4 | FA '24 |
- | Juan Brima (IF) | S / R | 6-0 / 180 | - | - | 0-R | S-Ari '25 |
Dawson Brown (P) | / | / | - | - | 0-R | Ari '24 (16/494) | |
- | Alam Bruno (IF) | L / R | 6-4 / 180 | - | - | 0-R | S-Ari '25 |
- | Jose Cabrera (P) | R / R | 6-3 / 190 | 2002-05-30 | DOM | 0-R | S-Ari '21 |
- | Johan Calcano (P) | R / R | 6-5 / 190 | - | - | 0-R | S-Ari '25 |
Slade Caldwell (OF) | L / L | 5-9 / 182 | 2006-06-18 | USA | 0-R | Ari '24 (1/29) | |
- | Jose Castillo (P) | L / L | 6-6 / 252 | 1996-01-10 | VEN | 3-R | FA '23 |
Pedro Catuy (OF) | R / R | 6-1 / 150 | 2006-02-03 | PAN | 0-R | S-Ari '23 | |
- | Juan Centeno (C) | L / R | 5-9 / 195 | 1989-11-16 | PUR | 7 | FA '22 |
- | Christian Cerda (C) | R / R | 6-1 / 190 | 2002-12-27 | USA | 0-R | T-TB '22 |
- | Alberto Ciprian (IF) | R / R | 5-11 / 160 | 2002-11-05 | DOM | 0-R | T-Mil '21 |
Tytus Cissell (IF) | S / R | 6-2 / 185 | 2006-04-06 | USA | 0-R | Ari '24 (4/132) | |
- | Luke Craig (P) | L / L | 6-2 / 205 | 2001-08-06 | USA | 0-R | Ari '24 (7/224) |
- | Demetrio Crisantes (IF) | R / R | 6-0 / 178 | 2004-09-05 | USA | 0-R | Ari '22 (7/198) |
16 | Keegan Curtis (P) | R / R | 6-0 / 175 | 1995-09-30 | USA | 0-R | T-NYA '21 |
- | John Curtiss (P) | R / R | 6-5 / 220 | 1993-04-05 | USA | 5 | FA '25 |
- | J.J. D'Orazio (C) | R / R | 6-1 / 170 | 2001-12-28 | VEN | 0-R | T-Tor '21 |
- | Elian De La Cruz (OF) | R / R | 6-1 / 195 | - | - | 0-R | S-Ari '25 |
- | Mayki De La Rosa (OF) | R / R | 6-1 / 175 | - | - | 0-R | S-Ari '25 |
JD Dix (IF) | S / R | 6-2 / 180 | 2005-10-12 | USA | 0-R | Ari '24 (1/35) | |
Daniel Eagen (P) | R / R | 6-4 / 205 | 2002-11-23 | USA | 0-R | Ari '24 (3/102) | |
- | Tristin English (1B) | R / R | 6-3 / 208 | 1997-05-14 | USA | 0-R | Ari '19 (3/93) |
- | Deivi Estrada (OF) | S / R | 5-10 / 155 | 2001-01-17 | VEN | 0-R | T-Atl '21 |
- | Jose Fernandez (IF) | R / R | 6-3 / 165 | 2003-09-22 | VEN | 0-R | - |
- | Dylan File (P) | R / R | 6-1 / 205 | 1996-06-04 | USA | 0-R | FA '24 |
- | Raymel Flores (IF) | S / R | 5-9 / 155 | 1994-09-22 | DOM | 0-R | T-Bos '14 |
Connor Foley (P) | R / R | 6-5 / 235 | 2003-07-14 | USA | 0-R | Ari '24 (5/164) | |
- | Ti'Quan Forbes (IF) | R / R | 6-4 / 225 | 1996-08-26 | USA | 0-R | FA '22 |
- | Junior Franco (OF) | L / L | 5-9 / 165 | 2002-09-13 | DOM | 0-R | S-Ari '19 |
- | Julio Frias (P) | L / L | 6-2 / 160 | 1998-06-01 | DOM | 0-R | T-Mia '20 |
- | Aramis Garcia (C) | R / R | 6-1 / 228 | 1993-01-12 | USA | 4 | FA '24 |
- | Juan Garcia (IF) | S / R | 5-10 / 165 | 2003-05-28 | VEN | 0-R | S-Ari '19 |
- | Nick Gardewine (P) | R / R | 6-1 / 179 | 1993-08-15 | USA | 2-R | FA '21 |
- | Kyle Garlick (OF) | R / R | 6-1 / 210 | 1992-01-26 | USA | 4 | FA '24 |
Travis Garnett (P) | / | / | - | - | 0-R | Ari '24 (8/254) | |
- | Feliz Genao (IF) | L / R | 6-3 / 200 | - | - | 0-R | S-Ari '25 |
- | Santiago Gil (C) | R / R | 5-10 / 160 | - | - | 0-R | S-Ari '25 |
- | Brad Goldberg (P) | R / R | 6-4 / 220 | 1990-02-21 | USA | 1-R | T-ChA '18 |
- | Juan Gonzalez (P) | R / R | 6-1 / 170 | 2001-03-15 | - | 0-R | - |
- | Rodrigo Gonzalez (IF) | R / R | 6-1 / 170 | - | - | 0-R | S-Ari '25 |
- | Juan Graterol (C) | R / R | 6-1 / 225 | 1989-02-14 | VEN | 4-R | FA '21 |
- | Josh Green (P) | R / R | 6-3 / 211 | 1995-08-31 | USA | 0-R | Ari '18 (14/429) |
- | Caden Grice (P) | L / L | 6-6 / 250 | 2002-06-15 | USA | 0-R | Ari '23 (2/64) |
- | Gino Groover (IF) | R / R | 6-2 / 212 | 2002-04-16 | USA | 0-R | Ari '23 (2/48) |
- | Ryan Hendrix (P) | R / R | 6-3 / 215 | 1994-12-16 | USA | 2-R | FA '22 |
- | Connor Higgins (P) | R / L | 6-5 / 240 | 1996-07-21 | - | 0-R | FA '23 |
- | Yaury Jimenez (P) | R / R | 6-3 / 175 | - | - | 0-R | S-Ari '25 |
- | Druw Jones (OF) | R / R | 6-4 / 180 | 2003-11-28 | USA | 0-R | Ari '22 (1/2) |
- | Tyler Jones (P) | R / R | 6-3 / 200 | 1995-12-07 | USA | 0-R | T-Mia '21 |
- | Connor Kaiser (IF) | R / R | 6-4 / 195 | 1996-11-20 | USA | 0-R | FA '24 |
- | Yu-Min Lin (P) | L / L | 5-11 / 160 | 2003-07-12 | TWN | 0-R | S-Ari '21 |
Ivan Luciano (C) | L / R | 5-10 / 185 | 2006-11-24 | PUR | 0-R | Ari '24 (2/64) | |
- | Jansel Luis (IF) | S / R | 6-0 / 170 | 2005-03-06 | DOM | 0-R | S-Ari '22 |
- | Trey Mancini (1B) | R / R | 6-3 / 230 | 1992-03-18 | USA | 6 | FA '25 |
Mason Marriott (P) | L / R | 6-0 / 198 | 2002-08-14 | USA | 0-R | Ari '24 (6/194) | |
- | John Matthews (P) | R / R | 6-1 / 190 | 1998-01-21 | USA | 0-R | - |
- | Scott McGough (P) | R / R | 5-11 / 190 | 1989-10-31 | USA | 1 | FA '22 |
Ben McLaughlin (3B) | / | / | - | - | 0-R | Ari '24 (9/284) | |
- | Albert Medina (OF) | L / L | 6-0 / 180 | - | - | 0-R | S-Ari '25 |
- | Ismael Mejia (C) | R / R | 6-1 / 180 | - | - | 0-R | S-Ari '25 |
- | Ivan Melendez (IF) | R / R | 6-3 / 220 | 2000-01-24 | USA | 0-R | Ari '22 (2/43) |
- | Jeshua Mendez (C) | R / R | 6-0 / 175 | - | - | 0-R | S-Ari '25 |
63 | Jared Miller (P) | L / L | 6-7 / 240 | 1993-08-21 | USA | 0-R | Ari '14 (11/330) |
- | Daonil Montero (IF) | R / R | 6-0 / 165 | - | - | 0-R | S-Ari '25 |
- | Christian Montes De Oca (P) | R / R | 6-4 / 230 | 1999-08-30 | DOM | 0-R | S-Ari '21 |
- | Francisco Morales (P) | R / R | 6-4 / 185 | 1999-10-27 | VEN | 1-R | FA '23 |
- | Daniel Nolasco (P) | R / R | / | 2005-11-17 | DOM | 0-R | S-Ari '24 |
- | Francisco Ortiz (C) | R / R | 6-0 / 160 | 1999-09-15 | VEN | 0-R | T-Col '23 |
- | Drake Osborn (C) | R / R | 5-9 / 190 | 1998-07-22 | USA | 0-R | R5-NYN '24 |
- | Henry Owens (P) | L / L | 6-6 / 220 | 1992-07-21 | USA | 2 | FA '18 |
- | Geremias Pena (P) | R / R | 6-2 / 165 | 2006-10-12 | DOM | 0-R | S-Ari '24 |
- | Cole Percival (P) | R / R | 6-5 / 220 | 1999-02-26 | - | 0-R | FA '24 |
- | Yaifer Perdomo (P) | L / L | 5-10 / 160 | 2001-08-16 | VEN | 0-R | T-Tor '21 |
- | Eddy Perez (IF) | S / R | 5-10 / 150 | 2005-09-03 | DOM | 0-R | S-Ari '23 |
- | Michael Perez (C) | L / R | 5-10 / 195 | 1992-08-07 | PUR | 5 | FA '24 |
- | Konnor Pilkington (P) | L / L | 6-3 / 240 | 1997-09-12 | USA | 1 | T-Cle '23 |
- | Darlin Pinales (P) | R / R | 6-4 / 240 | 2002-08-28 | DOM | 0-R | R5-LA '23 |
- | Rene Pinto (C) | R / R | 5-10 / 195 | 1996-11-02 | VEN | 1 | W-Bal '25 |
- | Jose Pitre (OF) | L / L | 6-1 / 185 | - | - | 0-R | S-Ari '25 |
- | Austin Pope (P) | R / R | 6-3 / 210 | 1998-10-26 | USA | 0-R | Ari '19 (15/452) |
Braden Quinn (P) | / | / | - | - | 0-R | Ari '24 (14/434) | |
Dylan Ray (P) | R / R | 6-3 / 230 | 2001-05-09 | USA | 0-R | Ari '22 (4/108) | |
Rocco Reid (P) | / | / | - | - | 0-R | Ari '24 (15/464) | |
- | Belfi Rivera (OF) | L / R | 6-0 / 165 | 2006-12-16 | DOM | 0-R | S-Ari '24 |
- | Caleb Roberts (C) | L / R | 6-1 / 195 | 2000-02-09 | USA | 0-R | Ari '21 (5/138) |
- | Daniel Robertson (OF) | R / R | 5-8 / 205 | 1985-09-30 | USA | 4 | FA '18 |
- | Kristian Robinson (OF) | R / R | 6-3 / 190 | 2000-12-11 | BHS | 0-R | S-Ari '17 |
- | Adriel Rodney (OF) | R / R | 6-1 / 176 | 2007-06-23 | DOM | 0-R | S-Ari '24 |
- | Adrian Rodriguez (IF) | R / R | 6-0 / 170 | 2003-10-21 | PUR | 0-R | Ari '22 (8/228) |
- | Brayan Rodriguez (P) | R / R | 6-3 / 175 | 2005-03-06 | DOM | 0-R | S-Ari '22 |
- | Angel Sanchez (IF) | R / R | 5-9 / 155 | - | - | 0-R | S-Ari '25 |
- | Eybert Sanchez (IF) | L / R | 6-0 / 160 | - | - | 0-R | S-Ari '25 |
- | Ruben Santana (IF) | R / R | 6-0 / 190 | 2005-02-16 | DOM | 0-R | S-Ari '22 |
- | Victor Santana (IF) | R / R | 6-2 / 180 | - | - | 0-R | S-Ari '25 |
Nate Savino (P) | L / L | 6-3 / 210 | 2002-01-24 | USA | 0-R | Ari '22 (3/82) | |
59 | Troy Scribner (P) | L / R | 6-3 / 190 | 1991-07-02 | USA | 2-R | W-Ana '18 |
- | Listher Sosa (P) | R / R | 6-4 / 208 | 2001-09-06 | DOM | 0-R | T-Pit '22 |
- | Mitchell Stumpo (P) | R / R | 6-2 / 205 | 1996-06-17 | - | 0-R | S-Ari '19 |
- | Ronny Suarez (OF) | R / R | 6-1 / 180 | - | - | 0-R | S-Ari '25 |
- | Tommy Troy (IF) | R / R | 5-10 / 197 | 2002-01-17 | USA | 0-R | Ari '23 (1/12) |
- | Erich Uelmen (P) | R / R | 6-3 / 195 | 1996-05-19 | USA | 1-R | FA '24 |
- | Alex Valdez (P) | R / R | 6-2 / 185 | 1999-12-24 | DOM | 0-R | S-Ari '17 |
- | Jesus Valdez (IF) | R / R | 5-10 / 175 | 1997-12-29 | DOM | 0-R | FA '22 |
- | Miguel Valdez (P) | L / L | 5-11 / 165 | - | - | 0-R | S-Ari '25 |
6 | Ildemaro Vargas (IF/OF) | S / R | 6-0 / 180 | 1991-07-16 | VEN | 6 | FA '25 |
- | Anthony Vasquez (P) | L / L | 6-0 / 190 | 1986-09-19 | USA | 1-R | FA '18 |
- | Keivan Vasquez (P) | L / L | 6-3 / 165 | - | - | 0-R | S-Ari '25 |
- | Kevin Vicuna (IF) | R / R | 6-0 / 140 | 1998-01-14 | - | 0-R | FA '23 |
55 | Thyago Vieira (P) | R / R | 6-2 / 210 | 1993-01-07 | BRA | 3 | W-Bal '24 |
- | Raffi Vizcaino (P) | R / R | 6-0 / 237 | 1995-12-02 | - | 0-R | FA '23 |
- | A.J. Vukovich (IF) | R / R | 6-5 / 210 | 2001-07-20 | USA | 0-R | Ari '20 (4/119) |
Ryan Waldschmidt (OF) | R / R | 6-2 / 205 | 2002-10-07 | USA | 0-R | Ari '24 (1/31) | |
Bo Walker (OF) | / | / | - | - | 0-R | Ari '24 (11/344) | |
- | Andy Weber (IF) | L / R | 6-1 / 190 | 1997-07-24 | USA | 0-R | R5-ChN '23 |
John West (P) | / | / | - | - | 0-R | Ari '24 (12/374) | |
- | Josh Winder (P) | R / R | 6-5 / 210 | 1996-10-11 | USA | 1 | FA '25 |
Trent Youngblood (OF) | / | / | - | - | 0-R | Ari '24 (10/314) |
Suspended
No | NAME | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
27 | Andrew Saalfrank (P) | L / L | 6-3 / 205 | 1997-08-18 | USA | 0-R | Ari '19 (6/182) |