
Colorado Rockies
Team Roster
No | Pitchers | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
- | Scott Alexander (P) | L / L | 6-2 / 195 | 1989-07-10 | USA | 8 | FA '25 |
59 | Jake Bird (P) | R / R | 6-3 / 200 | 1995-12-04 | USA | 1 | Col '18 (5/156) |
57 | Angel Chivilli (P) | R / R | 6-2 / 162 | 2002-07-28 | DOM | 0-R | S-Col '18 |
32 | Chase Dollander (P) | R / R | 6-2 / 200 | 2001-10-26 | USA | 0-R | Col '23 (1/9) |
18 | Ryan Feltner (P) | R / R | 6-4 / 190 | 1996-09-02 | USA | 2 | Col '18 (4/126) |
21 | Kyle Freeland (P) | L / L | 6-4 / 204 | 1993-05-14 | USA | 6 | Col '14 (1/8) |
54 | Seth Halvorsen (P) | R / R | 6-2 / 225 | 2000-02-18 | USA | 0-R | Col '23 (7/202) |
44 | Jimmy Herget (P) | R / R | 6-3 / 170 | 1993-09-09 | USA | 4 | W-ChN '24 |
40 | Tyler Kinley (P) | R / R | 6-4 / 220 | 1991-01-31 | USA | 5 | W-Mia '19 |
48 | German Marquez (P) | R / R | 6-1 / 230 | 1995-02-22 | VEN | 7 | T-TB '16 |
41 | Luis Peralta (P) | L / L | 5-11 / 170 | 2001-01-06 | DOM | 0-R | T-Pit '24 |
49 | Antonio Senzatela (P) | R / R | 6-1 / 236 | 1995-01-21 | VEN | 6 | S-Col '11 |
38 | Victor Vodnik (P) | R / R | 6-0 / 200 | 1999-10-09 | USA | 0 | T-Atl '23 |
No | Catchers | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
15 | Hunter Goodman (C) | R / R | 6-1 / 210 | 1999-10-08 | USA | 0 | Col '21 (4/109) |
25 | Jacob Stallings (C) | R / R | 6-5 / 225 | 1989-12-22 | USA | 7 | FA '24 |
No | Infielders | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
52 | Kyle Farmer (IF) | R / R | 6-0 / 205 | 1990-08-17 | USA | 6 | FA '24 |
2 | Tyler Freeman (IF/OF) | R / R | 5-11 / 190 | 1999-05-21 | USA | 1 | T-Cle '25 |
24 | Ryan McMahon (IF) | L / R | 6-2 / 219 | 1994-12-14 | USA | 6 | Col '13 (2/42) |
4 | Michael Toglia (1B) | S / L | 6-5 / 226 | 1998-08-16 | USA | 1 | Col '19 (1/23) |
14 | Ezequiel Tovar (IF) | R / R | 6-0 / 162 | 2001-08-01 | VEN | 1 | S-Col '17 |
No | Outfielders | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
12 | Sean Bouchard (OF/1B) | R / R | 6-2 / 215 | 1996-05-16 | USA | 1 | Col '17 (9/266) |
9 | Brenton Doyle (OF) | R / R | 6-3 / 200 | 1998-05-14 | USA | 0 | Col '19 (4/129) |
35 | Nick Martini (OF) | L / L | 5-11 / 205 | 1990-06-27 | USA | 3 | FA '25 |
22 | Mickey Moniak (OF) | L / R | 6-2 / 195 | 1998-05-13 | USA | 3 | FA '25 |
No | Designated Hitters | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
23 | Kris Bryant (DH/OF) | R / R | 6-5 / 230 | 1992-01-04 | USA | 8 | FA '22 |
Injured List
No | NAME | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
46 | Jeff Criswell (P) | R / R | 6-4 / 225 | 1999-03-10 | USA | 0-R | T-Oak '22 |
- | Thairo Estrada (IF/OF) | R / R | 5-10 / 185 | 1996-02-22 | VEN | 4 | FA '25 |
26 | Austin Gomber (P) | L / L | 6-5 / 220 | 1993-11-23 | USA | 4 | T-StL '21 |
In the Minors (40-man roster)
No | NAME | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
1 | Adael Amador (IF) | S / R | 6-0 / 160 | 2003-04-11 | DOM | 0-R | S-Col '19 |
27 | Jordan Beck (OF) | R / R | 6-3 / 215 | 2001-04-19 | USA | 0 | Col '22 (1/38) |
64 | Bradley Blalock (P) | R / R | 6-2 / 200 | 2000-12-25 | USA | 0-R | T-Mil '24 |
82 | Yanquiel Fernandez (OF) | L / L | 6-2 / 198 | 2003-01-01 | CUB | 0-R | S-Col '19 |
58 | Lucas Gilbreath (P) | L / L | 6-1 / 185 | 1996-03-05 | USA | 2 | Col '17 (7/206) |
29 | Tanner Gordon (P) | L / R | 6-5 / 215 | 1997-10-26 | USA | 0-R | T-Atl '23 |
0 | Jaden Hill (P) | R / R | 6-4 / 234 | 1999-12-22 | USA | 0-R | Col '21 (2/44) |
56 | Evan Justice (P) | L / L | 6-4 / 205 | 1998-07-07 | USA | 0-R | Col '21 (5/140) |
- | Juan Mejia (P) | R / R | 6-3 / 200 | 2000-07-04 | DOM | 0-R | S-Col '17 |
43 | Anthony Molina (P) | R / R | 6-1 / 170 | 2002-01-12 | VEN | 0 | R5-TB '23 |
3 | Drew Romo (C) | S / R | 6-1 / 205 | 2001-08-29 | USA | 0-R | Col '20 (1/35) |
- | Zac Veen (OF) | L / R | 6-3 / 190 | 2001-12-12 | USA | 0-R | Col '20 (1/9) |
In the Minors
No | NAME | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
- | Chance Adams (P) | R / R | 6-1 / 215 | 1994-08-10 | USA | 3-R | FA '23 |
- | Zach Agnos (P) | R / R | 6-0 / 210 | 2000-08-15 | USA | 0-R | Col '22 (10/296) |
- | Mason Albright (P) | L / L | 6-0 / 190 | 2002-11-26 | USA | 0-R | T-Ana '23 |
- | Daniel Amaral (OF) | R / R | 6-0 / 190 | 1997-03-07 | USA | 0-R | Pit '18 (14/414) |
- | Luis Amoroso (P) | R / R | 6-1 / 192 | 1999-12-12 | VEN | 0-R | S-Col '17 |
- | EJ Andrews (OF) | R / R | 6-1 / 210 | 2000-09-28 | USA | 0-R | Col '21 (13/380) |
- | Ashly Andujar (IF) | S / R | 6-1 / 163 | 2007-07-29 | DOM | 0-R | S-Col '24 |
- | Alec Barger (P) | R / R | 6-2 / 201 | 1998-03-24 | USA | 0-R | T-Atl '23 |
- | Peyton Battenfield (P) | R / R | 6-4 / 224 | 1997-08-10 | USA | 0-R | FA '24 |
- | Warming Bernabel (IF) | R / R | 6-0 / 180 | 2002-06-06 | DOM | 0-R | S-Col '18 |
- | Bryant Betancourt (C) | L / R | 5-11 / 170 | 2003-10-12 | VEN | 0-R | S-Col '21 |
- | Sebastian Blanco (IF) | / | 6-1 / 181 | - | - | 0-R | S-Col '25 |
- | Ben Braymer (P) | L / L | 6-2 / 212 | 1994-04-28 | USA | 1-R | FA '23 |
- | Tyler Burch (P) | R / R | 6-2 / 190 | 1997-09-02 | USA | 0-R | R5-Bal '24 |
- | Wander Cabrera (P) | L / L | 6-1 / 185 | 1997-11-07 | DOM | 0-R | T-ChN '15 |
- | Julio Carreras (IF) | R / R | 6-2 / 190 | 2000-01-12 | DOM | 0-R | S-Col '18 |
- | Cole Carrigg (OF/IF) | S / R | 6-3 / 200 | 2002-05-08 | USA | 0-R | Col '23 (0/65) |
- | Victor Castellano (P) | L / L | 6-0 / 156 | - | - | 0-R | S-Col '25 |
- | Diego Castillo (P) | R / R | 6-3 / 250 | 1994-01-18 | DOM | 5 | FA '24 |
- | Juan Castillo (C) | R / R | 6-1 / 170 | 2003-01-16 | VEN | 0-R | S-Col '19 |
- | Luis Centeno (P) | R / R | 6-2 / 164 | - | - | 0-R | S-Col '25 |
- | Charlie Condon (IF/OF) | R / R | 6-6 / 216 | 2003-04-14 | USA | 0-R | Col '24 (1/3) |
Jackson Cox (P) | R / R | 6-2 / 200 | 2003-09-25 | USA | 0-R | Col '22 (2/50) | |
- | Jose De La Cruz (C) | R / R | 5-11 / 190 | 2007-03-19 | USA | 0-R | S-Col '24 |
- | Rosniell De Paula (IF) | R / R | 5-10 / 163 | - | - | 0-R | S-Col '25 |
- | Eddy Diaz (IF) | R / R | 6-0 / 175 | 2000-02-14 | CUB | 0-R | S-Col '17 |
96 | Frank Duncan (P) | R / R | 6-4 / 215 | 1992-01-30 | USA | 0-R | FA '18 |
- | Jhoan Espinoza (P) | R / R | 6-1 / 161 | - | - | 0-R | S-Col '25 |
- | Wandi Feliz (OF) | R / R | 6-3 / 202 | - | - | 0-R | S-Col '25 |
- | Braxton Fulford (C) | R / R | 5-11 / 190 | 1998-12-09 | USA | 0-R | Col '21 (6/170) |
Nick Gile (IF) | R / R | 5-11 / 210 | 1999-01-12 | USA | 0-R | S-Col '23 | |
- | Stephen Gonsalves (P) | L / L | 6-5 / 218 | 1994-07-08 | USA | 2-R | FA '24 |
67 | Jameson Hannah (OF) | L / L | 5-9 / 185 | 1997-08-10 | USA | 0-R | T-Cin '20 |
- | Brendan Hardy (P) | R / R | 6-4 / 170 | 1999-12-15 | USA | 0-R | R5-NYN '23 |
- | Andres Herrera (P) | R / R | 6-4 / 180 | 2006-06-10 | VEN | 0-R | S-Col '23 |
- | Yujanyer Herrera (P) | R / R | 6-3 / 175 | 2003-08-17 | VEN | 0-R | T-Mil '24 |
16 | Sam Hilliard (OF) | L / L | 6-5 / 236 | 1994-02-21 | USA | 4 | W-Bal '24 |
- | Juan Hillman (P) | L / L | 6-1 / 195 | 1997-05-15 | USA | 0-R | FA '24 |
- | Keston Hiura (IF) | R / R | 6-0 / 202 | 1996-08-02 | USA | 4 | FA '25 |
- | Austin House (P) | R / R | 6-4 / 200 | 1991-01-24 | USA | 0-R | T-Oak '14 |
- | Gabriel Hughes (P) | R / R | 6-0 / 220 | 2001-08-22 | USA | 0-R | Col '22 (1/10) |
- | Kyle Johnston (P) | R / R | 6-0 / 190 | 1996-07-17 | USA | 0-R | FA '23 |
- | Greg Jones (C) | L / R | 6-2 / 220 | 1994-10-17 | USA | 0-R | FA '17 |
- | Dyan Jorge (IF) | R / R | 6-2 / 165 | 2003-03-18 | CUB | 0-R | S-Col '22 |
- | Kyle Karros (IF) | R / R | 6-5 / 220 | 2002-07-26 | USA | 0-R | Col '23 (5/145) |
- | Karl Kauffmann (P) | R / R | 6-2 / 200 | 1997-08-15 | USA | 0-R | Col '19 (2/77) |
- | Antoine Kelly (P) | L / L | 6-6 / 205 | 1999-12-05 | USA | 0-R | W-Tex '24 |
- | Grant Lavigne (1B) | L / R | 6-4 / 220 | 1999-08-27 | USA | 0-R | Col '18 (1/42) |
- | Zach Lee (P) | R / R | 6-3 / 195 | 1991-09-13 | USA | 2-R | FA '22 |
- | Willie MacIver (C) | R / R | 6-2 / 205 | 1996-10-28 | USA | 0-R | Col '18 (9/276) |
- | Jake Madden (P) | R / R | 6-6 / 185 | 2001-12-26 | USA | 0-R | T-Ana '23 |
- | Gleiderson Mendoza (P) | R / R | 6-0 / 181 | - | - | 0-R | S-Col '25 |
- | Daniel Meza (IF) | L / R | 5-11 / 163 | - | - | 0-R | S-Col '25 |
- | Owen Miller (IF/OF) | R / R | 6-0 / 185 | 1996-11-15 | USA | 2 | T-Mil '24 |
- | Benny Montgomery (OF) | R / R | 6-4 / 200 | 2002-09-09 | USA | 0-R | Col '21 (1/8) |
20 | Austin Nola (C) | R / R | 6-0 / 197 | 1989-12-28 | USA | 4 | FA '24 |
- | Jack O'Loughlin (P) | L / L | 6-5 / 223 | 2000-03-14 | AUS | 0-R | FA '24 |
- | Ronaiker Palma (C) | R / R | 5-9 / 180 | 2000-01-02 | VEN | 0-R | S-Col '17 |
- | Carson Palmquist (P) | L / L | 6-3 / 185 | 2000-10-17 | USA | 0-R | Col '22 (3/88) |
- | Alan Perdomo (P) | R / R | 6-4 / 150 | 2001-08-24 | DOM | 0-R | FA '24 |
- | D.J. Peterson (IF) | R / R | 6-1 / 210 | 1991-12-31 | USA | 0-R | FA '21 |
- | Felix Ramires (P) | L / L | 6-4 / 175 | 1999-09-26 | DOM | 0-R | S-Col '17 |
- | Bladimir Restituyo (IF) | R / R | 5-10 / 151 | 2001-07-02 | DOM | 0-R | S-Col '17 |
- | Ryan Ritter (IF) | R / R | 6-1 / 170 | 2000-11-10 | USA | 0-R | Col '22 (4/116) |
- | Bryan Rodriguez (C) | R / R | 5-11 / 188 | - | - | 0-R | S-Col '25 |
47 | Ryan Rolison (P) | R / L | 6-2 / 213 | 1997-07-11 | USA | 0-R | Col '18 (1/22) |
- | Chris Rusin (P) | L / L | 6-2 / 200 | 1986-10-22 | USA | 9 | FA '21 |
- | Sergio Sanchez (P) | R / R | 6-0 / 180 | 2001-01-13 | DOM | 0-R | S-Col '18 |
30 | Aaron Schunk (IF) | R / R | 6-2 / 205 | 1997-07-24 | USA | 0-R | Col '19 (2/62) |
34 | Jordan Sheffield (P) | R / R | 5-10 / 190 | 1995-06-01 | USA | 2-R | R5-LA '20 |
- | Jake Sommers (P) | R / R | 6-2 / 190 | 1997-05-05 | USA | 0-R | T-StL '21 |
- | Hunter Stovall (IF) | R / R | 5-8 / 170 | 1996-09-05 | USA | 0-R | FA '20 |
- | Larry Suero (IF) | L / R | 6-2 / 183 | - | - | 0-R | S-Col '25 |
- | Sean Sullivan (P) | R / L | 6-4 / 190 | 2002-07-22 | USA | 0-R | Col '23 (2/46) |
- | Luis Tejeda (P) | R / R | 6-2 / 170 | 2004-12-13 | DOM | 0-R | S-Col '22 |
Jared Thomas (OF) | L / L | 6-2 / 190 | 2003-07-01 | USA | 0-R | Col '24 (2/42) | |
- | Sterlin Thompson (OF) | L / R | 6-4 / 200 | 2001-06-26 | USA | 0-R | Col '22 (1/31) |
- | Carlos Torres (P) | R / R | 6-4 / 240 | 2001-05-03 | PUR | 0-R | Col '22 (20/596) |
- | Jose Torres (IF) | R / R | 5-11 / 171 | 1999-09-28 | DOM | 0-R | R5-Cin '24 |
- | Connor Van Scoyoc (P) | R / R | 6-6 / 210 | 1999-11-26 | USA | 0-R | T-Ana '23 |
- | Kamuel Villar (IF) | L / R | 6-0 / 169 | - | - | 0-R | S-Col '25 |
- | Braiden Ward (OF) | L / R | 5-10 / 160 | 1999-01-18 | USA | 0-R | Col '21 (16/470) |
- | Case Williams (P) | R / R | 6-3 / 210 | 2002-02-16 | USA | 0-R | T-Cin '21 |
- | Jefry Yan (P) | L / L | 6-3 / 185 | 1996-08-17 | DOM | 0 | FA '24 |
Not Team
No | NAME | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
52 | Daniel Bard (P) | R / R | 6-4 / 215 | 1985-06-25 | USA | 8 | FA '20 |