
Kansas City Royals
Team Roster
No | Pitchers | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
50 | Kris Bubic (P) | L / L | 6-3 / 225 | 1997-08-19 | USA | 3 | KC '18 (1/40) |
60 | Lucas Erceg (P) | L / R | 6-3 / 196 | 1995-05-01 | USA | 0 | T-Oak '24 |
- | Carlos Estevez (P) | R / R | 6-6 / 277 | 1992-12-28 | DOM | 6 | FA '25 |
56 | Hunter Harvey (P) | R / R | 6-3 / 210 | 1994-12-09 | USA | 4 | T-Wsh '24 |
73 | Sam Long (P) | L / L | 6-1 / 185 | 1995-07-08 | USA | 2 | FA '23 |
24 | Michael Lorenzen (P) | R / R | 6-3 / 217 | 1992-01-04 | USA | 8 | T-Tex '24 |
67 | Seth Lugo (P) | R / R | 6-4 / 225 | 1989-11-17 | USA | 7 | FA '23 |
41 | Daniel Lynch IV (P) | L / L | 6-6 / 200 | 1996-11-17 | USA | 2 | KC '18 (1/34) |
55 | Cole Ragans (P) | L / L | 6-4 / 190 | 1997-12-12 | USA | 1 | T-Tex '23 |
46 | John Schreiber (P) | R / R | 6-2 / 210 | 1994-03-05 | USA | 4 | T-Bos '24 |
35 | Chris Stratton (P) | R / R | 6-2 / 205 | 1990-08-22 | USA | 7 | FA '23 |
52 | Michael Wacha (P) | R / R | 6-6 / 215 | 1991-07-01 | USA | 10 | FA '23 |
53 | Angel Zerpa (P) | L / L | 6-0 / 220 | 1999-09-27 | VEN | 2 | S-KC '16 |
No | Catchers | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
14 | Freddy Fermin (C) | R / R | 5-10 / 200 | 1995-05-16 | VEN | 1 | S-KC '15 |
13 | Salvador Perez (C/1B) | R / R | 6-3 / 255 | 1990-05-10 | VEN | 11 | S-KC '06 |
No | Infielders | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
18 | Cavan Biggio (IF/OF) | L / R | 6-2 / 200 | 1995-04-11 | USA | 4 | FA '25 |
20 | Mark Canha (1B/OF) | R / R | 6-2 / 209 | 1989-02-15 | USA | 8 | T-Mil '25 |
11 | Maikel Garcia (IF/OF) | R / R | 6-0 / 145 | 2000-03-03 | VEN | 1 | S-KC '16 |
- | Jonathan India (IF/OF) | R / R | 6-0 / 200 | 1996-12-15 | USA | 2 | T-Cin '24 |
19 | Michael Massey (IF) | L / R | 6-0 / 190 | 1998-03-22 | USA | 1 | KC '19 (4/109) |
7 | Bobby Witt Jr. (SS) | R / R | 6-1 / 200 | 2000-06-14 | USA | 1 | KC '19 (1/2) |
No | Outfielders | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
28 | Kyle Isbel (OF) | L / R | 5-11 / 190 | 1997-03-03 | USA | 2 | KC '18 (3/94) |
1 | MJ Melendez (OF) | L / R | 6-1 / 190 | 1998-11-29 | USA | 1 | KC '17 (2/52) |
16 | Hunter Renfroe (OF) | R / R | 6-1 / 230 | 1992-01-28 | USA | 7 | FA '23 |
2 | Tyler Tolbert (OF/IF) | R / R | 6-0 / 160 | 1998-01-27 | USA | 0-R | KC '19 (13/379) |
No | Designated Hitters | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
9 | Vinnie Pasquantino (DH/1B) | L / L | 6-4 / 245 | 1997-10-10 | USA | 1 | KC '19 (11/319) |
Injured List
No | NAME | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
44 | Dairon Blanco (OF) | R / R | 6-0 / 170 | 1993-04-26 | CUB | 1 | T-Oak '19 |
48 | Alec Marsh (P) | R / R | 6-2 / 220 | 1998-05-14 | USA | 0 | KC '19 (2/70) |
66 | James McArthur (P) | R / R | 6-7 / 230 | 1996-12-11 | USA | 0 | T-Phi '23 |
30 | Kyle Wright (P) | R / R | 6-4 / 215 | 1995-10-02 | USA | 5 | T-Atl '23 |
In the Minors (40-man roster)
No | NAME | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
- | Luinder Avila (P) | R / R | 6-3 / 195 | 2001-08-21 | VEN | 0-R | S-KC '18 |
62 | Jonathan Bowlan (P) | R / R | 6-6 / 240 | 1996-12-01 | USA | 0-R | KC '18 (2/58) |
- | Noah Cameron (P) | L / L | 6-3 / 220 | 1999-07-17 | - | 0-R | KC '21 (7/199) |
- | Eric Cerantola (P) | R / R | 6-5 / 225 | 2000-05-02 | CAN | 0-R | KC '21 (5/139) |
64 | Steven Cruz (P) | R / R | 6-7 / 225 | 1999-06-15 | DOM | 0-R | T-Min '23 |
27 | Tyler Gentry (OF) | R / R | 6-2 / 210 | 1999-02-01 | USA | 0-R | KC '20 (3/76) |
12 | Nick Loftin (IF) | R / R | 6-0 / 180 | 1998-09-25 | USA | 0 | KC '20 (1/32) |
- | Evan Sisk (P) | L / L | 6-2 / 209 | 1997-04-23 | USA | 0-R | T-Min '23 |
6 | Drew Waters (OF) | S / R | 6-2 / 185 | 1998-12-30 | USA | 1 | T-Atl '22 |
22 | Joey Wiemer (OF) | R / R | 6-5 / 215 | 1999-02-11 | USA | 0 | T-Cin '24 |
In the Minors
No | NAME | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
Dash Albus (P) | / | / | - | - | 0-R | KC '24 (19/557) | |
- | Ismael Aquino (P) | R / R | 6-2 / 170 | 1998-09-02 | DOM | 0-R | T-Oak '19 |
Drew Beam (P) | R / R | 6-4 / 208 | 2003-02-14 | USA | 0-R | KC '24 (3/76) | |
- | Dallas Beeler (P) | R / R | 6-5 / 225 | 1989-06-12 | USA | 2-R | FA '18 |
- | Jonatan Bernal (P) | R / R | 6-1 / 194 | 2002-06-29 | MEX | 0-R | T-Tor '22 |
Taylor Bloye (P) | R / R | 6-2 / 194 | 1995-02-28 | - | 0-R | S-KC '21 | |
- | Jorge Bonifacio (OF) | R / R | 6-1 / 220 | 1993-06-04 | DOM | 5 | FA '23 |
- | Ryan Brady (P) | R / R | 6-1 / 185 | 1999-03-23 | USA | 0-R | T-Mil '23 |
Canyon Brown (C) | / | / | - | - | 0-R | KC '24 (9/257) | |
- | Chris Burke (C) | L / R | 5-11 / 180 | 2001-08-16 | AUS | 0-R | FA '23 |
- | Roni Cabrera (OF) | R / R | 6-1 / 175 | 2005-07-31 | DOM | 0-R | T-Tex '23 |
- | Jac Caglianone (1B) | L / L | 6-5 / 217 | 2003-02-09 | USA | 0-R | KC '24 (1/6) |
- | Ivan Castillo (IF) | S / R | 5-9 / 179 | 1995-05-30 | DOM | 1-R | FA '21 |
36 | Harold Castro (IF/OF) | L / R | 5-10 / 195 | 1993-11-30 | VEN | 5 | FA '25 |
A.J. Causey (P) | R / R | 6-3 / 210 | 2002-11-19 | USA | 0-R | KC '24 (5/138) | |
Zachary Cawyer (P) | / | / | - | - | 0-R | KC '24 (11/317) | |
- | Christian Chamberlain (P) | L / L | 5-10 / 173 | 1999-07-20 | USA | 0-R | KC '20 (4/105) |
- | Chandler Champlain (P) | R / R | 6-5 / 220 | 1999-07-23 | USA | 0-R | T-NYA '22 |
Austin Charles (IF) | R / R | 6-4 / 215 | 2003-11-13 | USA | 0-R | KC '22 (20/595) | |
45 | Taylor Clarke (P) | R / R | 6-4 / 210 | 1993-05-13 | USA | 4 | FA '24 |
Dennis Colleran (P) | R / R | 6-4 / 215 | 2003-08-20 | USA | 0-R | KC '24 (7/197) | |
- | Nick Conte (P) | R / R | 5-11 / 200 | 2002-04-25 | USA | 0-R | KC '24 (8/227) |
Corey Cousin (OF) | / | / | - | - | 0-R | KC '24 (18/527) | |
- | Austin Cox (P) | L / L | 6-4 / 235 | 1997-03-28 | USA | 0-R | KC '18 (5/152) |
- | Gavin Cross (OF) | L / L | 6-3 / 210 | 2001-02-13 | USA | 0-R | KC '22 (1/9) |
Tyler Davis (P) | / | / | - | - | 0-R | KC '24 (15/437) | |
Kyle DeGroat (P) | / | / | - | - | 0-R | KC '24 (14/407) | |
- | Yefri Del Rosario (P) | R / R | 6-2 / 180 | 1999-09-23 | DOM | 0-R | S-KC '17 |
- | Cam Devanney (IF) | R / R | 6-1 / 195 | 1997-04-13 | USA | 0-R | T-Mil '23 |
- | Dustin Dickerson (IF) | R / R | 5-11 / 180 | 2001-03-28 | USA | 0-R | KC '23 (8/229) |
- | Andrew Edwards (P) | R / R | 6-6 / 265 | 1991-10-07 | USA | 0-R | KC '13 (19/564) |
- | Cesar Espinal (P) | R / R | 6-2 / 165 | 2005-08-25 | - | 0-R | T-Bal '23 |
- | Junior Fernandez (P) | R / R | 6-3 / 215 | 1997-03-02 | DOM | 4 | FA '24 |
- | Derlin Figueroa (IF) | / | 6-0 / 163 | 2003-09-07 | DOM | 0-R | T-LA '23 |
- | Ryan Fitzgerald (IF) | L / R | 6-0 / 185 | 1994-06-17 | USA | 0-R | R5-Bos '23 |
Carter Frederick (OF) | / | / | - | - | 0-R | KC '24 (20/587) | |
- | Sam Freeman (P) | R / L | 5-11 / 180 | 1987-06-24 | USA | 9 | FA '22 |
- | Natanael Garabitos (P) | R / R | 6-0 / 185 | 2000-08-04 | DOM | 0-R | T-Sea '24 |
- | Bryan Gonzalez (OF) | R / R | 6-1 / 220 | 2001-09-18 | DOM | 0-R | R5-Bos '24 |
- | Nick Gordon (OF/IF) | L / R | 6-0 / 160 | 1995-10-24 | USA | 2 | FA '24 |
- | Joe Gray (OF) | R / R | 6-1 / 195 | 2000-03-12 | USA | 0-R | R5-Mil '23 |
- | Jordan Groshans (IF) | R / R | 6-3 / 205 | 1999-11-10 | USA | 1-R | FA '24 |
- | Tyson Guerrero (P) | L / L | 6-1 / 188 | 1999-02-16 | USA | 0-R | KC '21 (12/349) |
- | Jose Gutierrez (P) | R / R | 6-1 / 155 | 2003-05-24 | VEN | 0-R | S-KC '22 |
- | Jeison Guzman (IF) | S / R | 6-2 / 205 | 1998-10-08 | DOM | 0-R | FA '22 |
- | Kyle Hayes (C) | R / R | 6-1 / 190 | 1997-10-08 | USA | 0-R | S-KC '22 |
- | Diego Hernandez (OF) | L / L | 6-0 / 185 | 2000-11-21 | DOM | 0-R | S-KC '17 |
- | Omar Hernandez (C) | R / R | 5-9 / 170 | 2001-12-10 | CUB | 0-R | S-KC '18 |
18 | Oscar Hernandez (C) | R / R | 6-1 / 230 | 1993-07-09 | VEN | 3-R | FA '20 |
- | Andrew Hoffmann (P) | R / R | 6-5 / 210 | 2000-02-02 | USA | 0-R | T-Atl '22 |
- | Greyson Jenista (OF) | L / R | 6-4 / 210 | 1996-12-07 | USA | 0-R | FA '23 |
- | Carter Jensen (C) | L / R | 6-1 / 210 | 2003-07-03 | USA | 0-R | KC '21 (3/78) |
Tanner Jones (P) | R / R | 6-2 / 195 | 2003-06-21 | USA | 0-R | KC '24 (6/167) | |
Kasey Kalich (P) | R / R | 6-3 / 220 | 1998-04-25 | - | 0-R | T-Atl '21 | |
- | Ricky Karcher (P) | R / R | 6-4 / 195 | 1997-09-18 | USA | 0-R | FA '24 |
- | Keylan Killgore (P) | L / L | 6-3 / 185 | 1996-09-30 | USA | 0-R | R5-Phi '23 |
- | Ben Kudrna (P) | R / R | 6-3 / 175 | 2003-01-30 | USA | 0-R | KC '21 (2/43) |
- | Sam Kulasingam (IF) | S / R | 6-2 / 185 | 2001-07-10 | USA | 0-R | KC '24 (13/377) |
- | Dinelson Lamet (P) | R / R | 6-3 / 228 | 1992-07-18 | DOM | 5 | FA '24 |
L.P. Langevin (P) | L / R | 6-2 / 225 | 2003-07-04 | CAN | 0-R | KC '24 (4/105) | |
- | Josh Lester (IF) | L / R | 6-3 / 180 | 1994-07-17 | USA | 1-R | FA '24 |
- | Devin Mann (IF) | R / R | 6-3 / 180 | 1997-02-11 | USA | 0-R | T-LA '23 |
- | Landon Marceaux (P) | R / R | 6-0 / 179 | 1999-10-08 | USA | 0-R | R5-NYN '24 |
- | Luis Martinez (P) | L / L | 6-1 / 180 | 2003-09-17 | DOM | 0-R | S-KC '21 |
- | Carlos Mateo (P) | R / R | 6-1 / 164 | 2003-12-16 | DOM | 0-R | T-Hou '23 |
- | Seuly Matias (OF) | R / R | 6-3 / 225 | 1998-09-04 | DOM | 0-R | S-KC '15 |
- | Will McAffer (P) | R / R | 6-2 / 205 | 1997-05-30 | - | 0-R | FA '23 |
- | Andrew McInvale (P) | R / R | 6-2 / 195 | 1996-11-03 | USA | 0-R | FA '23 |
- | Cooper McKeehan (P) | L / L | 6-1 / 195 | 2001-03-28 | USA | 0-R | KC '22 (16/475) |
- | Mason Miller (P) | L / L | 6-3 / 205 | 2002-03-30 | USA | 0-R | KC '23 (14/409) |
- | Blake Mitchell (C) | L / R | 6-1 / 202 | 2004-08-03 | USA | 0-R | KC '23 (1/8) |
Tommy Molsky (P) | / | / | - | - | 0-R | KC '24 (12/347) | |
Andrew Morones (P) | / | / | - | - | 0-R | KC '24 (16/467) | |
- | Frank Mozzicato (P) | L / L | 6-3 / 175 | 2003-06-19 | USA | 0-R | KC '21 (1/7) |
- | Deivis Nadal (IF) | S / R | 5-11 / 150 | 2002-02-08 | DOM | 0-R | T-Pit '23 |
- | Shervyen Newton (IF) | S / R | 6-4 / 209 | 1999-04-24 | NED | 0-R | R5-Phi '22 |
- | Brian O'Keefe (C) | R / R | 6-1 / 210 | 1993-07-15 | USA | 1-R | FA '24 |
- | Jermaine Palacios (IF) | R / R | 6-0 / 145 | 1996-07-19 | VEN | 1-R | FA '23 |
- | Jon Perrin (P) | R / R | 6-5 / 220 | 1993-05-23 | USA | 0-R | T-Mil '18 |
32 | Nick Pratto (1B/OF) | L / L | 6-1 / 215 | 1998-10-06 | USA | 1 | KC '17 (1/14) |
- | Jean Ramirez (OF) | L / L | 5-10 / 190 | 2000-10-25 | DOM | 0-R | S-KC '18 |
- | Henry Ramos (OF) | L / L | 6-1 / 175 | 2004-09-20 | DOM | 0-R | S-KC '22 |
- | John Rave (OF) | L / L | 6-0 / 185 | 1997-12-30 | USA | 0-R | KC '19 (5/139) |
- | Yandel Ricardo (IF) | S / R | 6-1 / 180 | 2006-10-06 | DOM | 0-R | S-KC '24 |
- | Jesus Rios (P) | R / R | 6-1 / 190 | 2001-12-27 | MEX | 0-R | T-SD '23 |
- | David Rodriguez (P) | L / L | 5-11 / 152 | 2003-09-27 | DOM | 0-R | S-KC '21 |
Sam Ruta (IF) | L / R | 6-2 / 200 | 2001-10-22 | USA | 0-R | S-KC '25 | |
- | Jared Ruxer (P) | R / R | 6-3 / 200 | 1992-07-29 | USA | 0-R | T-Ana '16 |
- | David Shields (P) | S / L | 6-2 / 210 | 2006-09-09 | USA | 0-R | KC '24 (2/41) |
- | Anthony Simonelli (P) | R / R | 6-2 / 200 | 1998-12-23 | USA | 0-R | KC '21 (16/469) |
- | Luca Tresh (C) | R / R | 6-0 / 193 | 2000-01-11 | USA | 0-R | KC '21 (17/499) |
- | Luis Valdez (P) | R / R | 6-0 / 170 | 2004-10-25 | DOM | 0-R | S-KC '22 |
- | Leonel Valera (IF) | R / R | 6-2 / 200 | 1999-07-09 | VEN | 0-R | FA '23 |
1 | Javier Vaz (IF) | L / R | 5-6 / 151 | 2000-09-22 | USA | 0-R | KC '22 (15/445) |
- | Daniel Vazquez (IF) | R / R | 6-2 / 170 | 2003-12-15 | DOM | 0-R | S-KC '21 |
17 | Nelson Velazquez (OF) | R / R | 6-0 / 190 | 1998-12-26 | PUR | 1 | T-ChN '23 |
68 | Arodys Vizcaino (P) | R / R | 6-0 / 245 | 1990-11-13 | DOM | 8 | FA '22 |
Jacob Wallace (P) | R / R | 6-1 / 190 | 1998-08-13 | USA | 0-R | T-Bos '22 | |
- | Paxton Wallace (IF) | R / R | 5-11 / 215 | 1999-01-06 | - | 0-R | FA '22 |
- | Beck Way (P) | R / R | 6-4 / 200 | 1999-08-06 | USA | 0-R | T-NYA '22 |
- | Henry Williams (P) | R / R | 6-5 / 200 | 2001-09-18 | USA | 0-R | T-SD '23 |
- | Marlin Willis (P) | L / L | 6-4 / 190 | 1998-06-05 | USA | 0-R | KC '17 (18/540) |
- | Blake Wolters (P) | R / R | 6-4 / 210 | 2004-10-25 | USA | 0-R | KC '23 (2/44) |
52 | Stephen Woods Jr. (P) | R / R | 6-2 / 195 | 1995-06-10 | USA | 0-R | T-TB '20 |
- | Steven Zobac (P) | L / R | 6-3 / 185 | 2000-10-14 | USA | 0-R | KC '22 (4/115) |
Not Team
No | NAME | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
- | Angelo Castellano (IF) | R / R | 5-11 / 165 | 1995-01-13 | VEN | 0 | FA '24 |