Saturday, January 29, 2022

Final

Indiana Pacers
(18-33)

105

Final

Dallas Mavericks
(29-21)

132

Team Q1 Q2 Q3 Q4 Total
Ind 23 37 20 25 105
Dal 34 38 32 28 132
Indiana Pacers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Sabonis (C) 28.7 8-10 1-2 4-5 3 12 15 8 0 1 3 5 -18 21
C.LeVert (G) 27.4 4-10 2-3 4-5 0 1 1 4 0 0 0 2 -23 14
C.Duarte (G) 22.1 5-11 0-3 2-2 1 2 3 2 0 0 2 3 -19 12
J.Holiday (F) 23.9 3-9 1-7 0-0 0 2 2 2 0 0 1 1 -23 7
T.Craig (F) 19.9 0-4 0-4 0-0 0 1 1 0 0 0 0 1 -20 0
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Washington Jr. (G) 25.2 9-17 3-6 1-1 0 3 3 3 0 0 0 2 -5 22
I.Jackson (F) 18.4 5-8 1-1 1-2 4 2 6 1 1 3 2 6 -9 12
J.Lamb (G) 17.8 2-5 1-3 0-0 0 2 2 1 0 1 1 0 -9 5
O.Brissett (F) 23.1 1-7 0-1 3-6 1 9 10 1 0 0 1 0 -2 5
T.Taylor (F) 12.0 1-2 0-1 1-2 1 1 2 0 0 2 0 0 -3 3
K.Sykes (G) 5.4 1-3 0-1 0-0 0 0 0 0 0 0 0 0 -5 2
L.Stephenson (F) 16.0 1-5 0-1 0-0 0 2 2 3 0 0 1 1 1 2
Did not play Situation
T.Warren Left foot injury
T.McConnell Right wrist surgery
M.Turner Left foot injury
M.Brogdon Sore right Achilles
G.Bitadze Sore right foot
Dallas Mavericks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
L.Doncic (G) 31.8 12-21 4-9 2-7 1 5 6 12 1 2 1 0 34 30
M.Kleber (F) 23.5 5-9 3-5 2-2 2 12 14 1 1 0 0 3 11 15
J.Brunson (G) 32.4 6-12 1-2 0-0 0 2 2 8 1 0 1 0 13 13
K.Porzingis (C) 11.4 2-5 0-1 1-2 0 1 1 0 0 0 0 2 3 5
D.Finney-Smith (F) 28.3 2-5 0-2 1-1 3 3 6 2 0 1 1 2 27 5
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
R.Bullock Jr. (G) 24.2 8-11 6-8 1-1 0 3 3 0 1 0 0 0 21 23
J.Green (G) 24.2 4-6 0-1 4-4 1 0 1 3 1 0 1 5 10 12
D.Powell (C) 20.2 5-9 0-1 0-0 1 2 3 0 2 2 0 2 13 10
F.Ntilikina (G) 17.5 3-6 0-1 3-4 0 2 2 2 0 0 0 1 -2 9
M.Chriss (F) 16.4 2-8 0-0 0-1 3 5 8 3 1 2 1 4 11 4
T.Pinson (G) 5.1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 -3 3
T.Burke (G) 5.1 1-3 1-3 0-0 0 0 0 0 0 0 0 0 -3 3
Did not play Situation
M.Brown (C) Did not play
B.Marjanovic (C) Did not play
T.Hardaway Jr. Fractured left foot
S.Brown Sore left foot