Wednesday, October 25, 2023

Final

Final

Team Q1 Q2 Q3 Q4 Total
Min 25 26 23 20 94
Tor 25 28 20 24 97
Minnesota Timberwolves
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Edwards (G) 38.3 8-27 4-7 6-6 5 9 14 1 0 0 2 1 0 26
K.Towns (F) 36.0 8-25 2-10 1-1 2 8 10 3 0 4 4 2 -1 19
R.Gobert (C) 32.0 6-12 0-0 3-5 5 8 13 1 2 4 2 3 -11 15
M.Conley (G) 30.5 4-9 1-4 2-2 1 3 4 3 1 1 1 1 -6 11
N.Alexander-Walker (F) 22.6 1-5 0-3 0-0 0 4 4 2 1 0 1 3 -17 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
N.Reid (C) 23.8 3-8 0-2 4-4 1 3 4 1 0 0 1 0 1 10
K.Anderson (F) 30.3 3-9 0-1 1-2 2 7 9 5 2 0 1 0 15 7
S.Milton (G) 21.3 1-5 1-4 1-2 0 3 3 4 2 0 2 4 3 4
T.Brown Jr. (F) 5.2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 0
Did not play Situation
J.Clark Achilles injury - right
W.Moore Jr. Did not play
J.McDaniels Calf injury
D.Nix (G) Did not play
J.Minott (F) Did not play
L.Miller (F) Did not play
J.McLaughlin (G) Did not play
L.Garza (C) Did not play
Toronto Raptors
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Schroder (G) 32.5 8-17 4-8 2-2 1 2 3 7 0 0 2 1 10 22
O.Anunoby (F) 33.8 7-13 4-9 2-2 0 6 6 1 2 3 2 2 6 20
S.Barnes (G) 37.0 6-16 1-4 4-6 1 7 8 5 2 5 4 1 2 17
P.Siakam (F) 34.1 5-17 3-5 2-2 0 7 7 6 1 0 2 2 7 15
J.Poeltl (C) 23.7 3-3 0-0 1-4 3 8 11 1 1 1 0 1 8 7
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
P.Achiuwa (C) 24.3 4-9 0-1 0-0 3 5 8 0 0 0 2 1 -5 8
G.Trent Jr. (G) 26.7 2-8 1-4 0-0 0 2 2 2 1 1 0 3 3 5
M.Flynn (G) 9.6 1-3 1-1 0-0 0 0 0 2 1 0 2 4 -14 3
G.Dick (G) 2.1 0-1 0-0 0-0 0 0 0 1 0 0 0 1 1 0
J.McDaniels (F) 16.1 0-3 0-3 0-0 0 2 2 2 1 1 0 2 -3 0
Did not play Situation
M.Nowell Did not play
C.Koloko Respiratory problems
J.Freeman-Liberty Did not play
R.Harper Jr. Did not play
O.Porter Jr. Did not play
T.Young (F) Did not play
G.Temple (F) Did not play
C.Boucher (F) Did not play