Sunday, April 07, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
NO | 19 | 37 | 34 | 23 | 113 |
Phx | 26 | 24 | 33 | 22 | 105 |
New Orleans Pelicans
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.McCollum (G) | 41.6 | 12-22 | 7-12 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 3 | 2 | 19 | 31 |
|
Z.Williamson (F) | 39.8 | 11-21 | 0-0 | 7-8 | 3 | 7 | 10 | 7 | 1 | 5 | 4 | 2 | 7 | 29 |
|
T.Murphy III (F) | 38.7 | 4-13 | 3-10 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 13 |
|
H.Jones (G) | 33.9 | 0-2 | 0-2 | 4-4 | 0 | 5 | 5 | 3 | 1 | 0 | 3 | 4 | 13 | 4 |
|
J.Valanciunas (C) | 3.9 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -5 | 2 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Alvarado (G) | 22.2 | 5-10 | 5-8 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | -5 | 15 |
|
D.Daniels (G) | 28.0 | 4-8 | 1-3 | 1-2 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 2 | -6 | 10 |
|
L.Nance Jr. (C) | 31.8 | 3-6 | 0-2 | 3-3 | 0 | 8 | 8 | 7 | 3 | 1 | 1 | 4 | 17 | 9 |
|
J.Robinson-Earl (F) | 0.1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Phoenix Suns
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Beal (G) | 38.7 | 13-19 | 7-8 | 0-0 | 2 | 1 | 3 | 5 | 0 | 2 | 3 | 3 | -9 | 33 |
|
D.Booker (G) | 38.7 | 9-16 | 0-6 | 7-8 | 0 | 3 | 3 | 7 | 1 | 0 | 4 | 3 | -6 | 25 |
|
K.Durant (F) | 38.0 | 8-22 | 3-8 | 4-4 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 1 | -12 | 23 |
|
G.Allen (F) | 36.8 | 4-11 | 3-10 | 0-0 | 0 | 5 | 5 | 1 | 2 | 2 | 3 | 2 | -4 | 11 |
|
J.Nurkic (C) | 31.2 | 2-7 | 0-0 | 2-2 | 2 | 8 | 10 | 6 | 3 | 1 | 3 | 5 | 2 | 6 |
|
Did not play | Situation |
---|---|
S.Lee | Did not play |
I.Wainright | Did not play |
D.Lee | Knee injury - right |
T.Young (C) | Did not play |
I.Thomas (G) | Did not play |
D.Roddy (F) | Did not play |
J.Okogie (G) | Did not play |
N.Little (F) | Did not play |
U.Azubuike (C) | Did not play |