Status
Not with team
Ht/Wt
6’11’’,
240 lbs
Experience
9
years
Debut
Oct 30, 2013
Born
Oct 5, 1992
(32 yrs)
Washington, Indiana
Drafted
Drafted by Charlotte in 2013 (1/4).
College
Indiana
Acquired
Acquired in a trade with New Orleans in 2024.
Game Log
Date | Team | Opp | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FGM Field goals made
|
FGA Field goals attemps
|
3PM Three-point field goals made
|
3PA Three-point field goals attemps
|
FTM Free throws made
|
FTA Free throws attemps
|
REB Rebounds
|
AST Assists
|
STL Steals
|
BLK Blocked shots
|
TO Turnovers
|
PTS Points
|
Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not with team | ||
2024-11-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not with team | ||
2024-11-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not with team | ||
2024-11-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not with team | ||
2024-11-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not with team |
Transactions & Injuries
Date | Description | |
---|---|---|
2024-10-22 | Not with team, day-to-day. | |
2024-07-06 | Acquired from the New Orleans Pelicans | The New Orleans Pelicans acquired guard Dejounte Murray from the Atlanta Hawks for forward/center Larry Nance Jr., center Cody Zeller, guard Dyson Daniels, forward E.J. Liddell, a first-round draft pick in 2025 and a protected first-round draft pick in 2027. |
2024-07-06 | Re-signed as an unrestricted free agent by the New Orleans Pelicans to a three-year contract. | |
2024-02-22 | Missed 3 games (knee contusion - left). | |
2024-02-10 | Knee contusion - left, day-to-day. |
Career Honors & Awards
League | Honor | Description |
---|---|---|
NBA | All-Rookie Second Team All-Rookie Second Team | 2013-14 |
NCAA | John R. Wooden Award All-American Team John R. Wooden Award All-American Team | 2012-13 |