Friday, January 12, 2024

Final

Houston Rockets
(19-18)

112

Final

Team Q1 Q2 Q3 Q4 Total
Hou 23 32 33 24 112
Det 30 25 36 19 110
Houston Rockets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Sengun (C) 37.3 12-19 0-1 5-7 0 6 6 1 1 0 4 3 10 29
J.Green (G) 39.0 9-25 2-9 8-9 2 2 4 3 2 1 1 3 8 28
F.VanVleet (G) 42.5 7-15 3-9 3-3 1 3 4 12 2 2 0 5 12 20
J.Smith Jr. (F) 41.0 7-15 1-3 4-4 5 6 11 1 1 2 1 0 -3 19
J.Tate (F) 19.6 1-2 0-0 0-0 2 5 7 1 0 0 1 1 0 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Green (C) 13.1 2-2 0-0 2-2 0 2 2 0 0 0 1 2 -3 6
C.Whitmore (F) 15.4 1-7 1-5 0-0 0 1 1 0 0 0 0 2 5 3
R.Bullock Jr. (F) 20.8 1-3 1-3 0-0 0 4 4 1 1 0 1 0 -2 3
A.Thompson (G) 7.8 1-2 0-0 0-0 0 1 1 2 1 0 0 0 -8 2
A.Holiday (G) 3.3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 -9 0
Did not play Situation
J.Landale (C) Did not play
B.Marjanovic (C) Did not play
N.Hinton Did not play
V.Oladipo Knee injury - left
D.Brooks Oblique strain - right
T.Eason Lower leg injury
J.Samuels Jr. Did not play
N.Williams Did not play
Detroit Pistons
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Knox II (F) 35.2 7-9 2-4 3-3 0 7 7 2 1 2 1 1 -1 19
J.Ivey (G) 28.0 8-19 1-6 1-4 5 2 7 8 0 1 3 3 7 18
I.Stewart (F) 28.6 6-13 3-8 1-2 0 7 7 1 0 0 3 1 -10 16
J.Duren (C) 31.5 7-12 0-0 1-2 2 6 8 3 2 1 2 3 9 15
K.Hayes (G) 28.8 2-6 0-2 1-1 0 4 4 8 1 1 1 1 -7 5
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Burks (G) 29.9 7-14 5-9 0-0 0 0 0 1 0 2 2 3 -11 19
M.Bagley III (C) 12.2 4-6 0-0 3-4 1 3 4 1 1 0 0 2 -2 11
A.Thompson (F) 18.3 2-3 0-1 0-0 2 6 8 0 0 0 1 2 5 4
I.Livers (F) 16.5 1-4 1-4 0-0 0 0 0 1 0 2 0 3 -3 3
M.Sasser (G) 10.9 0-2 0-1 0-0 1 0 1 7 1 0 1 2 3 0
Did not play Situation
J.Harris (G) Did not play
S.Umude (F) Did not play
J.Wiseman (C) Did not play
B.Bogdanovic Calf soreness - left
M.Morris Quadriceps strain - right
M.Cazalon Did not play
C.Cunningham Knee strain - left
J.Rhoden Did not play