Wednesday, January 15, 2025
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Bos | 29 | 24 | 29 | 15 | 97 |
Tor | 25 | 30 | 33 | 22 | 110 |
Boston Celtics
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K.Porzingis (C) | 34.8 | 7-11 | 4-5 | 0-2 | 1 | 7 | 8 | 3 | 1 | 2 | 3 | 3 | -17 | 18 |
|
J.Tatum (F) | 36.2 | 5-15 | 3-9 | 3-5 | 1 | 9 | 10 | 7 | 0 | 1 | 1 | 2 | -1 | 16 |
|
J.Holiday (G) | 31.2 | 5-11 | 0-3 | 2-2 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 2 | -13 | 12 |
|
J.Brown (F) | 32.6 | 4-16 | 1-1 | 1-2 | 2 | 5 | 7 | 4 | 1 | 0 | 2 | 3 | -23 | 10 |
|
D.White (G) | 21.2 | 2-9 | 1-7 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -29 | 6 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.Pritchard (G) | 30.9 | 7-11 | 4-8 | 2-3 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 3 | 6 | 20 |
|
A.Horford (C) | 20.8 | 4-10 | 2-8 | 0-0 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 10 |
|
S.Hauser (F) | 16.8 | 1-6 | 1-5 | 0-0 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
|
L.Kornet (C) | 10.1 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 7 | 2 |
|
N.Queta (C) | 1.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
J.Walsh (G) | 1.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
X.Tillman (F) | 1.4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
J.Springer (G) | 1.4 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Did not play | Situation |
---|---|
J.Davison | Did not play |
D.Peterson | Did not play |
A.Watson | Did not play |
B.Scheierman | Did not play |
Toronto Raptors
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R.Barrett (F) | 35.7 | 10-18 | 1-5 | 1-4 | 2 | 8 | 10 | 8 | 1 | 1 | 2 | 2 | 8 | 22 |
|
S.Barnes (F) | 35.8 | 8-16 | 1-5 | 1-2 | 1 | 2 | 3 | 9 | 1 | 2 | 2 | 1 | 11 | 18 |
|
J.Poeltl (C) | 30.7 | 8-8 | 0-0 | 0-0 | 3 | 8 | 11 | 2 | 0 | 1 | 0 | 0 | 7 | 16 |
|
G.Dick (G) | 25.4 | 4-9 | 2-6 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 5 | 12 |
|
D.Mitchell (G) | 26.2 | 4-6 | 2-2 | 0-1 | 0 | 4 | 4 | 5 | 2 | 0 | 1 | 3 | 16 | 10 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Shead (G) | 15.3 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 8 |
|
K.Olynyk (C) | 17.3 | 1-3 | 1-1 | 4-4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 6 | 7 |
|
B.Brown (G) | 20.8 | 3-9 | 0-2 | 1-2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 2 | 7 |
|
O.Agbaji (F) | 12.3 | 2-5 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | -9 | 5 |
|
C.Boucher (F) | 16.5 | 2-7 | 1-4 | 0-0 | 1 | 8 | 9 | 0 | 0 | 0 | 1 | 2 | 13 | 5 |
|
J.Battle (F) | 4.1 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
|