Status
Lumbar strain, week-to-week
Ht/Wt
6’11’’,
240 lbs
Experience
10
years
Debut
Oct 30, 2013
Born
Apr 19, 1991
(33 yrs)
Toronto, Ontario
Drafted
Drafted by Dallas in 2013 (1/13).
College
Gonzaga
Acquired
Acquired in a trade with Utah in 2024.
Game Log
Date | Team | Opp | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FGM Field goals made
|
FGA Field goals attemps
|
3PM Three-point field goals made
|
3PA Three-point field goals attemps
|
FTM Free throws made
|
FTA Free throws attemps
|
REB Rebounds
|
AST Assists
|
STL Steals
|
BLK Blocked shots
|
TO Turnovers
|
PTS Points
|
Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lumbar sprain | ||
2024-11-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lumbar strain | ||
2024-11-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lumbar sprain | ||
2024-11-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lumbar strain | ||
2024-11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lumbar strain |
Transactions & Injuries
Date | Description | |
---|---|---|
2024-11-01 | Lumbar strain, week-to-week. | |
2024-10-22 | Back injury, day-to-day. | |
2024-03-04 | Signed by the Toronto Raptors to a two-year contract extension. | |
2024-02-08 | Acquired from the Utah Jazz. | The Toronto Raptors acquired forward/center Kelly Olynyk and forward/guard Ochai Agbaji from the Utah Jazz for guard Kira Lewis Jr., forward Otto Porter Jr. and a first-round draft pick in 2024. |
2023-12-08 | Missed 2 games (shoulder strain - right). |
Career Honors & Awards
League | Honor | Description |
---|---|---|
NBA | All-Rookie Second Team All-Rookie Second Team | 2013-14 |
NCAA | John R. Wooden Award All-American Team John R. Wooden Award All-American Team | 2012-13 |