Sunday, December 22, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Hou | 24 | 27 | 33 | 30 | 114 |
Tor | 35 | 22 | 26 | 27 | 110 |
Houston Rockets
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Brooks (F) | 37.0 | 6-12 | 2-7 | 13-14 | 2 | 4 | 6 | 2 | 3 | 0 | 6 | 4 | -7 | 27 |
|
J.Green (G) | 33.6 | 9-20 | 2-8 | 2-3 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 0 | -3 | 22 |
|
A.Sengun (C) | 32.7 | 7-14 | 0-2 | 3-5 | 3 | 7 | 10 | 5 | 3 | 2 | 5 | 2 | 4 | 17 |
|
J.Smith Jr. (F) | 37.0 | 4-9 | 1-3 | 6-6 | 3 | 6 | 9 | 0 | 1 | 4 | 3 | 2 | 10 | 15 |
|
F.VanVleet (G) | 37.5 | 1-10 | 0-5 | 0-0 | 2 | 6 | 8 | 5 | 2 | 0 | 1 | 2 | -5 | 2 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Whitmore (F) | 14.3 | 5-10 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 13 | 11 |
|
A.Thompson (F) | 23.1 | 4-7 | 0-0 | 2-3 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 7 | 10 |
|
J.Tate (G) | 15.2 | 3-6 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 14 | 7 |
|
R.Sheppard (G) | 6.2 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -3 | 3 |
|
J.Landale (C) | 3.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 |
|
Toronto Raptors
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Walter (F) | 27.9 | 9-18 | 6-11 | 3-4 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 6 | -14 | 27 |
|
O.Agbaji (F) | 32.1 | 7-14 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 6 | 15 |
|
G.Dick (G) | 31.3 | 5-9 | 2-3 | 2-3 | 1 | 1 | 2 | 6 | 1 | 0 | 3 | 3 | 7 | 14 |
|
S.Barnes (G) | 38.9 | 2-15 | 0-8 | 2-4 | 3 | 7 | 10 | 4 | 3 | 0 | 2 | 3 | -8 | 6 |
|
J.Mogbo (C) | 16.1 | 1-3 | 0-1 | 1-1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | -6 | 3 |
|
Did not play | Situation |
---|---|
I.Quickley | UCL partial tear - left |
B.Brown | Knee surgery |
J.Poeltl | Groin injury |
G.Temple (G) | Did not play |
D.Mitchell (G) | Did not play |
A.Lawson (F) | Did not play |
B.Fernando (C) | Did not play |
U.Chomche (F) | Did not play |
R.Barrett (F) | Did not play |