Monday, December 30, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
LAC | 31 | 25 | 31 | 29 | 116 |
NO | 37 | 25 | 28 | 23 | 113 |
Los Angeles Clippers
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.Powell (F) | 40.2 | 13-27 | 4-12 | 5-6 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 3 | 35 |
|
J.Harden (G) | 36.0 | 6-14 | 5-10 | 10-12 | 0 | 2 | 2 | 4 | 1 | 0 | 7 | 3 | 3 | 27 |
|
I.Zubac (C) | 36.0 | 9-13 | 0-0 | 2-5 | 7 | 9 | 16 | 4 | 1 | 0 | 0 | 0 | -4 | 20 |
|
D.Jones Jr. (F) | 31.5 | 5-11 | 1-6 | 0-0 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 4 | 11 |
|
K.Dunn (G) | 32.1 | 3-7 | 1-5 | 0-0 | 2 | 1 | 3 | 6 | 2 | 1 | 2 | 2 | -5 | 7 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Coffey (F) | 20.9 | 1-3 | 0-1 | 4-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
|
K.Porter Jr. (G) | 16.1 | 2-9 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 3 | 6 | 5 |
|
N.Batum (F) | 19.7 | 1-1 | 1-1 | 0-0 | 1 | 4 | 5 | 2 | 3 | 0 | 1 | 1 | 7 | 3 |
|
M.Bamba (C) | 7.6 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|
New Orleans Pelicans
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.McCollum (G) | 39.1 | 12-25 | 8-14 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 2 | 6 | 33 |
|
H.Jones (F) | 33.4 | 6-10 | 2-3 | 4-4 | 2 | 2 | 4 | 5 | 2 | 0 | 1 | 4 | 7 | 18 |
|
T.Murphy III (F) | 37.9 | 6-10 | 4-7 | 2-2 | 1 | 3 | 4 | 6 | 3 | 0 | 2 | 1 | -6 | 18 |
|
D.Murray (G) | 40.5 | 6-16 | 1-5 | 0-0 | 0 | 10 | 10 | 8 | 6 | 0 | 4 | 4 | -2 | 13 |
|
Y.Missi (C) | 35.0 | 4-7 | 0-0 | 4-6 | 3 | 6 | 9 | 4 | 0 | 5 | 1 | 2 | 1 | 12 |
|
Did not play | Situation |
---|---|
T.Jemison III | Did not play |
K.Matkovic | Lower back injury |
J.Cain | Did not play |
B.Ingram | Ankle sprain - left |
Z.Williamson | Hamstring strain - left |
J.Robinson-Earl (F) | Ankle sprain - left |
A.Reeves (G) | Did not play |
J.Alvarado (G) | Hamstring strain - left |