career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Golden State | NBA | 3 | 0 | 16.7 | .350 | .267 | - | 1.3 | 2.7 | 1.0 | 0.7 | 1.0 | 6.0 |
2023-24 | Philadelphia | NBA | 38 | 33 | 26.9 | .386 | .360 | .835 | 3.7 | 3.0 | 1.6 | 0.4 | 1.0 | 11.1 |
2022-23 | Philadelphia | NBA | 77 | 58 | 27.9 | .425 | .390 | .793 | 4.1 | 2.6 | 1.6 | 0.5 | 1.3 | 10.1 |
2021-22 | Memphis | NBA | 73 | 15 | 22.7 | .404 | .374 | .750 | 4.5 | 2.7 | 1.4 | 0.5 | 1.5 | 10.8 |
2020-21 | Memphis | NBA | 52 | 1 | 20.1 | .438 | .412 | .804 | 3.1 | 2.5 | 1.2 | 0.6 | 1.3 | 9.1 |
2019-20 | Memphis | NBA | 60 | 8 | 19.5 | .401 | .286 | .769 | 3.7 | 2.9 | 1.3 | 0.3 | 1.4 | 7.6 |
2018-19 | Phoenix | NBA | 50 | 31 | 19.7 | .391 | .305 | .750 | 2.7 | 3.2 | 1.4 | 0.5 | 1.5 | 5.0 |
2017-18 | Southern California | NCAA | 0 | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Southern California | NCAA | 36 | 25 | 27 | .437 | .284 | .706 | 4.7 | 3.5 | 1.9 | 1.0 | 1.8 | 8.3 |
Total | NCAA | 36 | 25 | 27 | .437 | .284 | .706 | 4.7 | 3.5 | 1.9 | 1.0 | 1.8 | 8.3 | |
Total | NBA | 353 | 146 | 22.9 | .410 | .368 | .779 | 3.7 | 2.8 | 1.4 | 0.5 | 1.4 | 9.0 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Philadelphia | NBA | 1 | 0 | 7.0 | - | - | - | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2022-23 | Philadelphia | NBA | 11 | 0 | 24.9 | .383 | .388 | .750 | 3.3 | 1.6 | 1.2 | 0.8 | 0.7 | 7.9 |
2020-21 | Memphis | NBA | 5 | 0 | 16.6 | .355 | .300 | .600 | 3.2 | 1.0 | 0.2 | 0.8 | 0.6 | 6.2 |
2018-19 | Phoenix | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 27 | 0 | 19.8 | .352 | .313 | .706 | 3.1 | 1.5 | 0.9 | 0.7 | 0.9 | 6.4 |