Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 30.1 | vs. Det | Dec 3 | |
| FG Made | 7 | vs. Det | Dec 3 | |
| FG Attempts | 7 | vs. Det | Dec 3 | |
| FT Made | 2 | vs. Wsh | Oct 22 | |
| FT Attempts | 2 | 3 times-last:at Wsh | last:Dec 1 | |
| Total Rebounds | 14 | vs. Det | Dec 3 | |
| Offensive Rebounds | 4 | vs. Det | Dec 3 | |
| Defensive Rebounds | 10 | vs. Det | Dec 3 | |
| Assists | 3 | vs. Det | Nov 22 | |
| Steals | 1 | 3 times-last:at Mia | last:Nov 26 | |
| Blocks | 1 | 4 times-last:vs. Det | last:Nov 22 | |
| Turnovers | 2 | 4 times-last:vs. Bkn | last:Nov 29 | |
| Points | 15 | vs. Det | Dec 3 |
Season
| Total | Season | |
|---|---|---|
| Games | 3 | 2 times-last: 2021-22 (NY) |
| Minutes | 22 | 2 times-last: 2021-22 (NY) |
| FG Made | 1 | 2 times-last: 2021-22 (NY) |
| FG Attempts | 1 | 2 times-last: 2021-22 (NY) |
| FT Made | 1 | 2 times-last: 2021-22 (NY) |
| FT Attempts | 2 | 2 times-last: 2021-22 (NY) |
| Total Rebounds | 6 | 2 times-last: 2021-22 (NY) |
| Steals | 1 | 2 times-last: 2021-22 (NY) |
| Turnovers | 1 | 2 times-last: 2021-22 (NY) |
| Points | 3 | 2 times-last: 2021-22 (NY) |