Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 24.4 | at Bos | Oct 22 | |
FG Made | 3 | 2 times-last:at Min | last:Dec 19 | |
FG Attempts | 6 | at Min | Dec 19 | |
FT Made | 2 | vs. Orl | Dec 3 | |
FT Attempts | 2 | 3 times-last:vs. Orl | last:Dec 3 | |
Total Rebounds | 13 | vs. NO | Dec 1 | |
Offensive Rebounds | 5 | vs. NO | Dec 1 | |
Defensive Rebounds | 8 | vs. NO | Dec 1 | |
Assists | 3 | vs. Chi | Nov 13 | |
Steals | 2 | at Dal | Nov 27 | |
Blocks | 2 | 2 times-last:at Den | last:Nov 25 | |
Turnovers | 2 | 3 times-last:at Min | last:Dec 19 | |
Points | 7 | vs. Wsh | Nov 18 |
Season
Total | Season | |
---|---|---|
Games | 3 | 2 times-last: 2021-22 (NY) |
Minutes | 22 | 2 times-last: 2021-22 (NY) |
FG Made | 1 | 2 times-last: 2021-22 (NY) |
FG Attempts | 1 | 2 times-last: 2021-22 (NY) |
FT Made | 1 | 2 times-last: 2021-22 (NY) |
FT Attempts | 2 | 2 times-last: 2021-22 (NY) |
Total Rebounds | 6 | 2 times-last: 2021-22 (NY) |
Steals | 1 | 2 times-last: 2021-22 (NY) |
Turnovers | 1 | 2 times-last: 2021-22 (NY) |
Points | 3 | 2 times-last: 2021-22 (NY) |